<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.sasgaming.net/index.php?action=history&amp;feed=atom&amp;title=Minecraft%3AServer%2FRequirements%2FServer</id>
	<title>Minecraft:Server/Requirements/Server - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.sasgaming.net/index.php?action=history&amp;feed=atom&amp;title=Minecraft%3AServer%2FRequirements%2FServer"/>
	<link rel="alternate" type="text/html" href="https://wiki.sasgaming.net/index.php?title=Minecraft:Server/Requirements/Server&amp;action=history"/>
	<updated>2026-06-10T14:19:11Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://wiki.sasgaming.net/index.php?title=Minecraft:Server/Requirements/Server&amp;diff=139365&amp;oldid=prev</id>
		<title>SyncBot: Sync: new page from Minecraft</title>
		<link rel="alternate" type="text/html" href="https://wiki.sasgaming.net/index.php?title=Minecraft:Server/Requirements/Server&amp;diff=139365&amp;oldid=prev"/>
		<updated>2026-06-06T11:11:09Z</updated>

		<summary type="html">&lt;p&gt;Sync: new page from Minecraft&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{update|Last edit was in January 2021. Extremely outdated.}}&lt;br /&gt;
Since Minecraft rarely uses more than one thread, consider possible waste when buying more than 2 cores. However this does not apply to mods and plugins which utilize their own threads - buy accordingly. Assume that most of the server&amp;#039;s load will be on a single core. The main performance factor is without a doubt CPU clock speed. CPU cache sizes and RAM latency are also factors. There does not appear to be a disadvantage to using high-end desktop processors.&amp;lt;sup&amp;gt;(verify?)&amp;lt;/sup&amp;gt;&lt;br /&gt;
It should be noted that these suggestion presume default settings in server.conf - i.e., a Draw Distance no higher than 10, and is also based on a new world; the bigger the world gets, especially if there&amp;#039;s advanced [[Minecraft:redstone]] circuitry at work, the requirements - especially the RAM, or in the case of lots of redstone or mobs (in e.g. grinders), the CPU - increase significantly (to the point where a major world with several camps, redstone machinery, grinders, etcetera can easily more than double the requirements).&lt;br /&gt;
&lt;br /&gt;
== Used Plugins ==&lt;br /&gt;
=== Windows 7 ===&lt;br /&gt;
*&amp;lt;u&amp;gt;&amp;#039;&amp;#039;*When test plugins were added&amp;#039;&amp;#039;&amp;lt;/u&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{|class=&amp;quot;wikitable sortable collapsible&amp;quot; data-description=&amp;quot;System requirements&amp;quot;&lt;br /&gt;
! class=&amp;quot;unsortable&amp;quot; width=&amp;quot;75&amp;quot; | Requirements&lt;br /&gt;
! class=&amp;quot;unsortable&amp;quot; width=&amp;quot;25&amp;quot; | Players&lt;br /&gt;
! class=&amp;quot;unsortable&amp;quot; width=&amp;quot;200&amp;quot; | CPU&lt;br /&gt;
! class=&amp;quot;unsortable&amp;quot; width=&amp;quot;65&amp;quot; | RAM&lt;br /&gt;
! class=&amp;quot;unsortable&amp;quot; width=&amp;quot;180&amp;quot; | SSD&lt;br /&gt;
! class=&amp;quot;unsortable&amp;quot; width=&amp;quot;180&amp;quot; | HDD Backup&lt;br /&gt;
! class=&amp;quot;unsortable&amp;quot; width=&amp;quot;130&amp;quot; | WAN Up&lt;br /&gt;
! class=&amp;quot;unsortable&amp;quot; width=&amp;quot;130&amp;quot; | WAN Down&lt;br /&gt;
! class=&amp;quot;unsortable collapse-button&amp;quot; width=&amp;quot;390&amp;quot; | Notes&lt;br /&gt;
|-&lt;br /&gt;
! Minimum&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 10+&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 3.0+ GHz&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 8 GB+&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 120 GB empty space&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 500 GB backup space&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 10 Mbit/s&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 10 Mbit/s&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
! Recommended&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 50+&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 4.0+ GHz&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 20 GB+&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 240 GB empty space&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 1 TB backup space&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 100 Mbit/s&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 100 Mbit/s&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
! Optimal&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 100+&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 4.5+ GHz&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 30 GB+&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 400 GB empty space&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 2 TB backup space&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 1 Gbit/s&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 1 Gbit/s&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| RAMDisks can considerably accelerate world saving/loading in a very populated server. NOTE: information is extremely  outdated. Windows 11 has been the Primary version of windows for 5 years. Use of server-side plugins can allow game to utilize up to 4 threads for superior performance. RAMdisks are dangerous because if the power is lost even momentarily, all recent data would likely be lost unless constant backups are taken.&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Used mods only ==&lt;br /&gt;
=== Windows 7 ===&lt;br /&gt;
*&amp;lt;u&amp;gt;&amp;#039;&amp;#039;*During tests plugins were not used!&amp;#039;&amp;#039;&amp;lt;/u&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{|class=&amp;quot;wikitable sortable collapsible&amp;quot; data-description=&amp;quot;System requirements&amp;quot;&lt;br /&gt;
! class=&amp;quot;unsortable&amp;quot; width=&amp;quot;75&amp;quot; | Requirements&lt;br /&gt;
! class=&amp;quot;unsortable&amp;quot; width=&amp;quot;25&amp;quot; | Players&lt;br /&gt;
! class=&amp;quot;unsortable&amp;quot; width=&amp;quot;200&amp;quot; | CPU&lt;br /&gt;
! class=&amp;quot;unsortable&amp;quot; width=&amp;quot;65&amp;quot; | RAM&lt;br /&gt;
! class=&amp;quot;unsortable&amp;quot; width=&amp;quot;180&amp;quot; | SSD&lt;br /&gt;
! class=&amp;quot;unsortable&amp;quot; width=&amp;quot;180&amp;quot; | HDD Backup&lt;br /&gt;
! class=&amp;quot;unsortable&amp;quot; width=&amp;quot;130&amp;quot; | WAN Up&lt;br /&gt;
! class=&amp;quot;unsortable&amp;quot; width=&amp;quot;130&amp;quot; | WAN Down&lt;br /&gt;
! class=&amp;quot;unsortable collapse-button&amp;quot; width=&amp;quot;390&amp;quot; | Notes&lt;br /&gt;
|-&lt;br /&gt;
! Minimum&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 10+&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 3.0+ GHz&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 4 GB+&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 120 GB empty space&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 1 TB backup space&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 10 Mbit/s&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 150 Mbit/s&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
! Recommended&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 50+&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 3.5+ GHz&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 8 GB+&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 320 GB empty space&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 2 TB backup space&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 50 Mbit/s&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 200 Mbit/s&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
! Optimal&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 100+&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 4.0+ GHz&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 16 GB+&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 560 GB empty space&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 10 TB backup space&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 1 Gbit/s&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| 1 Gbit/s&lt;br /&gt;
| align=&amp;quot;center&amp;quot;| RAMDisks can considerably accelerate world saving/loading in a very populated server.&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
[[Category:Java Edition]]&lt;br /&gt;
[[Category:Server]]&lt;br /&gt;
&lt;br /&gt;
[[Minecraft:zh:服务器/需求/服务器]]&lt;/div&gt;</summary>
		<author><name>SyncBot</name></author>
	</entry>
</feed>