Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Dragonwilds:Drop table: Difference between revisions

From SAS Gaming Wiki
SyncBot (talk | contribs)
Fix template calls: add DW/ prefix
SyncBot (talk | contribs)
Sync: updated from Dragonwilds
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{Upstream update available|Dragonwilds:Drop table/Upstream}}
{{external|os|rs}}
{{DW/External|os|rs}}
A '''drop table''' represents a list of drops that a [[Dragonwilds:Chest (disambiguation)|chest]] can drop. The type of drops is dependent on the region; several tiered areas around [[Dragonwilds:Ashenfall]] have items that correspond to the natural resources in the area.
A '''drop table''' represents a list of drops that a [[Dragonwilds:Chest (disambiguation)|chest]] can drop. The type of drops is dependent on the region; several tiered areas around [[Dragonwilds:Ashenfall]] have items that correspond to the natural resources in the area.


==Runes==
==Runes==
{{DW/DropsTableHead}}
{{DropsTableHead}}
{{DW/DropsLine|name=Astral Rune|quantity=10-20|rarity=15/100|bucket=no}}
{{DropsLine|name=Astral Rune|quantity=10-20|rarity=15/100|bucket=no}}
{{DW/DropsLine|name=Earth Rune|quantity=10-20|rarity=15/100|bucket=no}}
{{DropsLine|name=Earth Rune|quantity=10-20|rarity=15/100|bucket=no}}
{{DW/DropsLine|name=Fire Rune|quantity=10-20|rarity=15/100|bucket=no}}
{{DropsLine|name=Fire Rune|quantity=10-20|rarity=15/100|bucket=no}}
{{DW/DropsLine|name=Law Rune|quantity=10-20|rarity=15/100|bucket=no}}
{{DropsLine|name=Law Rune|quantity=10-20|rarity=15/100|bucket=no}}
{{DW/DropsLine|name=Nature Rune|quantity=10-20|rarity=25/100|bucket=no}}
{{DropsLine|name=Nature Rune|quantity=10-20|rarity=25/100|bucket=no}}
{{DW/DropsTableBottom}}
{{DropsTableBottom}}


==Rune Essence==
==Rune Essence==
{{DW/DropsTableHead}}
{{DropsTableHead}}
{{DW/DropsLine|name=Rune Essence|quantity=6-12|rarity=always|bucket=no}}
{{DropsLine|name=Rune Essence|quantity=6-12|rarity=always|bucket=no}}
{{DW/DropsTableBottom}}
{{DropsTableBottom}}


==Skill Tomes==
==Skill Tomes==
{{DW/DropsTableHead}}
===Volume 1===
{{DW/DropsLine|name=Tome of Attack - Vol 1.|quantity=1|rarity=15/100|bucket=no}}
{{DropsTableHead}}
{{DW/DropsLine|name=Tome of Construction - Vol 1.|quantity=1|rarity=15/100|bucket=no}}
{{DropsLine|name=Tome of the Artisan - Vol 1|quantity=1|rarity=10/100|bucket=no}}
{{DW/DropsLine|name=Tome of Cooking - Vol 1.|quantity=1|rarity=15/100|bucket=no}}
{{DropsLine|name=Tome of Attack - Vol 1|quantity=1|rarity=9/100|bucket=no}}
{{DW/DropsLine|name=Tome of Magic - Vol 1.|quantity=1|rarity=1/14.3|bucket=no}}
{{DropsLine|name=Tome of Construction - Vol 1|quantity=1|rarity=9/100|bucket=no}}
{{DW/DropsLine|name=Tome of Mining - Vol 1.|quantity=1|rarity=1/14.3|bucket=no}}
{{DropsLine|name=Tome of Cooking - Vol 1|quantity=1|rarity=9/100|bucket=no}}
{{DW/DropsLine|name=Tome of Ranged - Vol 1.|quantity=1|rarity=1/14.3|bucket=no}}
{{DropsLine|name=Tome of Magic - Vol 1|quantity=1|rarity=9/100|bucket=no}}
{{DW/DropsLine|name=Tome of Runecrafting - Vol 1.|quantity=1|rarity=1/14.3|bucket=no}}
{{DropsLine|name=Tome of Mining - Vol 1|quantity=1|rarity=9/100|bucket=no}}
{{DW/DropsTableBottom}}
{{DropsLine|name=Tome of Ranged - Vol 1|quantity=1|rarity=9/100|bucket=no}}
{{DropsLine|name=Tome of Runecrafting - Vol 1|quantity=1|rarity=9/100|bucket=no}}
{{DropsTableBottom}}


==Weak Potions==
===Volume 2 - Power level 4 (Tier 1)=== <!-- New addition -->
{{DW/DropsTableHead}}
{{DropsTableHead}}
{{DW/DropsLine|name=Weak Focused Attack Potion|quantity=1|rarity=7.3/100|bucket=no}}
{{DropsLine|name=Tome of the Artisan - Vol 2|quantity=1|rarity=14.3/100|bucket=no}}
{{DW/DropsLine|name=Weak Focused Construction Potion|quantity=1|rarity=7.3/100|bucket=no}}
{{DropsLine|name=Tome of Attack - Vol 2|quantity=1|rarity=14.3/100|bucket=no}}
{{DW/DropsLine|name=Weak Focused Cooking Potion|quantity=1|rarity=7.3/100|bucket=no}}
{{DropsLine|name=Tome of Construction - Vol 2|quantity=1|rarity=14.3/100|bucket=no}}
{{DW/DropsLine|name=Weak Focused Mining Potion|quantity=1|rarity=7.3/100|bucket=no}}
{{DropsLine|name=Tome of Cooking - Vol 2|quantity=1|rarity=14.3/100|bucket=no}}
{{DW/DropsLine|name=Weak Focused Runecrafting Potion|quantity=1|rarity=7.3/100|bucket=no}}
{{DropsLine|name=Tome of Mining - Vol 2|quantity=1|rarity=14.3/100|bucket=no}}
{{DW/DropsLine|name=Weak Focused Woodcutting Potion|quantity=1|rarity=7.3/100|bucket=no}}
{{DropsLine|name=Tome of Runecrafting - Vol 2|quantity=1|rarity=14.3/100|bucket=no}}
{{DW/DropsLine|name=Weak Antipoison Potion|quantity=1|rarity=7.3/100|bucket=no}}
{{DropsLine|name=Tome of Woodcutting - Vol 2|quantity=1|rarity=14.3/100|bucket=no}}
{{DW/DropsLine|name=Weak Healing Potion|quantity=1|rarity=20/100|bucket=no}}
{{DropsTableBottom}}
{{DW/DropsLine|name=Weak Lumberjack Potion|quantity=1|rarity=7.3/100|bucket=no}}
 
{{DW/DropsLine|name=Weak Quarrymaster Potion|quantity=1|rarity=always|bucket=no}}
===Volume 2 - Power level 4 (Tier 2)=== <!-- New addition -->
{{DW/DropsTableBottom}}
{{DropsTableHead}}
{{DropsLine|name=Tome of the Artisan - Vol 2|quantity=1|rarity=10/100|bucket=no}}
{{DropsLine|name=Tome of Attack - Vol 2|quantity=1|rarity=9/100|bucket=no}}
{{DropsLine|name=Tome of Construction - Vol 2|quantity=1|rarity=10/100|bucket=no}}
{{DropsLine|name=Tome of Cooking - Vol 2|quantity=1|rarity=9/100|bucket=no}}
{{DropsLine|name=Tome of Farming - Vol 2|quantity=1|rarity=9/100|bucket=no}}
{{DropsLine|name=Tome of Magic - Vol 2|quantity=1|rarity=9/100|bucket=no}}
{{DropsLine|name=Tome of Mining - Vol 2|quantity=1|rarity=9/100|bucket=no}}
{{DropsLine|name=Tome of Ranged - Vol 2|quantity=1|rarity=10/100|bucket=no}}
{{DropsLine|name=Tome of Runecrafting - Vol 2|quantity=1|rarity=9/100|bucket=no}}
{{DropsLine|name=Tome of Woodcutting - Vol 2|quantity=1|rarity=9/100|bucket=no}}
{{DropsTableBottom}}
 
===Volume 2 - Power level 5=== <!-- New addition -->
{{DropsTableHead}}
{{DropsLine|name=Tome of the Artisan - Vol 2|quantity=1|rarity=10/100|bucket=no}}
{{DropsLine|name=Tome of Attack - Vol 2|quantity=1|rarity=9/100|bucket=no}}
{{DropsLine|name=Tome of Construction - Vol 2|quantity=1|rarity=10/100|bucket=no}}
{{DropsLine|name=Tome of Cooking - Vol 2|quantity=1|rarity=9/100|bucket=no}}
{{DropsLine|name=Tome of Farming - Vol 2|quantity=1|rarity=9/100|bucket=no}}
{{DropsLine|name=Tome of Magic - Vol 2|quantity=1|rarity=9/100|bucket=no}}
{{DropsLine|name=Tome of Mining - Vol 2|quantity=1|rarity=9/100|bucket=no}}
{{DropsLine|name=Tome of Ranged - Vol 2|quantity=1|rarity=10/100|bucket=no}}
{{DropsLine|name=Tome of Runecrafting - Vol 2|quantity=1|rarity=9/100|bucket=no}}
{{DropsLine|name=Tome of Woodcutting - Vol 2|quantity=1|rarity=9/100|bucket=no}}
{{DropsTableBottom}}
 
==Potions==
===Weak potions===
{{DropsTableHead}}
{{DropsLine|name=Weak Focused Artisan Potion|quantity=1|rarity=7.3/100|bucket=no}}
{{DropsLine|name=Weak Focused Attack Potion|quantity=1|rarity=7.2/100|bucket=no}}
{{DropsLine|name=Weak Focused Construction Potion|quantity=1|rarity=7.2/100|bucket=no}}
{{DropsLine|name=Weak Focused Cooking Potion|quantity=1|rarity=7.2/100|bucket=no}}
{{DropsLine|name=Weak Focused Mining Potion|quantity=1|rarity=7.2/100|bucket=no}}
{{DropsLine|name=Weak Focused Runecrafting Potion|quantity=1|rarity=7.2/100|bucket=no}}
{{DropsLine|name=Weak Focused Woodcutting Potion|quantity=1|rarity=7.2/100|bucket=no}}
{{DropsLine|name=Weak Antipoison Potion|quantity=1|rarity=7.2/100|bucket=no}}
{{DropsLine|name=Weak Healing Potion|quantity=1|rarity=20/100|bucket=no}}
{{DropsLine|name=Weak Lumberjack Potion|quantity=1|rarity=7.3/100|bucket=no}}
{{DropsLine|name=Weak Quarrymaster Potion|quantity=1|rarity=7.2/100|bucket=no}}
{{DropsTableBottom}}
 
===Lesser potions (Power level 4)=== <!-- New addition -->
{{DropsTableHead}}
{{DropsLine|name=Lesser Focused Artisan Potion|quantity=1|rarity=10/100|bucket=no}}
{{DropsLine|name=Lesser Focused Attack Potion|quantity=1|rarity=9.09/100|bucket=no}}
{{DropsLine|name=Lesser Focused Construction Potion|quantity=1|rarity=9.09/100|bucket=no}}
{{DropsLine|name=Lesser Focused Cooking Potion|quantity=1|rarity=9.09/100|bucket=no}}
{{DropsLine|name=Lesser Focused Mining Potion|quantity=1|rarity=9.09/100|bucket=no}}
{{DropsLine|name=Lesser Focused Runecrafting Potion|quantity=1|rarity=9.09/100|bucket=no}}
{{DropsLine|name=Lesser Focused Woodcutting Potion|quantity=1|rarity=10/100|bucket=no}}
{{DropsLine|name=Weak Healing Potion|quantity=1|rarity=9.09/100|bucket=no}}
{{DropsLine|name=Weak Lumberjack Potion|quantity=1|rarity=9.09/100|bucket=no}}
{{DropsLine|name=Weak Quarrymaster Potion|quantity=1|rarity=9.09/100|bucket=no}}
{{DropsTableBottom}}
 
===Lesser potions (Power level 5)=== <!-- New addition -->
{{DropsTableHead}}
{{DropsLine|name=Lesser Focused Artisan Potion|quantity=1|rarity=10/100|bucket=no}}
{{DropsLine|name=Lesser Focused Attack Potion|quantity=1|rarity=9.09/100|bucket=no}}
{{DropsLine|name=Lesser Focused Construction Potion|quantity=1|rarity=9.09/100|bucket=no}}
{{DropsLine|name=Lesser Focused Cooking Potion|quantity=1|rarity=9.09/100|bucket=no}}
{{DropsLine|name=Lesser Focused Mining Potion|quantity=1|rarity=9.09/100|bucket=no}}
{{DropsLine|name=Lesser Focused Runecrafting Potion|quantity=1|rarity=9.09/100|bucket=no}}
{{DropsLine|name=Lesser Focused Woodcutting Potion|quantity=1|rarity=10/100|bucket=no}}
{{DropsLine|name=Weak Healing Potion|quantity=1|rarity=9.09/100|bucket=no}}
{{DropsLine|name=Weak Lumberjack Potion|quantity=1|rarity=9.09/100|bucket=no}}
{{DropsLine|name=Weak Quarrymaster Potion|quantity=1|rarity=9.09/100|bucket=no}}
{{DropsTableBottom}}


==Plans==
==Plans==
===General decorations===
===General decorations===
{{DW/DropsTableHead}}
{{DropsTableHead}}
{{DW/DropsLine|name=PLAN: Open Wooden Barrel|quantity=1|rarity=15/100|bucket=no}}
{{DropsLine|name=PLAN: Wooden Barrel|quantity=1|rarity=12/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Wooden Barrel|quantity=1|rarity=15/100|bucket=no}}
{{DropsLine|name=PLAN: Open Wooden Barrel|quantity=1|rarity=11/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Keg Barrel|quantity=1|rarity=15/100|bucket=no}}
{{DropsLine|name=PLAN: Keg Barrel|quantity=1|rarity=11/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Barrel Pile|quantity=1|rarity=15/100|bucket=no}}
{{DropsLine|name=PLAN: Barrel Pile|quantity=1|rarity=11/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Wooden Bin|quantity=1|rarity=15/100|bucket=no}}
{{DropsLine|name=PLAN: Wooden Bin|quantity=1|rarity=11/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Wooden Bin Pile|quantity=1|rarity=15/100|bucket=no}}
{{DropsLine|name=PLAN: Wooden Bin Pile|quantity=1|rarity=11/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Broken Wooden Crate|quantity=1|rarity=15/100|bucket=no}}
{{DropsLine|name=PLAN: Broken Wooden Crate|quantity=1|rarity=11/100|bucket=no}}
{{DW/DropsTableBottom}}
{{DropsLine|name=PLAN: Sealed Wooden Crate|quantity=1|rarity=11/100|bucket=no}}
{{DropsLine|name=PLAN: Stacked Wooden Crates|quantity=1|rarity=11/100|bucket=no}}
{{DropsTableBottom}}


===Coloured Lights===
===Coloured Lights===
{{DW/DropsTableHead}}
{{DropsTableHead}}
{{DW/DropsLine|name=PLAN: Blue Standing Torch|quantity=1|rarity=12.5/100|bucket=no}}
{{DropsLine|name=PLAN: Blue Standing Torch|quantity=1|rarity=12.5/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Blue Wall-Mounted Torch|quantity=1|rarity=12.5/100|bucket=no}}
{{DropsLine|name=PLAN: Blue Wall-Mounted Torch|quantity=1|rarity=12.5/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Green Wall-Mounted Torch|quantity=1|rarity=12.5/100|bucket=no}}
{{DropsLine|name=PLAN: Green Wall-Mounted Torch|quantity=1|rarity=12.5/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Green Standing Torch|quantity=1|rarity=12.5/100|bucket=no}}
{{DropsLine|name=PLAN: Green Standing Torch|quantity=1|rarity=12.5/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Red Wall-Mounted Torch|quantity=1|rarity=12.5/100|bucket=no}}
{{DropsLine|name=PLAN: Red Wall-Mounted Torch|quantity=1|rarity=12.5/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Red Standing Torch|quantity=1|rarity=12.5/100|bucket=no}}
{{DropsLine|name=PLAN: Red Standing Torch|quantity=1|rarity=12.5/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Purple Wall-Mounted Torch|quantity=1|rarity=12.5/100|bucket=no}}
{{DropsLine|name=PLAN: Purple Wall-Mounted Torch|quantity=1|rarity=12.5/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Purple Standing Torch|quantity=1|rarity=12.5/100|bucket=no}}
{{DropsLine|name=PLAN: Purple Standing Torch|quantity=1|rarity=12.5/100|bucket=no}}
{{DW/DropsTableBottom}}
{{DropsTableBottom}}


===Tier 3 decorations===
===Power level 3 decorations===
{{DW/DropsTableHead}}
{{DropsTableHead}}
{{DW/DropsLine|name=PLAN: Bowl of Onions|quantity=1|rarity=17/100|bucket=no}}
{{DropsLine|name=PLAN: Bowl of Onions|quantity=1|rarity=17/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Stack of Bowls|quantity=1|rarity=17/100|bucket=no}}
{{DropsLine|name=PLAN: Stack of Bowls|quantity=1|rarity=17/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Vial Shelf|quantity=1|rarity=17/100|bucket=no}}
{{DropsLine|name=PLAN: Vial Shelf|quantity=1|rarity=17/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Potted Redberry Bush|quantity=1|rarity=17/100|bucket=no}}
{{DropsLine|name=PLAN: Potted Redberry Bush|quantity=1|rarity=17/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Potted Dwellberry Bush|quantity=1|rarity=17/100|bucket=no}}
{{DropsLine|name=PLAN: Potted Dwellberry Bush|quantity=1|rarity=17/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Potted Onion|quantity=1|rarity=17/100|bucket=no}}
{{DropsLine|name=PLAN: Potted Onion|quantity=1|rarity=17/100|bucket=no}}
{{DW/DropsTableBottom}}
{{DropsTableBottom}}


===Garou decorations===
===Garou decorations===
{{DW/DropsTableHead}}
{{DropsTableHead}}
{{DW/DropsLine|name=PLAN: Garou Drum|quantity=1|rarity=6/100|bucket=no}}
{{DropsLine|name=PLAN: Garou Drum|quantity=1|rarity=6/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Garou Wall Banner|quantity=1|rarity=6/100|bucket=no}}
{{DropsLine|name=PLAN: Garou Wall Banner|quantity=1|rarity=6/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Garou Hanging Ornament 01|quantity=1|rarity=6/100|bucket=no}}
{{DropsLine|name=PLAN: Garou Hanging Ornament 01|quantity=1|rarity=6/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Garou Hanging Ornament 02|quantity=1|rarity=6/100|bucket=no}}
{{DropsLine|name=PLAN: Garou Hanging Ornament 02|quantity=1|rarity=6/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Garou Hanging Ornament 03|quantity=1|rarity=6/100|bucket=no}}
{{DropsLine|name=PLAN: Garou Hanging Ornament 03|quantity=1|rarity=6/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Garou Hanging Ornament 04|quantity=1|rarity=6/100|bucket=no}}
{{DropsLine|name=PLAN: Garou Hanging Ornament 04|quantity=1|rarity=6/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Garou Hanging Pelt|quantity=1|rarity=6/100|bucket=no}}
{{DropsLine|name=PLAN: Garou Hanging Pelt|quantity=1|rarity=6/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Garou Stool|quantity=1|rarity=6/100|bucket=no}}
{{DropsLine|name=PLAN: Garou Stool|quantity=1|rarity=6/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Garou Trophy 01|quantity=1|rarity=7/100|bucket=no}}
{{DropsLine|name=PLAN: Garou Trophy 01|quantity=1|rarity=7/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Garou Trophy 02|quantity=1|rarity=7/100|bucket=no}}
{{DropsLine|name=PLAN: Garou Trophy 02|quantity=1|rarity=7/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Garou Trophy 03|quantity=1|rarity=7/100|bucket=no}}
{{DropsLine|name=PLAN: Garou Trophy 03|quantity=1|rarity=7/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Garou Trophy 04|quantity=1|rarity=7/100|bucket=no}}
{{DropsLine|name=PLAN: Garou Trophy 04|quantity=1|rarity=7/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Garou Tusks 01|quantity=1|rarity=8/100|bucket=no}}
{{DropsLine|name=PLAN: Garou Tusks 01|quantity=1|rarity=8/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Garou Tusks 02|quantity=1|rarity=8/100|bucket=no}}
{{DropsLine|name=PLAN: Garou Tusks 02|quantity=1|rarity=8/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Garou Tusks 03|quantity=1|rarity=8/100|bucket=no}}
{{DropsLine|name=PLAN: Garou Tusks 03|quantity=1|rarity=8/100|bucket=no}}
{{DW/DropsTableBottom}}
{{DropsTableBottom}}


===Tier 4 decorations===
===Power level 4 decorations===
{{DW/DropsTableHead}}
{{DropsTableHead}}
{{DW/DropsLine|name=PLAN: Bowl of Peaches|quantity=1|rarity=1/50|bucket=no}}
{{DropsLine|name=PLAN: Bowl of Peaches|quantity=1|rarity=1/50|bucket=no}}
{{DW/DropsLine|name=PLAN: Textile Kit|quantity=1|rarity=1/50|bucket=no}}
{{DropsLine|name=PLAN: Textile Kit|quantity=1|rarity=1/50|bucket=no}}
{{DW/DropsTableBottom}}
{{DropsTableBottom}}


===Dragonkin decorations===
===Dragonkin decorations===
{{DW/DropsTableHead}}
{{DropsTableHead}}
{{DW/DropsLine|name=PLAN: Dragonkin Gargoyle 01|quantity=1|rarity=12.5/100|bucket=no}}
{{DropsLine|name=PLAN: Dragonkin Gargoyle 01|quantity=1|rarity=12.5/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Dragonkin Gargoyle 02|quantity=1|rarity=12.5/100|bucket=no}}
{{DropsLine|name=PLAN: Dragonkin Gargoyle 02|quantity=1|rarity=12.5/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Dragonkin Gargoyle 03|quantity=1|rarity=12.5/100|bucket=no}}
{{DropsLine|name=PLAN: Dragonkin Gargoyle 03|quantity=1|rarity=12.5/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Dragonkin Obelisk 01|quantity=1|rarity=12.5/100|bucket=no}}
{{DropsLine|name=PLAN: Dragonkin Obelisk 01|quantity=1|rarity=12.5/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Dragonkin Obelisk 02|quantity=1|rarity=12.5/100|bucket=no}}
{{DropsLine|name=PLAN: Dragonkin Obelisk 02|quantity=1|rarity=12.5/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Dragonkin Obelisk 03|quantity=1|rarity=12.5/100|bucket=no}}
{{DropsLine|name=PLAN: Dragonkin Obelisk 03|quantity=1|rarity=12.5/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Dragonkin Statue 01|quantity=1|rarity=12.5/100|bucket=no}}
{{DropsLine|name=PLAN: Dragonkin Statue 01|quantity=1|rarity=12.5/100|bucket=no}}
{{DW/DropsLine|name=PLAN: Dragonkin Statue 02|quantity=1|rarity=12.5/100|bucket=no}}
{{DropsLine|name=PLAN: Dragonkin Statue 02|quantity=1|rarity=12.5/100|bucket=no}}
{{DW/DropsTableBottom}}
{{DropsTableBottom}}
 
===Fellhollow (Spectral Platforming)=== <!-- New addition -->
{{DropsTableHead}}
{{DropsLine|name=PLAN: Grave 1|quantity=1|rarity=50/100|bucket=no}}
{{DropsLine|name=PLAN: Headstone 01|quantity=1|rarity=50/100|bucket=no}}
{{DropsTableBottom}}
 
===Fellhollow (Moving Spectral Platforming)===
{{DropsTableHead}}
{{DropsLine|name=PLAN: Grave 2|quantity=1|rarity=25/100|bucket=no}}
{{DropsLine|name=PLAN: Grave 3|quantity=1|rarity=25/100|bucket=no}}
{{DropsLine|name=PLAN: Grave 4|quantity=1|rarity=25/100|bucket=no}}
{{DropsLine|name=PLAN: Headstone 02|quantity=1|rarity=25/100|bucket=no}}
{{DropsTableBottom}}
 
===Fellhollow (Treasure Hunter)=== <!-- New addition -->
{{DropsTableHead}}
{{DropsLine|name=Rotten Farming Tool|quantity=1|rarity=5/100|bucket=no}}
{{DropsTableBottom}}
 
===Dowdun Reach (Vestiges)===
{{DropsTableHead}}
{{DropsLine|name=Shattered Black Blade|quantity=1|rarity=2.5/100|bucket=no}}
{{DropsLine|name=Sinister Mechanism|quantity=1|rarity=2.5/100|bucket=no}}
{{DropsLine|name=Demonic Metal Rod|quantity=1|rarity=2.5/100|bucket=no}}
{{DropsLine|name=Bloodstained Hilt|quantity=1|rarity=2.5/100|bucket=no}}
{{DropsLine|name=Infernal Fragment|quantity=25-30|rarity=90/100|bucket=no}}
{{DropsTableBottom}}
 
===Dowdun Reach (Banners)===
{{DropsTableHead}}
{{DropsLine|name=Zamorak Banner 01|quantity=1|rarity=6.7/100|bucket=no}}
{{DropsLine|name=Zamorak Banner 02|quantity=1|rarity=6.7/100|bucket=no}}
{{DropsLine|name=Zamorak Banner 03|quantity=1|rarity=6.7/100|bucket=no}}
{{DropsLine|name=Guthix Banner 01|quantity=1|rarity=6.7/100|bucket=no}}
{{DropsLine|name=Guthix Banner 02|quantity=1|rarity=6.7/100|bucket=no}}
{{DropsLine|name=Guthix Banner 03|quantity=1|rarity=6.7/100|bucket=no}}
{{DropsLine|name=Armadyl Banner 01|quantity=1|rarity=6.7/100|bucket=no}}
{{DropsLine|name=Armadyl Banner 02|quantity=1|rarity=6.7/100|bucket=no}}
{{DropsLine|name=Armadyl Banner 03|quantity=1|rarity=6.7/100|bucket=no}}
{{DropsLine|name=Bandos Banner 01|quantity=1|rarity=6.7/100|bucket=no}}
{{DropsLine|name=Bandos Banner 02|quantity=1|rarity=6.7/100|bucket=no}}
{{DropsLine|name=Bandos Banner 03|quantity=1|rarity=6.7/100|bucket=no}}
{{DropsLine|name=Saradomin Banner 01|quantity=1|rarity=6.7/100|bucket=no}}
{{DropsLine|name=Saradomin Banner 02|quantity=1|rarity=6.7/100|bucket=no}}
{{DropsLine|name=Saradomin Banner 03|quantity=1|rarity=6.7/100|bucket=no}}
{{DropsTableBottom}}


==Materials==
==Materials==
===Tier 1 materials===
===Power level 1 materials===
{{DW/DropsTableHead}}
{{DropsTableHead}}
{{DW/DropsLine|name=Ash Logs|quantity=12-24|rarity=20/100|bucket=no}}
{{DropsLine|name=Ash Logs|quantity=12-24|rarity=20/100|bucket=no}}
{{DW/DropsLine|name=Stone|quantity=12-24|rarity=20/100|bucket=no}}
{{DropsLine|name=Stone|quantity=12-24|rarity=20/100|bucket=no}}
{{DW/DropsLine|name=Coarse Animal Fur|quantity=3-6|rarity=20/100|bucket=no}}
{{DropsLine|name=Coarse Animal Fur|quantity=3-6|rarity=20/100|bucket=no}}
{{DW/DropsLine|name=Animal Hide Scraps|quantity=3-6|rarity=20/100|bucket=no}}
{{DropsLine|name=Animal Hide Scraps|quantity=3-6|rarity=20/100|bucket=no}}
{{DW/DropsLine|name=Small Animal Fang|quantity=2-4|rarity=20/100|bucket=no}}
{{DropsLine|name=Small Animal Fang|quantity=2-4|rarity=20/100|bucket=no}}
{{DW/DropsTableBottom}}
{{DropsTableBottom}}


===Vault materials===
===Vault materials===
{{DW/DropsTableHead}}
{{DropsTableHead}}
{{DW/DropsLine|name=Stone|quantity=12-24|rarity=40/100|bucket=no}}
{{DropsLine|name=Stone|quantity=12-24|rarity=40/100|bucket=no}}
{{DW/DropsLine|name=Rune Essence|quantity=6-12|rarity=20/100|bucket=no}}
{{DropsLine|name=Rune Essence|quantity=6-12|rarity=20/100|bucket=no}}
{{DW/DropsLine|name=Vault Shard|quantity=4-6|rarity=40/100|bucket=no}}
{{DropsLine|name=Vault Shard|quantity=4-6|rarity=40/100|bucket=no}}
{{DW/DropsTableBottom}}
{{DropsTableBottom}}
 
===Power level 2 region materials===
{{DropsTableHead}}
{{DropsLine|name=Ash Logs|quantity=12-24|rarity=14.2/100|bucket=no}}
{{DropsLine|name=Stone|quantity=12-24|rarity=14.3/100|bucket=no}}
{{DropsLine|name=Coarse Animal Fur|quantity=3-9|rarity=14.3/100|bucket=no}}
{{DropsLine|name=Animal Hide Scraps|quantity=3-9|rarity=14.3/100|bucket=no}}
{{DropsLine|name=Small Animal Fang|quantity=2-4|rarity=14.3/100|bucket=no}}
{{DropsLine|name=Animal Bone|quantity=2-4|rarity=14.3/100|bucket=no}}
{{DropsLine|name=Feathers|quantity=2-4|rarity=14.3/100|bucket=no}}
{{DropsTableBottom}}
 
===Power level 2+ materials===
{{DropsTableHead}}
{{DropsLine|name=Swamp Tar|quantity=2-6|rarity=75/100|bucket=no}}
{{DropsLine|name=Clay|quantity=2-6|rarity=/25/100|bucket=no}}
{{DropsTableBottom}}
 
===Power level 3 materials and minerals===
{{DropsTableHead}}
{{DropsLine|name=Stone|quantity=12-24|rarity=50/100|bucket=no}}
{{DropsLine|name=Sandstone|quantity=3-6|rarity=5/100|bucket=no}}
{{DropsLine|name=Clay|quantity=4-8|rarity=35/100|bucket=no}}
{{DropsLine|name=Copper Ore|quantity=1-4|rarity=5/100|bucket=no}}
{{DropsLine|name=Tin Ore|quantity=1-4|rarity=5/100|bucket=no}}
{{DropsTableBottom}}
 
===Power level 3 region animal materials===
{{DropsTableHead}}
{{DropsLine|name=Animal Hide|quantity=3-6|rarity=35/100|bucket=no}}
{{DropsLine|name=Fleece|quantity=1|rarity=15/100|bucket=no}}
{{DropsLine|name=Coarse Animal Fur|quantity=3-6|rarity=35/100|bucket=no}}
{{DropsLine|name=Soft Animal Fur|quantity=1-2|rarity=15/100|bucket=no}}
{{DropsTableBottom}}
 
===Power level 3 wood/herbs/plants===
{{DropsTableHead}}
