Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Minecraft:Bastion Remnant/Structure: Difference between revisions

From SAS Gaming Wiki
SyncBot (talk | contribs)
Sync: new page from Minecraft
 
SyncBot (talk | contribs)
Sync: updated from Minecraft
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude>
{{wip}}
{{project|Structure blueprints}}
{{structure info}}
</noinclude>
A bastion remnant is a structure that generates in all Nether biomes except for the basalt deltas. It has four variants: Bridge bastions, Hoglin stables bastions, Housing units bastions, and Treasure bastions. Its mobs are piglins, piglin brutes, and hoglins. It is the only place to find the snout banner pattern, Pigstep music disk, gilded blackstone, snout armor trim smithing template, the magma cube monster spawner, and the netherite upgrade smithing template.
A bastion remnant is a structure that generates in all Nether biomes except for the basalt deltas. It has four variants: Bridge bastions, Hoglin stables bastions, Housing units bastions, and Treasure bastions. Its mobs are piglins, piglin brutes, and hoglins. It is the only place to find the snout banner pattern, Pigstep music disk, gilded blackstone, snout armor trim smithing template, the magma cube monster spawner, and the netherite upgrade smithing template.


Line 4: Line 10:
The bridge leads to a building designed to resemble a [[Minecraft:piglin]] head, with its mouth serving as the entrance.
The bridge leads to a building designed to resemble a [[Minecraft:piglin]] head, with its mouth serving as the entrance.


=== <code>bastion/bridge/bridge_pieces/bridge</code> ===
{{LoadPage|{{FULLPAGENAME}}/Blueprints/bastion-bridge-bridge_pieces-bridge|<code>bastion/bridge/bridge_pieces/bridge</code>|h3|extra=<div class="tright" style="margin: -3em 0 -1em;">[[File:Bastion Remnant bridge.png|thumb|x100px]]</div><div style="clear: right;"></div>}}
The double deck bridge. Only 1 generates per bastion.
 
{{LoadPage|{{FULLPAGENAME}}/Blueprints/bastion-bridge-connectors-back bridge bottom|<code>bastion/bridge/connectors/back_bridge_bottom</code>|h3|extra=<div class="tright" style="margin: -3em 0 -1em;">[[File:Bastion Remnant back_bridge_bottom.png|thumb|x100px]]</div><div style="clear: right;"></div>}}
 
{{LoadPage|{{FULLPAGENAME}}/Blueprints/bastion-bridge-connectors-back bridge top|<code>bastion/bridge/connectors/back_bridge_top</code>|h3|extra=<div class="tright" style="margin: -3em 0 -1em;">[[File:Bastion Remnant back_bridge_top.png|thumb|x100px]]</div><div style="clear: right;"></div>}}


The slabs on gold statue when looking at it from the front are positioned as; Left-up & Right-down.  
{{LoadPage|{{FULLPAGENAME}}/Blueprints/bastion-bridge-legs-leg 0|<code>bastion/bridge/legs/leg_0</code>|h3|extra=<div class="tright" style="margin: -3em 0 -1em;">[[File:Bastion Remnant leg_0.png|thumb|x100px]]</div><div style="clear: right;"></div>}}


Stairs on gold statue pedestal are oriented as such when looking at it from the front;
{{LoadPage|{{FULLPAGENAME}}/Blueprints/bastion-bridge-legs-leg 1|<code>bastion/bridge/legs/leg_1</code>|h3|extra=<div class="tright" style="margin: -3em 0 -1em;">[[File:Bastion Remnant leg_1.png|thumb|x100px]]</div><div style="clear: right;"></div>}}
{{Sprite grid
|A=magenta-glazed-terracotta
|B=magenta-glazed-terracotta-down
|C=magenta-glazed-terracotta-left
|D=magenta-glazed-terracotta-right
|E=Polished Blackstone Bricks
|BBC
|DEC
|AAA
}}
[[File:Bastion Remnant bridge.png|thumb|200px|<code>bastion/bridge/bridge_pieces/bridge</code>]]


==== Blueprint ====
{{LoadPage|{{FULLPAGENAME}}/Blueprints/bastion-bridge-rampart plates-plate 0|<code>bastion/bridge/rampart_plates/plate_0</code>|h3|extra=<div class="tright" style="margin: -3em 0 -1em;">[[File:Bastion Remnant plate_0.png|thumb|x100px]]</div><div style="clear: right;"></div>}}


{{layered blueprint
{{LoadPage|{{FULLPAGENAME}}/Blueprints/bastion-bridge-ramparts-rampart 0|<code>bastion/bridge/ramparts/rampart_0</code>|h3|extra=<div class="tright" style="margin: -3em 0 -1em;">[[File:Bastion Remnant rampart_0.png|thumb|x100px]]</div><div style="clear: right;"></div>}}
|name=bridge-bridge_pieces-bridge
 
|default=Layer 14
{{LoadPage|{{FULLPAGENAME}}/Blueprints/bastion-bridge-ramparts-rampart 1|<code>bastion/bridge/ramparts/rampart_1</code>|h3|extra=<div class="tright" style="margin: -3em 0 -1em;">[[File:Bastion Remnant rampart_1.png|thumb|x100px]]</div><div style="clear: right;"></div>}}
|a=Polished Blackstone Bricks
|b=Blackstone
|e=basalt-top
|E=polished-basalt-top
|G=Block of Gold
|S=Polished Blackstone Brick Stairs
|i=Iron Chain
|I=Lantern
|C=Chiseled Polished Blackstone
|q=Block of Quartz
|Q=Smooth Quartz Block
|p=Smooth Quartz Slab
|P=Smooth Quartz Slab -rot180
|w=jigsaw-lock -rot180
|z=jigsaw-top
|Z=jigsaw-bottom
|----Layer 1|
  aaaaaZaaaaaaa
  aaaaaaaaaaaaa
  aaaaaaaaaaaaa
aaaabbZa
aaaaaaaa bba
aaaaaaaaaaaaa
|----Layer 2|
  bbb bbb aaaa
      abbaaabaa
  a aabbababaa
aaaabbbb
aaaaaaaabbb
aaaaaaaaaaaaa
|----Layer 3|
          aaaaa
      bbb bbaaa
    a  bbbb baa
        b
    b
aaaabbbbb bb
aaaaaaaaabbaa a
aaaaaaaaaaaaaaa
|----Layer 4|
  aaaaaaa
  aaaaaaaa
  aaaaaaaa
  aaaaaaaa
        aaa
        aaa
    aaaaaaa aaa
    aaaaa  aaa
    aaaab  baa
    aa aa
  aa  aa
  aa  a
  aaaaaa
  aaaaaa
    aaaab
    aabba
      abbaa
      abbaa
      bbba
      bb
    abb
    ab
    aab a
  aabbaaaa
aa aaaaaaaa ab
aa aaaaaaaa aaa
aa aaaaaaza aaa
  aaaaaaaa
  aaaa aaa
  aaaa aaa
    aaaaaa
|----Layer 5|
  aaa aa
  aaaaaaa
    aaaabbb
  aababbbb
        bba
    b  bba
    bbbbab aea
    bbbab  aaa
    bbbba  aaa
  ab  ba
  a  bb
  ab  bb
    abaab
    ababb
    bbab
    aaa a
      aabbb
      bbbab
      abbb
    aab
    aab
    aba
    aab
    abaabab
aa  aabbbbb aa
aa abbbbaba aa
aa ababbb a aaa
  aababba
  baaa
    abaa
    bbaaa
|----Layer 6|
      a    abe
      aa    aaa
      ab    aaa
a          aaa
aa    aa    aaa
aa    aa    aaa
|----Layer 7|
            ab
      ba    aaa
      a    aaa
aa          aa
aa    a    aa
aa    a    aaa
|----Layer 8|
            aba
      a    a a
      aa    aaa
  I        I
          I
aa    a      a
aa    a    aa
aa    a    aaa
  I        I
|----Layer 9|
      aa    b e
      aa    aaa
      aa    aaa
  i        i
          i
aa    aa
aa    aa    aa
aa    a    aaa
  i        i
|----Layer 10|
  a aaaaaaaa
  aaaaaaaaaa
  aaaaaaaa a
  aaaaaa  aa a
  aaaaaa  aaaa
  aaaaaa  aaaaa
  aaaaaaaaaa
  aaaaa aaaa
  aaaaa  aaa
  aaa    aa
  aaa    aa
  aaa    aa
  aaaa    aa
  aaaa  aaa
  aaaa  aaa
  aaaaaaaaa
    aaaaaaaa
    aaaaaaaa
    aaaaaa
    aaaaa
    aaaaa
aaa aaaaaa a
aaa aaaaaaaa aa
aaa aaaaaaaaaaa
  aaaaaaaaa
  aaaaaaaaa
  aaaaaaaaaa
  aaaaaaa
|----Layer 11|
    aaaaaaaa
  aaaaaaabaa
  aaaaaaa  b
  aaaaaa  baaa
  aaaaa  aaaa
  aaaaaaa baaaa
  aaaaaaaaaa
  eeeeaaaaaa
  eeeeaaaaae
  eeeeaaaaaa
abeeea aaaa
  bee  aaaa
  beee  bae
  bee    baa
  beee  aaa
  beee bbaae
  eeeeaaaaae
  eeeaaaaaa
  eeeeaaaaaa
    eeaaaa a
  aaaaaaaa a
baaaaaaaaaaa
aaa aaaaaaaaaaa
aaaaaaaaaaaaaaa
  aaaaaaaaaa
  aaaaaaaaaa
  a bbaaaaaa
  bbbaaaaa
|----Layer 12|
  abbbbbbaa
  aaaaaaa ba
  aaaaaaa  b
  aaaaaab  aaa
  aaaaaab  baaa
  aaaaaaa baaaa
  aaaaaaaaa
  eeeeaaaaaa
  eeeeaaaaae
  eeeeaaaaae
  bee  aaaa
  bee  aaae
  be    be
  ee    bba
  ee  bbbe
  eeebbbba
  eeeeaaabae
  eeeaaaaae
  eeeeaaaaaa
  beeeaaaaaa
  aaaaaaaaaa
baaaaaaaaaba
aaaaaaaaabbbaaa
aaaaaaaaabbbaaa
  aaaaaaaabb
  aaaaaaaaaa
  a  aaaaaa
      baaaa
|----Layer 13|
          a
    bbbbbbaa
  a aaaaa  a
aaaaaaab  ab
  aaaaaab  aaa
  aaaaaa  baaaa
  aaaabaa  aaaaa
  aaaaaaaaaaaaaa
  eeeeaaaaae
  eeeeaaaaae
  eeee aaaae
  ee    aae
  ee    ae
    e      e
  ee      e
  ee
  eeebb
  eeeabb a
  eeeabbbae
  eeeeaabbaa
  eeeeaaaaaa
bbaaabaaaabb
aaaaaaaaab baaa
aaaaaaaab  aaaa
aaaaaaaab  aaaa
aaaaaaaabb  aaaa
  a aaaabbba
  b  baaaaa
      baabaa
|----Layer 14|
          a
    bbbbbb
  abbabb
  Eaabab  bb
  ab bab  baa
  bbbab    aaaa
  aaba  b baaaa
  ab b  bbbaaaaa
  eebb  bbae
  ee  abbbe
    e  bbae
    b    ab
    b    e
    b
    be
    eba
    aba  e
  ebb    b
  eb  b  be
  eaa  b  a
bbaab  a    a
QQaa  ab    aaaa
qqaaE ab    aaaa
qqa  ab    aaaa
aa  baa    aaaa
    bbaa
      bb  a
      bbb  w
|----Layer 15|
            b
            aaa
            aaa
  E
EE          EEE
EE          EEE
EE          EEE
|----Layer 16|
            bCa
            CaC
            aCa
EE          EE
E            EE
E            EE
|----Layer 17|
            SSS
            SaS
            SSS
EE          EEE
E            EE
EE          EEE
|----Layer 18|
          PGGG
            GGG
          pGGG
E
E
EE
|----Layer 19|
            GG
          GGG
            GG
}}
==== Blocks data ====
{| class="wikitable"
|+ {{BlockLink|Jigsaw Block}}
|-
! Position !! Turns into !! Name !! Target Pool !! Target name !! Joint type
|-
| Layer 14 || {{BlockLink|Polished Blackstone Bricks}} || bridge_connector || - || - || -
|-
| Layer 4 || {{BlockLink|Polished Blackstone Bricks}} || - || bastion/mobs/piglin || mob_connector || Rollable
|-
| Layer 1 (both) || {{BlockLink|Polished Blackstone Bricks}} || - || bastion/bridge/legs || leg_connector || Aligned
|}


==== Materials ====
{{LoadPage|{{FULLPAGENAME}}/Blueprints/bastion-bridge-starting pieces-entrance|<code>bastion/bridge/starting_pieces/entrance</code>|h3|extra=<div class="tright" style="margin: -3em 0 -1em;">[[File:Bastion Remnant entrance.png|thumb|x100px]]</div><div style="clear: right;"></div>}}


{| class="wikitable"
{{LoadPage|{{FULLPAGENAME}}/Blueprints/bastion-bridge-starting pieces-entrance base|<code>bastion/bridge/starting_pieces/entrance_base</code>|h3|extra=<div class="tright" style="margin: -3em 0 -1em;">[[File:Bastion Remnant entrance_base.png|thumb|x100px]]</div><div style="clear: right;"></div>}}
|-
! Name !! Total !! Stack
|-
| {{BlockLink|Polished Blackstone Bricks}}
| 1384
| 21 + 40 blocks
|-
| {{BlockLink|Blackstone}}
| 316
| 4 + 60 blocks
|-
| {{BlockLink|Basalt}}
| 155
| 2 + 27 blocks
|-
| {{BlockLink|Polished Basalt}}
| 45
|
|-
| {{BlockLink|Block of Gold}}
| 16
|
|-
| {{BlockLink|Polished Blackstone Brick Stairs}}
| 8
|
|-
| {{BlockLink|Iron Chain}}
| 5
|
|-
| {{BlockLink|Lantern}}
| 5
|
|-
| {{BlockLink|Chiseled Polished Blackstone}}
| 4
|
|-
| {{BlockLink|Block of Quartz}}
| 4
|
|-
| {{BlockLink|id=smooth quartz|Smooth Quartz Block}}
| 2
|
|-
| {{BlockLink|Smooth Quartz Slab}}
| 2
|
|-
| {{EntityLink|Piglin}} or {{EntityLink|Piglin brute}}<ref group="n" name="piglin group">There is a 10% chance of spawning a piglin brute, a 40% chance of spawning a piglin with a golden sword, a 40% of spawning a piglin with a crossbow, and a 10% chance of not spawning at all.</ref>
| 1
|
|-
|}


{{LoadPage|{{FULLPAGENAME}}/Blueprints/bastion-bridge-starting pieces-entrance face|<code>bastion/bridge/starting_pieces/entrance_face</code>|h3|extra=<div class="tright" style="margin: -3em 0 -1em;">[[File:Bastion Remnant entrance_face.png|thumb|x100px]]</div><div style="clear: right;"></div>}}


{{LoadPage|{{FULLPAGENAME}}/Blueprints/bastion-bridge-walls-wall base 0|<code>bastion/bridge/walls/wall_base_0</code>|h3|extra=<div class="tright" style="margin: -3em 0 -1em;">[[File:Bastion Remnant wall_base_0.png|thumb|x100px]]</div><div style="clear: right;"></div>}}


{| class="wikitable collapsible collapsed"
{{LoadPage|{{FULLPAGENAME}}/Blueprints/bastion-bridge-walls-wall base 1|<code>bastion/bridge/walls/wall_base_1</code>|h3|extra=<div class="tright" style="margin: -3em 0 -1em;">[[File:Bastion Remnant wall_base_1.png|thumb|x100px]]</div><div style="clear: right;"></div>}}
! Structure name !! Description !! Consists of !! Image
|-
| <code>bastion/bridge/connectors/back_bridge_bottom</code>
| First floor of the double deck bridge behind the rampart.
|
75 {{BlockLink|Polished Blackstone Bricks}}<br>
16 {{BlockLink|Blackstone}}
| [[File:Bastion Remnant back_bridge_bottom.png|250px]]
|-
| <code>bastion/bridge/connectors/back_bridge_top</code>
| Second floor of the double deck bridge behind the rampart.
|
48 {{BlockLink|Polished Blackstone Bricks}}<br>
40 {{BlockLink|Blackstone}}
| [[File:Bastion Remnant back_bridge_top.png|250px]]
|-
| <code>bastion/bridge/legs/leg_0</code>
| A pillar under the bridge.
|
115 {{BlockLink|Polished Blackstone Bricks}}<br>
40 {{BlockLink|Blackstone}}
| [[File:Bastion Remnant leg_0.png|75px]]
|-
| <code>bastion/bridge/legs/leg_1</code>
| A pillar under the bridge.
|
120 {{BlockLink|Polished Blackstone Bricks}}<br>
38 {{BlockLink|Blackstone}}
| [[File:Bastion Remnant leg_1.png|75px]]
|-
| <code>bastion/bridge/rampart_plates/plate_0</code>
| A wall on <code>bastion/bridge/ramparts/rampart_1</code>.
|
260 {{BlockLink|Polished Blackstone Bricks}}<br>
82 {{BlockLink|Basalt}}<br>
38 {{BlockLink|Blackstone}}<br>
26 {{BlockLink|Cracked Polished Blackstone Bricks}}
| [[File:Bastion Remnant plate_0.png|200px]]
|-
| <code>bastion/bridge/ramparts/rampart_0</code>
| rowspan="2"|The upper half of one side of the rampart. 2 of these generate per bastion.
|
2954 {{BlockLink|Polished Blackstone Bricks}}<br>
491 {{BlockLink|Blackstone}}<br>
235 {{BlockLink|Basalt}}<br>
89 {{BlockLink|Cracked Polished Blackstone Bricks}}<br>
15 {{BlockLink|Polished Blackstone Brick Stairs}}<br>
1 {{BlockLink|Blackstone Stairs}}<br>
1 Loot {{BlockLink|Chest}} (Generic)<br>
1 {{BlockLink|Gilded Blackstone}}<br>
2 {{EntityLink|Piglin}} or {{EntityLink|Piglin brute}}<ref group="n" name="piglin group"/>
| [[File:Bastion Remnant rampart_0.png|250px]]
|-
| <code>bastion/bridge/ramparts/rampart_1</code>
|
4361 {{BlockLink|Polished Blackstone Bricks}}<br>
496 {{BlockLink|Blackstone}}<br>
346 {{BlockLink|Basalt}}<br>
146 {{BlockLink|Cracked Polished Blackstone Bricks}}<br>
40 {{BlockLink|Polished Blackstone Brick Stairs}}<br>
11 {{BlockLink|Gilded Blackstone}}<br>
3 Loot {{BlockLink|Chest}} (Generic)<br>
1 {{BlockLink|Lantern}}<br>
3 {{EntityLink|Piglin}} or {{EntityLink|Piglin brute}}<ref group="n" name="piglin group"/><br>
3 {{EntityLink|Piglin}} or {{EntityLink|Piglin brute}}<ref group="n" name="piglin melee group">There is a {{frac|5|6}} chance of spawning a piglin brute and a {{frac|1|6}} chance of spawning a piglin with a golden sword.</ref>
| [[File:Bastion Remnant rampart_1.png|200px]]
|-
| <code>bastion/bridge/starting_pieces/entrance</code>
| The upper half of the rampart. Only 1 generates per bastion.
|
6548 {{BlockLink|Polished Blackstone Bricks}}<br>
849 {{BlockLink|Blackstone}}<br>
328 {{BlockLink|Basalt}}<br>
47 {{BlockLink|Polished Basalt}}<br>
38 {{BlockLink|Polished Blackstone Brick Stairs}}<br>
30 {{BlockLink|Lava}} (source blocks)<br>
11 {{BlockLink|Chiseled Polished Blackstone}}<br>
11 {{BlockLink|Cracked Polished Blackstone Bricks}}<br>
9 {{BlockLink|Blackstone Slab}}<br>
7 {{BlockLink|Block of Gold}}<br>
5 {{BlockLink|Gilded Blackstone}}<br>
3 {{BlockLink|Iron Chain}}<br>
2 {{BlockLink|Lantern}}<br>
1 Loot {{BlockLink|Chest}} (Bridge)<br>
14 {{EntityLink|Piglin}} or {{EntityLink|Piglin brute}}<ref group="n" name="piglin group"/><br>
2 {{EntityLink|Hoglin}}<ref group="n" name="hoglin group">This hoglin has a {{frac|1|3}} chance of not spawning.</ref><br>
1 {{EntityLink|Piglin}} or {{EntityLink|Piglin brute}}<ref group="n" name="piglin melee group"/>
| [[File:Bastion Remnant entrance.png|250px]]
|-
| <code>bastion/bridge/starting_pieces/entrance_base</code>
| The lower half of the rampart. Only 1 generates per bastion.
|
10685 {{BlockLink|Blackstone}}<br>
2953 {{BlockLink|Polished Blackstone Bricks}}<br>
396 {{BlockLink|Cracked Polished Blackstone Bricks}}<br>
52 {{BlockLink|Lava}} (source blocks)<br>
10 {{BlockLink|Basalt}}<br>
7 {{BlockLink|Chiseled Polished Blackstone}}<br>
2 {{BlockLink|Block of Gold}}<br>
2 {{BlockLink|Lantern}}<br>
1 {{BlockLink|Iron Chain}}<br>
1 {{BlockLink|Polished Blackstone Brick Stairs}}<br>
7 {{EntityLink|Piglin}} or {{EntityLink|Piglin brute}}<ref group="n" name="piglin group"/>
| [[File:Bastion Remnant entrance_base.png|200px]]
|-
| <code>bastion/bridge/starting_pieces/entrance_face</code>
| Structure in front of the rampart resembling a face.
|
517 {{BlockLink|Polished Blackstone Bricks}}<br>
136 {{BlockLink|Basalt}}<br>
49 {{BlockLink|Blackstone}}<br>
13 {{BlockLink|Polished Basalt}}<br>
12 {{BlockLink|Netherrack}}
| [[File:Bastion Remnant entrance_face.png|250px]]
|-
| <code>bastion/bridge/walls/wall_base_0</code>
| The lower half of one side of the rampart.
|
4854 {{BlockLink|Blackstone}}<br>
228 {{BlockLink|Cracked Polished Blackstone Bricks}}<br>
3 {{BlockLink|Block of Gold}}<br>
2 {{BlockLink|Chiseled Polished Blackstone}}<br>
2 {{BlockLink|Lantern}}<br>
2 {{EntityLink|Piglin}} or {{EntityLink|Piglin brute}}<ref group="n" name="piglin group"/>
| [[File:Bastion Remnant wall_base_0.png|250px]]
|-
| <code>bastion/bridge/walls/wall_base_1</code>
| The lower half of one side of the rampart.
|
5034 {{BlockLink|Blackstone}}<br>
213 {{BlockLink|Cracked Polished Blackstone Bricks}}<br>
2 {{BlockLink|Chiseled Polished Blackstone}}<br>
2 {{BlockLink|Lantern}}<br>
1 {{BlockLink|Polished Blackstone Bricks}}
| [[File:Bastion Remnant wall_base_1.png|250px]]
|}
{{-}}


== Hoglin stables ==
== Hoglin stables ==
Line 821: Line 51:
| None
| None
| N/A
| N/A
|-
| {{cd|bastion/hoglin_stable/large_stables/inner_0}}
| rowspan="10" |Large stables for hoglins.
|
168 {{BlockLink|Polished Blackstone Bricks}}<br>
74 {{BlockLink|Basalt}}<br>
7 {{BlockLink|Polished Blackstone Brick Stairs}}<br>
5 {{BlockLink|Blackstone Slab}}<br>
5 {{BlockLink|Blackstone Wall}}<br>
1 {{BlockLink|Lantern}}
| [[File:large_stables_inner_0.png|250px]]
|-
| {{cd|bastion/hoglin_stable/large_stables/inner_1}}
|
146 {{BlockLink|Polished Blackstone Bricks}}<br>
61 {{BlockLink|Basalt}}<br>
19 {{BlockLink|Cracked Polished Blackstone Bricks}}<br>
16 {{BlockLink|Blackstone}}<br>
11 {{BlockLink|Blackstone Slab}}<br>
7 {{BlockLink|Polished Blackstone Brick Stairs}}<br>
2 {{BlockLink|Blackstone Wall}}<br>
2 {{BlockLink|Lantern}}<br>
2 {{BlockLink|Soul Sand}}<br>
1 {{EntityLink|Hoglin}}<ref group="n" name="hoglin group"/>
| [[File:large_stables_inner_1.png|250px]]
|-
| {{cd|bastion/hoglin_stable/large_stables/inner_2}}
|
225 {{BlockLink|Polished Blackstone Bricks}}<br>
39 {{BlockLink|Basalt}}<br>
29 {{BlockLink|Cracked Polished Blackstone Bricks}}<br>
7 {{BlockLink|Blackstone Slab}}<br>
5 {{BlockLink|Polished Blackstone Brick Stairs}}<br>
3 {{BlockLink|Soul Sand}}<br>
2 {{BlockLink|Blackstone Wall}}<br>
2 {{BlockLink|Lantern}}<br>
1 {{EntityLink|Hoglin}}<ref group="n" name="hoglin group"/>
| [[File:large_stables_inner_2.png|250px]]
|-
| {{cd|bastion/hoglin_stable/large_stables/inner_3}}
|
246 {{BlockLink|Polished Blackstone Bricks}}<br>
33 {{BlockLink|Cracked Polished Blackstone Bricks}}<br>
32 {{BlockLink|Basalt}}<br>
7 {{BlockLink|Gilded Blackstone}}<br>
3 {{BlockLink|Lantern}}<br>
2 {{BlockLink|Blackstone Wall}}<br>
2 {{BlockLink|Lava}}<br>
1 {{BlockLink|Blackstone}}<br>
1 Loot {{BlockLink|Chest}} (Hoglin Stable)<br>
2 {{EntityLink|Piglin}} or {{EntityLink|Piglin brute}}<ref group="n" name="piglin group"/>
| [[File:large_stables_inner_3.png|250px]]
|-
| {{cd|bastion/hoglin_stable/large_stables/inner_4}}
|
235 {{BlockLink|Polished Blackstone Bricks}}<br>
47 {{BlockLink|Basalt}}<br>
47 {{BlockLink|Cracked Polished Blackstone Bricks}}<br>
3 {{BlockLink|Blackstone Wall}}<br>
1 {{BlockLink|Lantern}}<br>
1 {{EntityLink|Hoglin}}<ref group="n" name="hoglin group"/>
| [[File:large_stables_inner_4.png|250px]]
|-
| {{cd|bastion/hoglin_stable/large_stables/outer_0}}
|
166 {{BlockLink|Polished Blackstone Bricks}}<br>
76 {{BlockLink|Basalt}}<br>
7 {{BlockLink|Polished Blackstone Brick Stairs}}<br>
5 {{BlockLink|Blackstone Slab}}<br>
3 {{BlockLink|Blackstone Wall}}<br>
3 {{BlockLink|Lantern}}<br>
1 {{BlockLink|Iron Chain}}<br>
2 {{EntityLink|Piglin}} or {{EntityLink|Piglin brute}}<ref group="n" name="piglin group"/>
| [[File:large_stables_outer_0.png|250px]]
|-
| {{cd|bastion/hoglin_stable/large_stables/outer_1}}
|
145 {{BlockLink|Polished Blackstone Bricks}}<br>
62 {{BlockLink|Basalt}}<br>
19 {{BlockLink|Cracked Polished Blackstone Bricks}}<br>
15 {{BlockLink|Blackstone}}<br>
12 {{BlockLink|Blackstone Slab}}<br>
7 {{BlockLink|Polished Blackstone Brick Stairs}}<br>
2 {{BlockLink|Lantern}}<br>
2 {{BlockLink|Soul Sand}}<br>
1 {{BlockLink|Blackstone Wall}}<br>
1 {{BlockLink|Block of Gold}}<ref group="n" name="gold group">This gold block has only a 25% chance of appearing. Otherwise, air is generated in its place.</ref><br>
1 {{EntityLink|Hoglin}}<ref group="n" name="hoglin group"/>
| [[File:large_stables_outer_1.png|250px]]
|-
| {{cd|bastion/hoglin_stable/large_stables/outer_2}}
|
225 {{BlockLink|Polished Blackstone Bricks}}<br>
38 {{BlockLink|Basalt}}<br>
30 {{BlockLink|Cracked Polished Blackstone Bricks}}<br>
7 {{BlockLink|Blackstone Slab}}<br>
5 {{BlockLink|Polished Blackstone Brick Stairs}}<br>
3 {{BlockLink|Soul Sand}}<br>
2 {{BlockLink|Blackstone Wall}}<br>
2 {{BlockLink|Lantern}}<br>
2 {{EntityLink|Piglin}} or {{EntityLink|Piglin brute}}<ref group="n" name="piglin group"/>
| [[File:large_stables_outer_2.png|250px]]
|-
| {{cd|bastion/hoglin_stable/large_stables/outer_3}}
|
252 {{BlockLink|Polished Blackstone Bricks}}<br>
33 {{BlockLink|Basalt}}<br>
32 {{BlockLink|Cracked Polished Blackstone Bricks}}<br>
5 {{BlockLink|Blackstone Wall}}<br>
4 {{BlockLink|Blackstone}}<br>
1 {{BlockLink|Lantern}}<br>
1 {{BlockLink|Lava}} (source block)
| [[File:large_stables_outer_3.png|250px]]
|-
| {{cd|bastion/hoglin_stable/large_stables/outer_4}}
|
235 {{BlockLink|Polished Blackstone Bricks}}<br>
48 {{BlockLink|Cracked Polished Blackstone Bricks}}<br>
46 {{BlockLink|Basalt}}<br>
4 {{BlockLink|Blackstone Wall}}<br>
1 {{BlockLink|Lantern}}
| [[File:large_stables_outer_4.png|250px]]
|-
| {{cd|bastion/hoglin_stable/posts/end_post}}
| A post between stables.
|96 {{BlockLink|Polished Blackstone Bricks}}
| [[File:hoglin_stable_posts_end_post.png|35px|center]]
|-
| {{cd|bastion/hoglin_stable/posts/stair_post}}
| Two posts between stables.
|192 {{BlockLink|Polished Blackstone Bricks}}
| [[File:hoglin_stable_posts_stair_post.png|100px|center]]
|-
| {{cd|bastion/hoglin_stable/rampart_plates/rampart_plate_1}}
| A wall on <code>bastion/hoglin_stable/ramparts/ramparts_1</code>.
|
260 {{BlockLink|Polished Blackstone Bricks}}<br>
81 {{BlockLink|Basalt}}<br>
38 {{BlockLink|Blackstone}}<br>
26 {{BlockLink|Cracked Polished Blackstone Bricks}}
| [[File:hoglin_stable_rampart_plate_1.png|250px]]
|-
| {{cd|bastion/hoglin_stable/ramparts/ramparts_1}}
| rowspan="3" | The upper half of a part of the rampart. 3 of these generate per bastion.
|
4055 {{BlockLink|Polished Blackstone Bricks}}<br>
459 {{BlockLink|Blackstone}}<br>
346 {{BlockLink|Basalt}}<br>
130 {{BlockLink|Cracked Polished Blackstone Bricks}}<br>
40 {{BlockLink|Polished Blackstone Brick Stairs}}<br>
9 {{BlockLink|Gilded Blackstone}}<br>
4 {{BlockLink|Block of Gold}}<br>
4 {{BlockLink|Lantern}}<br>
3 Loot {{BlockLink|Chest}} (Generic)<br>
3 {{BlockLink|Chiseled Polished Blackstone}}<br>
6 {{EntityLink|Piglin}} or {{EntityLink|Piglin brute}}<ref group="n" name="piglin group"/><br>
2 {{EntityLink|Piglin}} or {{EntityLink|Piglin brute}}<ref group="n" name="piglin melee group"/>
| [[File:hoglin_stable_ramparts_1.png|250px]]
|-
| {{cd|bastion/hoglin_stable/ramparts/ramparts_2}}
|
2885 {{BlockLink|Polished Blackstone Bricks}}<br>
440 {{BlockLink|Blackstone}}<br>
236 {{BlockLink|Basalt}}<br>
77 {{BlockLink|Cracked Polished Blackstone Bricks}}<br>
15 {{BlockLink|Polished Blackstone Brick Stairs}}<br>
7 {{BlockLink|Gilded Blackstone}}<br>
2 Loot {{BlockLink|Chest}} (Generic)<br>
2 {{BlockLink|Lantern}}<br>
1 {{BlockLink|Blackstone Stairs}}<br>
2 {{EntityLink|Piglin}} or {{EntityLink|Piglin brute}}<ref group="n" name="piglin group"/><br>
1 {{EntityLink|Piglin}} or {{EntityLink|Piglin brute}}<ref group="n" name="piglin melee group"/>
| [[File:hoglin_stable_ramparts_2.png|250px]]
|-
| {{cd|bastion/hoglin_stable/ramparts/ramparts_3}}
|
