StarCitizen:ORC-mkV: Difference between revisions
From SAS Gaming Wiki
More actions
imported>Braxton2409 mNo edit summary |
Sync: updated from Star Citizen |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
|classification = Medium armor | |classification = Medium armor | ||
|manufacturer = CDS | |manufacturer = CDS | ||
|sex = Unisex | |sex = Unisex | ||
|pressurized = Yes | |||
|undersuit = | |||
|helmet = 81471107-53e9-4978-9490-b242d5474f36 | |||
|core = 43b3e729-5fb2-4396-a9d7-02b7ab9e6844 | |||
|backpack = | |||
|arms = f1183bfe-f860-465f-94bb-9c6d463e0de4 | |||
|legs = bf9e7f98-fee7-4d17-8588-02238efcb637 | |||
|pressurized = Yes | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
Latest revision as of 11:21, 5 June 2026
StarCitizen:Clark Defense Systems' ORC-mkV armor has been a trusted and enduring choice on the battlefield for centuries. This medium armor is highly regarded for its dependable and durable construction, which combines composite plating with a special fiber reinforced polymer. The result is a solid level of protection that allows for a wide range of movement. The ORC-mkV is a prime example of how dependable and durable armor never goes out of style, and continues to be a staple for those who require reliable protection in high-risk situations.
Armor components
| Set name | Undersuit | Helmet | Core | Backpack | Arms | Legs |
|---|---|---|---|---|---|---|
| ORC-mkV | StarCitizen:TCS-4 Undersuit | StarCitizen:G-2 Helmet | StarCitizen:ORC-mkV Core | StarCitizen:CSP-68M Backpack | StarCitizen:ORC-mkV Arms | StarCitizen:ORC-mkV Legs |
Variations
| Image | Name | Description | Price (aUEC) | Price (US$) |
|---|---|---|---|---|
| (default) | Green grey in color with black accents. | 10,888 | (not available) | |
| Executive | Gold in color with black accents. | (not available) | (not available) | |
| Aqua | Turquois in color with black accents. | 10,888 | (not available) | |
| Blue | Blue in color with black accents. | 10,888 | (not available) | |
| Black | Black in color with black accents. | 10,888 | (not available) | |
| Dark Green | Dark green in color with black accents. | 10,888 | (not available) | |
| Dark Red | Dark red in color with black accents. | 10,888 | (not available) | |
| Desert | Tan in color with black accents. | 10,888 | (not available) | |
| Grey | Grey in color with black accents. | 10,888 | (not available) | |
| Green | Green in color with black accents. | 10,888 | (not available) | |
| Hurston Dynamics | Grey colouring with yellow and silver accents and Hurston Dynamic logo decals. | (not available) | (not available) | |
| Imperial | Dark purple in color with black accents. | 10,888 | (not available) | |
| Orange | Orange in color with black accents. | 10,888 | (not available) | |
| Purple | Purple in color with black accents. | 10,888 | (not available) | |
| Red | Red in color with black accents. | 10,888 | (not available) | |
| Seagreen | Cyan in color with black accents. | 10,888 | (not available) | |
| Sienna | Dark brown in color with black accents. | 10,888 | (not available) | |
| Tan | Light tan in color with black accents. | 10,888 | (not available) | |
| Twilight | Dark blue in color with black accents. | 10,888 | (not available) | |
| Violet | Violet in color with black accents. | 10,888 | (not available) | |
| White | White in color with black accents. | 10,888 | (not available) | |
| Yellow | Yellow in color with black accents. | 10,888 | (not available) |
Template:Navplate personal armorTemplate:Navplate manufacturers