Minecraft:Potent Sulfur: Difference between revisions
More actions
Sync: updated from Minecraft |
Sync: updated from Minecraft |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
| lavasusceptible = No | | lavasusceptible = No | ||
}} | }} | ||
'''Potent sulfur''' is a [[Minecraft:block]] made from [[Minecraft:sulfur]] that produces [[Minecraft:Nausea|noxious]] gas if placed beneath shallow [[Minecraft:water]]. Placing a [[Minecraft:magma block]] below it in shallow water turns it into a [[#Geysers|geyser]] that occasionally erupts and launches [[Minecraft:Entity|entities]] upward. Placing [[Minecraft:lava]] | '''Potent sulfur''' is a [[Minecraft:block]] made from [[Minecraft:sulfur]] that produces [[Minecraft:Nausea|noxious]] gas if placed beneath shallow [[Minecraft:water]]. Placing a [[Minecraft:magma block]] below it in shallow water turns it into a [[#Geysers|geyser]] that occasionally erupts and launches [[Minecraft:Entity|entities]] upward. Placing [[Minecraft:lava]] below it causes a constant, non-stop eruption instead. | ||
== Obtaining == | == Obtaining == | ||
| Line 49: | Line 49: | ||
The height of the geyser depends on the height of the water column: <math>5 \times height</math> (in blocks). | The height of the geyser depends on the height of the water column: <math>5 \times height</math> (in blocks). | ||
==== Continuous geysers ==== | ==== Continuous geysers ==== | ||
When placed above lava, potent sulfur will continuously erupt. | When placed above a lava source, potent sulfur will continuously erupt. | ||
==== Periodic geysers ==== | ==== Periodic geysers ==== | ||
| Line 92: | Line 90: | ||
| 20 | | 20 | ||
|} | |} | ||
[[File:Geysers In Game.png|alt=An image of geysers produced by water columns of 1, 2, 3, 4 blocks in depth respectively. Placed against a background of diamond blocks for contrast.|thumb|Geyser heights in game]] | |||
Geysers generate naturally on the surface as part of [[Minecraft:sulfur spring]]s due to them featuring magma blocks. The [[Minecraft:sulfur pool]]s within [[Minecraft:sulfur caves]] do not feature magma blocks underneath their potent sulfur, and thus geysers cannot be found naturally in sulfur caves. | |||
<section end="periodic_geyser" /> | |||
=== Piston interactivity === | |||
Potent sulfur is a block entity and cannot be pushed by [[Minecraft:piston]]s. It also cannot be pushed nor pulled by [[Minecraft:sticky piston]]s. | |||
== Sounds == | == Sounds == | ||
{{More sounds|Add bedrock geyser bursting|section=yes}} | |||
=== Generic === | === Generic === | ||
{{Sound table/Block/Potent sulfur}} | {{Sound table/Block/Potent sulfur}} | ||
| Line 160: | Line 162: | ||
| translationkey = - | | translationkey = - | ||
| subtitle = - | | subtitle = - | ||
| volume = 2.0 | |||
| pitch = 1.0 | |||
| distance = 16 | |||
}} | |||
| {{SoundLine | |||
| sound = Potent sulfur geyser continuous eruption1.ogg | |||
| sound2 = Potent sulfur geyser continuous eruption2.ogg | |||
| sound3 = Potent sulfur geyser continuous eruption3.ogg | |||
| sound4 = Potent sulfur geyser continuous eruption4.ogg | |||
| sound5 = Potent sulfur geyser continuous eruption5.ogg | |||
| sound6 = Potent sulfur geyser continuous eruption6.ogg | |||
| description = When a continuous geyser begins to erupt | |||
| source = block | |||
| id = block.potent_sulfur.geyser_continuous_eruption | |||
| translationkey = subtitles.block.potent_sulfur.geyser_eruption | |||
| subtitle = Sulfur spring bursts | |||
| volume = 1.0 | | volume = 1.0 | ||
| pitch = 1.0 | |||
| distance = 16 | |||
}} | |||
| {{SoundLine | |||
| sound = Potent sulfur geyser continuous eruption active1.ogg | |||
| sound2 = Potent sulfur geyser continuous eruption active2.ogg | |||
| sound3 = Potent sulfur geyser continuous eruption active3.ogg | |||
| sound4 = Potent sulfur geyser continuous eruption active4.ogg | |||
| sound5 = Potent sulfur geyser continuous eruption active5.ogg | |||
| sound6 = Potent sulfur geyser continuous eruption active6.ogg | |||
| sound7 = Potent sulfur geyser continuous eruption active7.ogg | |||
| description = During an eruption of a continuous geyser | |||
| source = block | |||
| id = block.potent_sulfur.geyser_continuous_eruption_active | |||
| translationkey = - | |||
| subtitle = - | |||
| volume = 2.0 | |||
| pitch = 1.0 | | pitch = 1.0 | ||
| distance = 16 | | distance = 16 | ||
| Line 213: | Line 248: | ||
{{el|bedrock}}: | {{el|bedrock}}: | ||
{{ID | {{ID table2 | ||
|edition=bedrock | |edition=bedrock | ||
|shownumericids=y | |shownumericids=y | ||
|showforms=y | |showforms=y | ||
|generatetranslationkeys=y | |generatetranslationkeys=y | ||
|showblocktags=y | |||
|displayname=Potent Sulfur | |displayname=Potent Sulfur | ||
|spritetype=block | |spritetype=block | ||
|nameid=potent_sulfur | |nameid=potent_sulfur | ||
|id=1363 | |id=1363 | ||
|blocktags=minecraft:is_pickaxe_item_destructible | |||
|foot=1}} | |foot=1}} | ||
{{ID table | {{ID table | ||
| Line 261: | Line 298: | ||
** {{nbt|int|countdown}}: The number of seconds remaining until this potent sulfur block switches between dormant and erupting phases. | ** {{nbt|int|countdown}}: The number of seconds remaining until this potent sulfur block switches between dormant and erupting phases. | ||
</div><section end="block data" /> | </div><section end="block data" /> | ||
{{el|bedrock}}: | |||
{{see also|Block entity format (Bedrock Edition)}} | |||
<div class="treeview"> | |||
* {{nbt|compound}} Block entity data | |||
** {{bedrock nbt/blockentity}} | |||
</div> | |||
== History == | == History == | ||
| Line 271: | Line 315: | ||
|{{HistoryLine|java upcoming}} | |{{HistoryLine|java upcoming}} | ||
|{{HistoryLine||26.2|dev=snap1|[[File:Potent Sulfur JE1 BE1.png|32px]] Added potent sulfur.|Potent sulfur can craft into sulfur. | |{{HistoryLine||26.2|dev=snap1|[[File:Potent Sulfur JE1 BE1.png|32px]] Added potent sulfur.|Potent sulfur can craft into sulfur. | ||
{{Crafting Table | |||
|B2 = Potent Sulfur | |B2 = Potent Sulfur | ||
|Output = Sulfur,4 | |Output = Sulfur,4 | ||
|ignoreusage=1}} | |ignoreusage=1}} | ||
}} | }} | ||
|{{HistoryLine|||dev=snap3|Potent sulfur can no longer be crafted into sulfur.}} | |{{HistoryLine|||dev=snap3|Potent sulfur can no longer be crafted into sulfur.}} | ||
| Line 287: | Line 327: | ||
|Noxious gas from potent sulfur can now rise through non-collidable waterlogged blocks and spread through other non-collidable blocks. | |Noxious gas from potent sulfur can now rise through non-collidable waterlogged blocks and spread through other non-collidable blocks. | ||
|Erupting potent sulfur can now emit its plume and boost entities through non-collidable blocks.}} | |Erupting potent sulfur can now emit its plume and boost entities through non-collidable blocks.}} | ||
|{{HistoryLine|||dev=pre1|Potent sulfur no longer forms a geyser if a non-source lava block is beneath it.}} | |||
}} | }} | ||
| Line 305: | Line 346: | ||
== Issues == | == Issues == | ||
{{Issue list}} | {{Issue list}} | ||
== Trivia == | |||
* The block entity of potent sulfur {{in|bedrock}} does nothing, because the counter function for geyser is performed by the block's own tick. | |||
== Navigation == | == Navigation == | ||
{{Navbox new content|Chaos Cubed}} | {{Navbox new content|Chaos Cubed}} | ||
{{Navbox blocks| | {{Navbox fluids}} | ||
{{Navbox blocks|natural}} | |||
[[Category:Block entities]] | [[Category:Block entities]] | ||
Latest revision as of 11:11, 9 June 2026
Template:In development Template:Infobox block Potent sulfur is a Minecraft:block made from Minecraft:sulfur that produces noxious gas if placed beneath shallow Minecraft:water. Placing a Minecraft:magma block below it in shallow water turns it into a geyser that occasionally erupts and launches entities upward. Placing Minecraft:lava below it causes a constant, non-stop eruption instead.
Obtaining
Breaking
Potent sulfur drops as an item if mined by any Minecraft:pickaxe. If mined without a pickaxe, it drops nothing. Template:Breaking row
Natural generation
Potent sulfur generates naturally in the Minecraft:sulfur caves biome in Minecraft:sulfur pools and on the surface in Minecraft:sulfur springs.
Crafting
Usage
Noxious gas
When placed under a water source, potent sulfur emits a column of decorative white bubbles, ending in noxious gas on the water's surface (indicated by yellow gas Minecraft:particles) if certain criteria is met. For noxious gas to be formed, all the water blocks above potent sulfur must be source blocks, potent sulfur must be placed no more than 4 blocks below the water's surface, and the block immediately above the surface must be Minecraft:air. Noxious gas is emitted on all water source blocks with air above in a 3 block radius centered on the surface water block directly above potent sulfur.
Minecraft:Players and Minecraft:mobs in this water are inflicted with 4 seconds of Minecraft:Nausea as an ambient effect, which is renewed as long as the entity is inside the water.
Geysers
Template:Redirect When placed above Minecraft:lava or a Minecraft:magma block and below a water source with a height of 1 to 4 blocks, potent sulfur will erupt into a geyser, either continuously or periodically depending on which block is underneath. When a potent sulfur block is erupting, particles forming a geyser appear at the surface of the water and push any entities within it (including underwater) upwards.
The height of the geyser depends on the height of the water column: <math>5 \times height</math> (in blocks).
Continuous geysers
When placed above a lava source, potent sulfur will continuously erupt.
Periodic geysers
<section begin="periodic_geyser"/>
When placed above a Minecraft:magma block, potent sulfur may occasionally erupt. A full cycle occurs every 300 to 1200 Minecraft:game ticks (15 to 60 seconds), while the eruption phase lasts between 20 and 100 game ticks (1 to 5 seconds).
When a block of potent sulfur is placed, two random values are assigned to it based on the position of the block in the world: a dormant value (between 15 and 30) and an eruption value (between 1 and 2). The intervals between the dormant state and the eruption state depend on the height of the water column above the potent sulfur and these two values:
- dormant phase duration (in seconds): <math>10 \times (height - 1) + dormant\_value</math>;
- eruption phase duration (in seconds): <math>(height - 1) + eruption\_value</math>.
| Height of the water column (in blocks) |
Dormant phase duration (in seconds) |
Eruption phase duration (in seconds) |
Geyser height (in blocks) |
|---|---|---|---|
| 1 | 15-30 | 1-2 | 5 |
| 2 | 25-40 | 2-3 | 10 |
| 3 | 35-50 | 3-4 | 15 |
| 4 | 45-60 | 4-5 | 20 |
Geysers generate naturally on the surface as part of Minecraft:sulfur springs due to them featuring magma blocks. The Minecraft:sulfur pools within Minecraft:sulfur caves do not feature magma blocks underneath their potent sulfur, and thus geysers cannot be found naturally in sulfur caves. <section end="periodic_geyser" />
Piston interactivity
Potent sulfur is a block entity and cannot be pushed by Minecraft:pistons. It also cannot be pushed nor pulled by Minecraft:sticky pistons.
Sounds
Generic
Template:Sound table/Block/Potent sulfur
Unique
Data values
ID
Template:El: Template:ID table Template:ID table
Template:El: Template:ID table2 Template:ID table
Block states
Block data
Potent sulfur has a block entity associated with it that holds additional data about the block.
Template:El: Template:See also
<section begin="block data" />
- Template:Nbt Block entity data
- Template:Nbt inherit/blockentity
- Template:Nbt: The number of seconds remaining until this potent sulfur block switches between dormant and erupting phases.
<section end="block data" />
Template:El: Template:See also
- Template:Nbt Block entity data
History
Announcement
Java Edition
Bedrock Edition
Issues
Trivia
- The block entity of potent sulfur Template:In does nothing, because the counter function for geyser is performed by the block's own tick.
Template:Navbox new content Template:Navbox fluids Template:Navbox blocks
Minecraft:de:Reaktiver Schwefel Minecraft:es:Azufre concentrado Minecraft:fr:Soufre concentré Minecraft:it:Zolfo concentrato Minecraft:ja:Potent Sulfur Minecraft:ko:강력한 유황 Minecraft:lzh:烈硫黃 Minecraft:nl:Reactief zwavel Minecraft:pt:Enxofre Potente Minecraft:ru:Активная сера Minecraft:th:กำมะถันเข้มข้น Minecraft:zh:烈性硫黄