StarCitizen:Morozov-SH: Difference between revisions
From SAS Gaming Wiki
More actions
Sync: updated from Star Citizen |
Sync: updated from Star Citizen |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 23: | Line 23: | ||
{{WearableSet/Variants | {{WearableSet/Variants | ||
|name = Morozov-SH | |name = Morozov-SH | ||
|variants = Aftershock,Brushdrift, | |variants = Aftershock,Brushdrift,Crusader Edition,Iceflow,(Modified) (Nine Tails),Redshift,Smokescreen,Snowdrift,Spite,Spitfire,Terracotta,Terrene,Thule,Vesper | ||
|backpack = Morozov-CH | |backpack = Morozov-CH | ||
|canBuy = yes | |canBuy = yes | ||
|canLoot = yes | |canLoot = yes | ||
| Line 40: | Line 40: | ||
|image-Aftershock = Morozov-SH Aftershock - Front.jpg | |image-Aftershock = Morozov-SH Aftershock - Front.jpg | ||
|description-Aftershock = Dark and light grey with matching camo. | |description-Aftershock = Dark and light grey with matching camo. | ||
|canCraft-Aftershock=no | |||
|image-Brushdrift = Morozov-SH Brushdrift - Front.jpg | |image-Brushdrift = Morozov-SH Brushdrift - Front.jpg | ||
|description-Brushdrift = Dark | |description-Brushdrift = Dark grey with green Camo. | ||
|canCraft-Brushdrift=no | |||
|image- | |image-Crusader Edition= Morozov Armor Crusader Edition - Front.png | ||
|description- | |description-Crusader Edition= Black, white, and blue, with Crusader emblem. | ||
|note-Crusader Edition= Can be looted from Security Post Kareah. | |||
| | |hasBackpack-Crusader Edition=no | ||
| | |hasArms-Crusader Edition=no | ||
|canBuy-Crusader Edition= no | |||
|canCraft-Crusader Edition = no | |||
|image- | |image-Iceflow= Morozov-SH Iceflow - Front.webp | ||
|description- | |description-Iceflow= Silver grey with matching camo. | ||
|hasBackpack-Iceflow=no | |||
| | |canBuy-Iceflow= no | ||
| | |canCraft-Iceflow= no | ||
|note-Iceflow=Has multiple helmet types: SH, SH-C, SH-I, SH-S | |||
|image-(Modified) (Nine Tails)= Morozov-SH (Modified) - Front.webp | |image-(Modified) (Nine Tails)= Morozov-SH (Modified) - Front.webp | ||
| Line 64: | Line 69: | ||
|canCraft-(Modified) (Nine Tails) = no | |canCraft-(Modified) (Nine Tails) = no | ||
|image- | |image-Redshift = Morozov-SH Redshift - Front.jpg | ||
|description- | |description-Redshift = Dark grey and wine red with grey camo. | ||
|canCraft-Redshift=no | |||
|canCraft- | |||
|image-Smokescreen= Morozov-SH Smokescreen - Front.webp | |image-Smokescreen= Morozov-SH Smokescreen - Front.webp | ||
|description-Smokescreen= | |description-Smokescreen= Light grey and desaturated red with a desaturated red and orange camo. | ||
|hasBackpack-Smokescreen=no | |hasBackpack-Smokescreen=no | ||
|canBuy-Smokescreen= no | |canBuy-Smokescreen= no | ||
|canCraft-Smokescreen = no | |canCraft-Smokescreen = no | ||
|note-Smokescreen=Has multiple helmet types: SH, SH-C, SH-I, SH-S | |||
|image-Snowdrift = Morozov-SH Snowdrift - Front.jpg | |||
|description-Snowdrift= Grey and light grey with matching camo. | |||
|canCraft-Snowdrift=no | |||
|image-Spite= Morozov-SH Spite - Front.webp | |image-Spite= Morozov-SH Spite - Front.webp | ||
|description-Spite= | |description-Spite=Light grey and yellow with brown camo. | ||
|canBuy-Spite = no | |canBuy-Spite = no | ||
|hasBackpack-Spite=no | |hasBackpack-Spite=no | ||
|canCraft-Spite = no | |canCraft-Spite = no | ||
|note-Spite=Has multiple helmet types: SH, SH-C, SH-I, SH-S | |||
|image-Spitfire= Morozov-SH Spitfire - Front.webp | |image-Spitfire= Morozov-SH Spitfire - Front.webp | ||
|description-Spitfire= | |description-Spitfire=Black, light red and some grey with a white and grey camo. | ||
|canBuy-Spitfire= no | |canBuy-Spitfire= no | ||
|hasBackpack-Spitfire=no | |hasBackpack-Spitfire=no | ||
|canCraft-Spitfire = no | |canCraft-Spitfire = no | ||
|note-Spitfire=Has multiple helmet types: SH, SH-C, SH-I, SH-S | |||
|image-Terracotta= Morozov-SH Terracotta - Front.jpg | |||
|description-Terracotta= Dark grey and terracotta with grey camo. | |||
|canCraft-Terracotta=no | |||
|image-Terrene= Morozov-SH Terrene - Front.webp | |image-Terrene= Morozov-SH Terrene - Front.webp | ||
|description-Terrene= | |description-Terrene=Brown and blue with brown camo. | ||
|canBuy-Terrene= no | |canBuy-Terrene= no | ||
|hasBackpack-Terrene=no | |hasBackpack-Terrene=no | ||
|canCraft-Terrene = no | |canCraft-Terrene = no | ||
|note-Terrene=Has multiple helmet types: SH, SH-C, SH-I, SH-S | |||
|image-Thule= Morozov-SH Thule - Front.jpg | |||
|description-Thule= Silver grey with matching camo. | |||
|image-Vesper= Morozov-SH Vesper - Front.webp | |image-Vesper= Morozov-SH Vesper - Front.webp | ||
|description-Vesper= | |description-Vesper=Dark grey and dark brown with white and grey camo. | ||
|canBuy-Vesper= no | |canBuy-Vesper= no | ||
|hasBackpack-Vesper=no | |hasBackpack-Vesper=no | ||
|canCraft-Vesper = no | |canCraft-Vesper = no | ||
| | |note-Vesper=Has multiple helmet types: SH, SH-C, SH-I, SH-S | ||
|note-Redshift=Has the lowest and highest temperature of all Morozov armor (-97 - 121°C).}} | |||
== SH-I Variants == | == SH-I Variants == | ||
{{WearableSet/Variants | {{WearableSet/Variants | ||
|name = Morozov-SH-I | |name = Morozov-SH-I | ||
|variants = Pyrotechnic, Pyrotechnic Horizon, | |variants = Lifeforce,Pyrotechnic,Pyrotechnic Horizon, | ||
|canLoot = yes | |canLoot = yes | ||
|hasHelmet = yes | |hasHelmet = yes | ||
| Line 113: | Line 130: | ||
|hasArms = yes | |hasArms = yes | ||
|hasLegs = yes | |hasLegs = yes | ||
|image-Lifeforce= Morozov-SH Lifeforce - Front.webp | |||
|description-Lifeforce =White, washed black and red. | |||
|image-Pyrotechnic= Morozov-SH Pyrotechnic - Front.webp | |image-Pyrotechnic= Morozov-SH Pyrotechnic - Front.webp | ||
|description-Pyrotechnic= | |description-Pyrotechnic=Black and brown. | ||
|image-Pyrotechnic Horizon= Morozov-SH Pyrotechnic Horizon - Front.webp | |image-Pyrotechnic Horizon= Morozov-SH Pyrotechnic Horizon - Front.webp | ||
|description-Pyrotechnic Horizon= | |description-Pyrotechnic Horizon=Grey and light grey. | ||
}} | }} | ||
| Line 137: | Line 154: | ||
|image-Red Alert=RRS MOROZOV-SH “RED ALERT” ARMOR.jpg | |image-Red Alert=RRS MOROZOV-SH “RED ALERT” ARMOR.jpg | ||
|description-Red Alert=Black and red. | |description-Red Alert=Black and red. | ||
|backpack-Red Alert=Morozov-CH Backpack | |backpack-Red Alert=Morozov-CH Backpack Red Alert | ||
|note-Red Alert= Introduced in 2952 [[StarCitizen:CitizenCon]] as part of the [[StarCitizen:"Red Alert" Weapons & Armor Collection]] gear pack or could be purchased alone.<ref name="RAADP4">{{Cite RSI|url=https://robertsspaceindustries.com/pledge/Gear/RRS-Morozov-SH-Red-Alert-Armor|text=RSI Subscription store: RRS MOROZOV-SH “RED ALERT” ARMOR|accessdate=2022-12-28}}</ref> | |note-Red Alert= Introduced in 2952 [[StarCitizen:CitizenCon]] as part of the [[StarCitizen:"Red Alert" Weapons & Armor Collection]] gear pack or could be purchased alone.<ref name="RAADP4">{{Cite RSI|url=https://robertsspaceindustries.com/pledge/Gear/RRS-Morozov-SH-Red-Alert-Armor|text=RSI Subscription store: RRS MOROZOV-SH “RED ALERT” ARMOR|accessdate=2022-12-28}}</ref> | ||
|override-Gideon = Morozov-SH-I | |override-Gideon = Morozov-SH-I | ||
|image-Gideon= | |image-Gideon= | ||
|description-Gideon= | |description-Gideon=copper green and copper color with metallic rust | ||
|note-Gideon= Time-limited sale: only available from the [[StarCitizen:"Gideon" Monthly bundle]] | |note-Gideon= Time-limited sale: only available from the [[StarCitizen:"Gideon" Monthly bundle]] | ||
}} | }} | ||
Latest revision as of 11:38, 24 June 2026
Description
Base Variants
SH-I Variants
Special Variants
Gallery
References
<references />
Template:Navplate personal armorTemplate:Navplate manufacturers