Minecraft:Java Edition block render history/Coral: Difference between revisions
From SAS Gaming Wiki
More actions
Sync: new page from Minecraft |
Sync: updated from Minecraft |
||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
=== Tube === | === Tube === | ||
==== Normal ==== | |||
<gallery> | <gallery> | ||
Tube Coral JE1 BE1.png|[[Minecraft:Java Edition 18w10a]] | Tube Coral JE1.png|[[Minecraft:Java Edition 18w10a]] | ||
Tube Coral JE1 BE1.png|[[Java Edition 18w10cb] | |||
</gallery> | |||
==== Item form ==== | |||
<gallery class="pixel-image"> | |||
Tube Coral (texture) JE1.png|[[Minecraft:Java Edition 18w10a]] | |||
Tube Coral (texture) JE1 BE1.png|[[Minecraft:Java Edition 18w10b]] | |||
</gallery> | </gallery> | ||
=== Brain === | === Brain === | ||
==== Normal ==== | |||
<gallery> | <gallery> | ||
Brain Coral JE1 BE1.png|[[Minecraft:Java Edition 18w10a]] | Brain Coral JE1.png|[[Minecraft:Java Edition 18w10a]] | ||
Brain Coral JE1 BE1.png|[[Minecraft:Java Edition 18w10b]] | |||
</gallery> | |||
==== Item form ==== | |||
<gallery class="pixel-image"> | |||
Brain Coral (texture) JE1.png|[[Minecraft:Java Edition 18w10a]] | |||
Brain Coral (texture) JE1 BE1.png|[[Minecraft:Java Edition 18w10b]] | |||
</gallery> | </gallery> | ||
=== Bubble === | === Bubble === | ||
==== Normal ==== | |||
<gallery> | <gallery> | ||
Bubble Coral JE1 BE1.png|[[Minecraft:Java Edition 18w10a]] | Bubble Coral JE1.png|[[Minecraft:Java Edition 18w10a]] | ||
Bubble Coral JE1 BE1.png|[[Minecraft:Java Edition 18w10b]] | |||
</gallery> | |||
==== Item form ==== | |||
<gallery class="pixel-image"> | |||
Bubble Coral (texture) JE1.png|[[Minecraft:Java Edition 18w10a]] | |||
Bubble Coral (texture) JE1 BE1.png|[[Minecraft:Java Edition 18w10b]] | |||
</gallery> | </gallery> | ||
=== Fire === | === Fire === | ||
==== Normal ==== | |||
<gallery> | <gallery> | ||
Fire Coral JE1.png|[[Minecraft:Java Edition 18w10a]] | Fire Coral JE1.png|[[Minecraft:Java Edition 18w10a]] | ||
Fire Coral JE2 BE1.png|[[Minecraft:Java Edition 18w10b]] | Fire Coral JE2 BE1.png|[[Minecraft:Java Edition 18w10b]] | ||
</gallery> | |||
==== Item form ==== | |||
<gallery class="pixel-image"> | |||
Fire Coral (texture) JE1.png|[[Minecraft:Java Edition 18w10a]] | |||
Fire Coral (texture) JE2 BE1.png|[[Minecraft:Java Edition 18w10b]] | |||
</gallery> | </gallery> | ||
=== Horn === | === Horn === | ||
<gallery> | <gallery> | ||
Horn Coral JE1 BE1.png|[[Minecraft:Java Edition 18w10a]] | Horn Coral JE1.png|[[Minecraft:Java Edition 18w10a]] | ||
Horn Coral JE1 BE1.png|[[Minecraft:Java Edition 18w10b]] | |||
</gallery> | |||
==== Item form ==== | |||
<gallery class="pixel-image"> | |||
Horn Coral (texture) JE1.png|[[Minecraft:Java Edition 18w10a]] | |||
Horn Coral (texture) JE1 BE1.png|[[Minecraft:Java Edition 18w10b]] | |||
</gallery> | </gallery> | ||
</onlyinclude> | </onlyinclude> | ||
Latest revision as of 11:07, 2 August 2026
Early designs
Tube
Normal
-
[[Java Edition 18w10cb]