StarCitizen:Hadrian I: Difference between revisions
From SAS Gaming Wiki
More actions
Fix template calls: add SC/ prefix |
Sync: updated from Star Citizen |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Location | ||
| | | family = body | ||
| | | name = Hadrian I | ||
| galactapedia = https://robertsspaceindustries.com/galactapedia/article/V3GLJOJB4A-hadrian-i | | starmapcode = HADRIAN.PLANET.HADRIANI | ||
| system = Hadrian | |||
| classification = Gas dwarf | |||
| galactapedia = https://robertsspaceindustries.com/galactapedia/article/V3GLJOJB4A-hadrian-i | |||
}} | }} | ||
'''Hadrian I''' is a [[StarCitizen:Gas Dwarf]] in the [[StarCitizen:Hadrian system]], United Empire of Earth (UEE). The closest planet to its sun, it has a rocky core and a thick, stormy hydrogen-helium atmosphere with tan and brown-black bands. Astrophysicists believe that Hadrian I became the system's innermost planet when its sun entered its red giant phase, destroying any other bodies close to it.<ref>{{ | '''Hadrian I''' is a [[StarCitizen:Gas Dwarf]] in the [[StarCitizen:Hadrian system]], United Empire of Earth (UEE). The closest planet to its sun, it has a rocky core and a thick, stormy hydrogen-helium atmosphere with tan and brown-black bands. Astrophysicists believe that Hadrian I became the system's innermost planet when its sun entered its red giant phase, destroying any other bodies close to it.<ref>{{Cite RSI|text=Hadrian I - Galactapedia|int=|url=https://robertsspaceindustries.com/galactapedia/article/V3GLJOJB4A-hadrian-i|accessdate=2023-04-19}}</ref> | ||
{{Quote|A gas planet with a rocky core, Hadrian I's atmosphere is too volatile to terraform.|[[StarCitizen:Starmap]]}} | {{Quote|A gas planet with a rocky core, Hadrian I's atmosphere is too volatile to terraform.|[[StarCitizen:Starmap]]}} | ||
| Line 11: | Line 14: | ||
<references /> | <references /> | ||
{{ | {{System map|Hadrian}} | ||
{{Entity/Navplates}} | |||
Latest revision as of 11:50, 28 September 2026
Template:Location Hadrian I is a StarCitizen:Gas Dwarf in the StarCitizen:Hadrian system, United Empire of Earth (UEE). The closest planet to its sun, it has a rocky core and a thick, stormy hydrogen-helium atmosphere with tan and brown-black bands. Astrophysicists believe that Hadrian I became the system's innermost planet when its sun entered its red giant phase, destroying any other bodies close to it.<ref>Template:Cite RSI</ref>
"A gas planet with a rocky core, Hadrian I's atmosphere is too volatile to terraform.
References
<references />