StarCitizen:Neptune: Difference between revisions
From SAS Gaming Wiki
More actions
Sync: updated from Star Citizen |
Sync: updated from Star Citizen |
||
| (One intermediate revision by the same user not shown) | |||
| Line 113: | Line 113: | ||
<references /> | <references /> | ||
{{Location navigation}} | |||
{{System map|Sol}} | {{System map|Sol}} | ||
{{ | {{Entity/Navplates}} | ||
Latest revision as of 12:00, 28 September 2026
Neptune (Sol VIII) is an ice giant whose differential rotation contributes to it having the strongest winds in the StarCitizen:Sol System.<ref>Template:Cite RSI</ref>
Physical and orbital characteristics
| Property | Value |
|---|---|
| Equatorial radius | 24,764 km (Real) 2,476.4 km (Ingame Scale) |
| Gravity | 1.14G |
| Density | 1.638 g/cm³ |
| Atmospheric pressure | >987 Earths (varies) |
| Day length | 16.1112 SEH |
| Axial tilt | 28.32° |
| Tidally locked | No |
| Orbital period | 60,182 SED |
| Orbital speed | 5.43 km/s |
| Orbital radius | 30.11 AU (Real) 3.011 AU (Ingame Scale) |
| Orbital eccentricity | 0.009456 |
| Aphelion | 30.33 AU (Real) 3.033 AU (Ingame Scale) |
| Perihelion | 29.81 AU (Real) 2.981 AU (Ingame Scale) |
| Inclination | 0.72° |
Atmospheric Composition
Neptune's atmosphere is primarily composed of Hydrogen with some Helium.
| Chemical Formula | Full Name | Amount |
|---|---|---|
| H2 | Hydrogen | 80% |
| He | Helium | 19% |
| CH4 | Methane | 1.5% |
| HD | Hydrogen Deuteride | 0.019% |
| C2H6</sub | Ethane | 0.00015% |
| NH3 | Ammonia | Ice Crystals |
| H2O | Water | Ice Crystals |
| NH4SH | Ammonium Hydrosulfide | Ice Crystals |
| 4CH4·23H2O | Methane Hydrate | Ice Crystals |
See also
References
<references />
Template:Location navigation Template:System map Template:Entity/Navplates