ProjectGorgon:Potent Power Regen Potion: Difference between revisions
From SAS Gaming Wiki
More actions
imported>AllybotV3 →Producing_with_Recipes: Bot added info for game version v461, bot version 121. Contact User:Shupitsu for issues concerning this bot edit. |
Strip ProjectGorgon: prefix from link display text |
||
| Line 14: | Line 14: | ||
<!-- Include any general information about obtaining the item here. If there is a single extremely standard method of obtaining an item, include that here. Often no information needs to be added here. | <!-- Include any general information about obtaining the item here. If there is a single extremely standard method of obtaining an item, include that here. Often no information needs to be added here. | ||
Example: | Example: | ||
Grow from an [[ProjectGorgon:Onion Seedling]] via [[ProjectGorgon:Gardening]]. | Grow from an [[ProjectGorgon:Onion Seedling|Onion Seedling]] via [[ProjectGorgon:Gardening|Gardening]]. | ||
--> | --> | ||
===Producing with Recipes=== | ===Producing with Recipes=== | ||
<!-- v461 --> | <!-- v461 --> | ||
<!-- This section has been added automatically by a bot. Please contact [[ProjectGorgon:user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[ProjectGorgon:user:Shupitsu|user:Shupitsu]] if you believe this section is in error. --> | ||
None. | None. | ||
| Line 24: | Line 24: | ||
<!-- | <!-- | ||
Example: | Example: | ||
Barter {{Item|Fire Dust}} x1 to [[ProjectGorgon:Gretchen Salas]] for {{Item|Oak Wood}} x4. | Barter {{Item|Fire Dust}} x1 to [[ProjectGorgon:Gretchen Salas|Gretchen Salas]] for {{Item|Oak Wood}} x4. | ||
--> | --> | ||
=== Purchasing === | === Purchasing === | ||
<!-- Add as much information as you have available. Include incomplete information. | <!-- Add as much information as you have available. Include incomplete information. | ||
Example line: | Example line: | ||
*[[ProjectGorgon:Sammie Grimspine]] in [[ProjectGorgon:Serbule Hills]] for 75 councils. Requires {{Favor|Close Friends}}. | *[[ProjectGorgon:Sammie Grimspine|Sammie Grimspine]] in [[ProjectGorgon:Serbule Hills|Serbule Hills]] for 75 councils. Requires {{Favor|Close Friends}}. | ||
--> | --> | ||
=== Drops === | === Drops === | ||
| Line 45: | Line 45: | ||
trees, mushroom patches, ice blocks, serbule crypt urns | trees, mushroom patches, ice blocks, serbule crypt urns | ||
Example line: | Example line: | ||
* Randomly from [[ProjectGorgon:Kur]] ice blocks. | * Randomly from [[ProjectGorgon:Kur|Kur]] ice blocks. | ||
--> | --> | ||
===Quest Rewards=== | ===Quest Rewards=== | ||
<!-- v461 --> | <!-- v461 --> | ||
<!-- This section has been added automatically by a bot. Please contact [[ProjectGorgon:user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[ProjectGorgon:user:Shupitsu|user:Shupitsu]] if you believe this section is in error. --> | ||
{| {{STDT|sortable mw-collapsible mw-collapsed}} | {| {{STDT|sortable mw-collapsible mw-collapsed}} | ||
! Quest !! Number Acquired !! Quest Cooldown<br>(if repeatable) !! NPC !! Minimum Favor !! Location !! Notes | ! Quest !! Number Acquired !! Quest Cooldown<br>(if repeatable) !! NPC !! Minimum Favor !! Location !! Notes | ||
|- | |- | ||
| [[ProjectGorgon:Cross-Pollination]] || style="text-align:center;" | 2 || One time only || [[ProjectGorgon:Jaw]] || Comfortable || [[ProjectGorgon:Myconian Cave]] in Serbule || | | [[ProjectGorgon:Cross-Pollination|Cross-Pollination]] || style="text-align:center;" | 2 || One time only || [[ProjectGorgon:Jaw|Jaw]] || Comfortable || [[ProjectGorgon:Myconian Cave|Myconian Cave]] in Serbule || | ||
|} | |} | ||
| Line 68: | Line 68: | ||
===Using in Recipes=== | ===Using in Recipes=== | ||
<!-- v461 --> | <!-- v461 --> | ||
<!-- This section has been added automatically by a bot. Please contact [[ProjectGorgon:user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[ProjectGorgon:user:Shupitsu|user:Shupitsu]] if you believe this section is in error. --> | ||
None. | None. | ||
===Gifting=== | ===Gifting=== | ||
<!-- v461 --> | <!-- v461 --> | ||
<!-- This section has been added automatically by a bot. Please contact [[ProjectGorgon:user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[ProjectGorgon:user:Shupitsu|user:Shupitsu]] if you believe this section is in error. --> | ||
{| {{STDT|mw-collapsible mw-collapsed}} | {| {{STDT|mw-collapsible mw-collapsed}} | ||
! NPC !! Location !! Preferences | ! NPC !! Location !! Preferences | ||
|- style="background:#9EF24A;" | |- style="background:#9EF24A;" | ||
| [[ProjectGorgon:Velkort]] || Serbule Keep in [[ProjectGorgon:Serbule]] || Likes ([[ProjectGorgon::Category:Items/Potion|Potions]]) | | [[ProjectGorgon:Velkort|Velkort]] || Serbule Keep in [[ProjectGorgon:Serbule|Serbule]] || Likes ([[ProjectGorgon::Category:Items/Potion|Potions]]) | ||
|- style="background:#9EF24A;" | |- style="background:#9EF24A;" | ||
| [[ProjectGorgon:Daisy (NPC)]] || [[ProjectGorgon:Animal Town]] in Sun Vale || Likes ([[ProjectGorgon::Category:Items/Potion|Potions]]) | | [[ProjectGorgon:Daisy (NPC)|Daisy (NPC)]] || [[ProjectGorgon:Animal Town|Animal Town]] in Sun Vale || Likes ([[ProjectGorgon::Category:Items/Potion|Potions]]) | ||
|- style="background:#9EF24A;" | |- style="background:#9EF24A;" | ||
| [[ProjectGorgon:Yavazek]] || [[ProjectGorgon:Animal Town]] in Sun Vale || Likes ([[ProjectGorgon::Category:Items/RestorativePotion|Restorative Potions]] : 1000*) | | [[ProjectGorgon:Yavazek|Yavazek]] || [[ProjectGorgon:Animal Town|Animal Town]] in Sun Vale || Likes ([[ProjectGorgon::Category:Items/RestorativePotion|Restorative Potions]] : 1000*) | ||
|- style="background:#9EF24A;" | |- style="background:#9EF24A;" | ||
| [[ProjectGorgon:Flia]] || East of Serbule Keep in [[ProjectGorgon:Serbule]] || Likes ([[ProjectGorgon::Category:Items/Potion|Potions]]) | | [[ProjectGorgon:Flia|Flia]] || East of Serbule Keep in [[ProjectGorgon:Serbule|Serbule]] || Likes ([[ProjectGorgon::Category:Items/Potion|Potions]]) | ||
|- style="background:#9EF24A;" | |- style="background:#9EF24A;" | ||
| [[ProjectGorgon:Kleave]] || Eltibule Keep in [[ProjectGorgon:Eltibule]] || Likes ([[ProjectGorgon::Category:Items/Potion|Potions]]) | | [[ProjectGorgon:Kleave|Kleave]] || Eltibule Keep in [[ProjectGorgon:Eltibule|Eltibule]] || Likes ([[ProjectGorgon::Category:Items/Potion|Potions]]) | ||
|- style="background:#F24A4A;" | |- style="background:#F24A4A;" | ||
| [[ProjectGorgon:Sie Antry]] || Sie Antry's Farm in [[ProjectGorgon:Eltibule]] || Hates ([[ProjectGorgon::Category:Items/Potion|Potions]]) | | [[ProjectGorgon:Sie Antry|Sie Antry]] || Sie Antry's Farm in [[ProjectGorgon:Eltibule|Eltibule]] || Hates ([[ProjectGorgon::Category:Items/Potion|Potions]]) | ||
|- style="background:#F24A4A;" | |- style="background:#F24A4A;" | ||
| [[ProjectGorgon:Sir Coth]] || Serbule Keep in [[ProjectGorgon:Serbule]] || Hates ([[ProjectGorgon::Category:Items/Potion|Potions]]) | | [[ProjectGorgon:Sir Coth|Sir Coth]] || Serbule Keep in [[ProjectGorgon:Serbule|Serbule]] || Hates ([[ProjectGorgon::Category:Items/Potion|Potions]]) | ||
|} | |} | ||
<nowiki>*</nowiki>[[ProjectGorgon:Potent Power Regen Potion]] has an effective value different from its base value (500) when gifted as a member of this item category. | <nowiki>*</nowiki>[[ProjectGorgon:Potent Power Regen Potion|Potent Power Regen Potion]] has an effective value different from its base value (500) when gifted as a member of this item category. | ||
=== Bartering Uses === | === Bartering Uses === | ||
<!-- | <!-- | ||
Example: | Example: | ||
Give 3-4x {{Item|Brain Bug Lobe}}, along with 2-3x {{Item|Brain}} to [[ProjectGorgon:Zeratak]] in exchange for a choice of equipment. | Give 3-4x {{Item|Brain Bug Lobe}}, along with 2-3x {{Item|Brain}} to [[ProjectGorgon:Zeratak|Zeratak]] in exchange for a choice of equipment. | ||
--> | --> | ||
=== Selling === | === Selling === | ||
| Line 102: | Line 102: | ||
Example: | Example: | ||
Purchased at full value by: | Purchased at full value by: | ||
* [[ProjectGorgon:Sir Coth]] | * [[ProjectGorgon:Sir Coth|Sir Coth]] | ||
{{General Buyers}} | {{General Buyers}} | ||
--> | --> | ||
| Line 113: | Line 113: | ||
====Ability Consumption==== | ====Ability Consumption==== | ||
<!-- v461 --> | <!-- v461 --> | ||
<!-- This section has been added automatically by a bot. Please contact [[ProjectGorgon:user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[ProjectGorgon:user:Shupitsu|user:Shupitsu]] if you believe this section is in error. --> | ||
None. | None. | ||
===Quest Fulfillment=== | ===Quest Fulfillment=== | ||
<!-- v461 --> | <!-- v461 --> | ||
<!-- This section has been added automatically by a bot. Please contact [[ProjectGorgon:user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[ProjectGorgon:user:Shupitsu|user:Shupitsu]] if you believe this section is in error. --> | ||
None. | None. | ||
| Line 129: | Line 129: | ||
<!-- Add quotes or any other in-game lore that mentions the item. | <!-- Add quotes or any other in-game lore that mentions the item. | ||
Example: | Example: | ||
{{Quote|source=[[ProjectGorgon:Velkort]]|Ah yes. The secretions of fire elementals and other fiery beasts. Quite valuable. I will part with some of mine if you complete a few favors for me. Beyond that, you can obtain it by seeking out creatures that are naturally on fire. For instance, look for fire spiders in the Eltibule region.}} | {{Quote|source=[[ProjectGorgon:Velkort|Velkort]]|Ah yes. The secretions of fire elementals and other fiery beasts. Quite valuable. I will part with some of mine if you complete a few favors for me. Beyond that, you can obtain it by seeking out creatures that are naturally on fire. For instance, look for fire spiders in the Eltibule region.}} | ||
{{Quote|source=[[ProjectGorgon:Work Order for Fire Dust]]|Rumor has it that Fire Dust can be found all over the place in Serbule and Eltibule. You are very lucky! It is not so common here in Verta.}} | {{Quote|source=[[ProjectGorgon:Work Order for Fire Dust|Work Order for Fire Dust]]|Rumor has it that Fire Dust can be found all over the place in Serbule and Eltibule. You are very lucky! It is not so common here in Verta.}} | ||
--> | --> | ||
<!--Category tags are added automatically by the ITEM infobox--> | <!--Category tags are added automatically by the ITEM infobox--> | ||
Latest revision as of 00:39, 8 April 2026
| http://cdn.projectgorgon.com/v456/icons/icon_4007.png | Potent Power Regen Potion | ||||
Recovers 20 power per second for 30 seconds.
| |||||
Value: 500
| |||||
|---|---|---|---|---|---|
| |||||
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
| Quest | Number Acquired | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Cross-Pollination | 2 | One time only | Jaw | Comfortable | Myconian Cave in Serbule |
Other Ways to Obtain
Uses
Using in Recipes
None.
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Velkort | Serbule Keep in Serbule | Likes ([[ProjectGorgon::Category:Items/Potion|Potions]]) |
| Daisy (NPC) | Animal Town in Sun Vale | Likes ([[ProjectGorgon::Category:Items/Potion|Potions]]) |
| Yavazek | Animal Town in Sun Vale | Likes ([[ProjectGorgon::Category:Items/RestorativePotion|Restorative Potions]] : 1000*) |
| Flia | East of Serbule Keep in Serbule | Likes ([[ProjectGorgon::Category:Items/Potion|Potions]]) |
| Kleave | Eltibule Keep in Eltibule | Likes ([[ProjectGorgon::Category:Items/Potion|Potions]]) |
| Sie Antry | Sie Antry's Farm in Eltibule | Hates ([[ProjectGorgon::Category:Items/Potion|Potions]]) |
| Sir Coth | Serbule Keep in Serbule | Hates ([[ProjectGorgon::Category:Items/Potion|Potions]]) |
*Potent Power Regen Potion has an effective value different from its base value (500) when gifted as a member of this item category.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
None.