StarCitizen:Aril Arms Scorched: Difference between revisions
From SAS Gaming Wiki
More actions
Sync: updated from Star Citizen |
Sync: updated from Star Citizen |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Entity|uuid=31c99f94-9523-43ed-941e-4fc6d55847f3|image=ArilScorchedSet.png|name=Aril Arms Scorched|manufacturer=GRIN}} | ||
|uuid = 31c99f94-9523-43ed-941e-4fc6d55847f3 | |||
|image = | |||
|name = Aril Arms Scorched | |||
|manufacturer = GRIN | |||
}} | |||
The '''Aril Arms Scorched''' is | The '''Aril Arms Scorched''' is the medium [[StarCitizen:Arms armor|arms]] of the [[StarCitizen:Aril]] armor set, manufactured by [[StarCitizen:Greycat Industrial]].<ref name="ig4.0.0">{{Cite game|build=[[StarCitizen:Star Citizen Alpha 4.0.0|Alpha 4.0.0]]|accessdate=2024-12-13|text=Datamine}}</ref> | ||
== Description == | == Description == | ||
{{Entity/Description}} | {{Entity/Description}} | ||
== | == Ports == | ||
{{ | {{Entity/Ports}} | ||
== Acquisition == | == Acquisition == | ||
{{Entity/Availability}} | {{Entity/Availability}} | ||
== Crafting == | |||
{{Entity/Blueprints}} | |||
== Related == | == Related == | ||
{{Entity/Related}} | {{Entity/Related}} | ||
== References == | == References == | ||
<references /> | <references /> | ||
{{ | {{Entity/Navplates}} | ||
Latest revision as of 11:19, 21 September 2026
The Aril Arms Scorched is the medium arms of the StarCitizen:Aril armor set, manufactured by StarCitizen:Greycat Industrial.<ref name="ig4.0.0">Template:Cite game</ref>
Description
Ports
Acquisition
Crafting
Related
References
<references />