ProjectGorgon:Reptile Anatomy: Difference between revisions
From SAS Gaming Wiki
More actions
imported>MeissnerEffect |
Fix subpage transclusion: BASEPAGENAME → FULLPAGENAME for namespace compat |
||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
Needs a quote | Needs a quote | ||
}} | }} | ||
== {{ | == {{FULLPAGENAME}} Overview== | ||
'''Reptile Anatomy''' is a sub-skill of [[ProjectGorgon:Anatomy]] that explores the physiology of Reptiles. | '''Reptile Anatomy''' is a sub-skill of [[ProjectGorgon:Anatomy|Anatomy]] that explores the physiology of Reptiles. | ||
=== In-Game Description === | === In-Game Description === | ||
Knowledge of the physiology of reptiles. | Knowledge of the physiology of reptiles. | ||
| Line 39: | Line 39: | ||
<!-- here we can manually add any creatures to keep track of missing/todo pages --> | <!-- here we can manually add any creatures to keep track of missing/todo pages --> | ||
{{:{{ | {{:{{FULLPAGENAME}}/Level Up Rewards}} | ||
== {{ | == {{FULLPAGENAME}} Experience Table == | ||
{{Spoiler|Click Expand to view the Experience Table for {{ | {{Spoiler|Click Expand to view the Experience Table for {{FULLPAGENAME}}| | ||
{{:Xptables/CorpseActionSkill}} | {{:Xptables/CorpseActionSkill}} | ||
}} | }} | ||
[[Category:Skills]][[Category:Anatomy Skills]] | [[Category:Skills]][[Category:Anatomy Skills]] | ||
Latest revision as of 06:33, 8 April 2026
| Reptile Anatomy
| |
|---|---|
Knowledge of the physiology of reptiles.
| |
| Skill Type: | Anatomy Skill
|
| Max Level: | 50
|
| Requirements: | Anatomy
|
| Skill Trainers: | None
|
"Needs a quote
— Source
ProjectGorgon:Reptile Anatomy Overview
Reptile Anatomy is a sub-skill of Anatomy that explores the physiology of Reptiles.
In-Game Description
Knowledge of the physiology of reptiles.
Known Creatures
Friends
Bosses
Foes
- ProjectGorgon:Basilisk Controller
- ProjectGorgon:Deep Viper
- ProjectGorgon:Drunk Viper
- ProjectGorgon:Swamp Viper
- ProjectGorgon:Tentakiller
- ProjectGorgon:Vidarian Viper
- ProjectGorgon:Viper
- ProjectGorgon:Water Viper
- ProjectGorgon:Wormback
Reptile Anatomy Level Up Rewards
| Level | Reward |
|---|---|
| 1 | +1 to Anatomy Basic Combat Info Shown |
| 5 | More Combat Info Shown |
| 6 | Butchering yields extra bones: +2% |
| 7 | Skinning yields exotic items: +2% |
| 8 | Archery/Crossbow chance of critical hit: +1% |
| 9 | Butchery yields rare meat or organs: +3% |
| 10 | Skinning yields a trophy skin: +1% |
| 12 | Butchering yields extra bones: +2% (total 4%) |
| 14 | Skinning yields exotic items: +2% (total 4%) |
| 15 | +1 to Anatomy |
| 16 | Archery/Crossbow chance of critical hit: +1% (total 2%) |
| 18 | Butchery yields rare meat or organs: +3% (total 6%) Butchery yields extra bones: +2% (total 6%) |
| 20 | Skinning yields a trophy skin: +1% (total 2%) |
| 21 | Skinning yields exotic items: +2% (total 6%) |
| 24 | Archery/Crossbow chance of critical hit: +1% (total 3%) Butchery yields extra bones: +2% (total 8%) |
| 25 | +1 to Anatomy More Combat Info Shown |
| 27 | Butchery yields rare meat or organs: +3% (total 9%) |
| 28 | Skinning yields exotic items: +2% (total 8%) |
| 30 | Skinning yields a trophy skin: +1% (total 3%) Butchery yields extra bones: +2% (total 10%) |
| 32 | Archery/Crossbow chance of critical hit: +1% (total 4%) |
| 35 | Skinning yields exotic items: +2% (total 10%) |
| 36 | Butchery yields rare meat or organs: +3% (total 12%) Butchery yields extra bones: +2% (total 12%) |
| 40 | Skinning yields a trophy skin: +1% (total 4%) Archery/Crossbow chance of critical hit: +1% (total 5%) |
| 42 | Skinning yields exotic items: +2% (total 12%) Butchery yields extra bones: +2% (total 14%) |
| 45 | +1 to Anatomy Butchery yields rare meat or organs: +3% (total 15%) |
| 48 | Archery/Crossbow chance of critical hit: +1% (total 6%) Butchery yields extra bones: +2% (total 16%) |
| 49 | Skinning yields exotic items: +2% (total 14%) |
| 50 | More Combat Info Shown; Skinning yields a trophy skin: +1% (total 5%) |
ProjectGorgon:Reptile Anatomy Experience Table
Click Expand to view the Experience Table for ProjectGorgon:Reptile Anatomy