Dragonwilds:Crystal Bow: Difference between revisions
More actions
Sync: updated from Dragonwilds |
Sync: updated from Dragonwilds |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
|item_type = Ranged Weapon | |item_type = Ranged Weapon | ||
|weight = 10.0 | |weight = 10.0 | ||
|repaircost = 3 [[Dragonwilds: | |repaircost = 3 [[Dragonwilds:opal]] | ||
|description = A powerful Shortbow fashioned from crystal of elven origin. | |description = A powerful Shortbow fashioned from crystal of elven origin. | ||
}} | }} | ||
The ''' | The '''crystal bow''' is a [[Dragonwilds:power level]] 3 [[Dragonwilds:masterwork]] [[Dragonwilds:shortbow]] that can be obtained (as well as its crafting recipe) as a reward from the [[Dragonwilds:Heartstrings]] quest. It can then be crafted at a [[Dragonwilds:fletching bench]]. It can be ascended at the [[Dragonwilds:mystic forge]] using [[Dragonwilds:ascension cores]]. | ||
Its [[Dragonwilds:special effect|special attack]] is called '''Shattershot''', costing 43 [[Dragonwilds:stamina]] and shoots an area-of-effect cone of arrows a short distance that deals one third of the weapon's base damage to every target hit. Each target hit is stuck with crystal needles that explode after a short time for a set 50 damage. More needles can be stacked before the previous set explodes. This special attack does not require arrows to fire and can penetrate solid objects. | |||
This weapon fires slightly slower than other shortbows despite dealing very similar damage when at the same power level, even when compared to the [[Dragonwilds:undead ranger's bow]] which is supposed to have increased damage as its special effect. This weapon has the same durability as the other ascendable shortbows, which makes the [[Dragonwilds:wild scout's shortbow]] with its 10% faster draw speed the ideal choice of shortbow to ascend if not using shattershot. | |||
==Stats== | ==Stats== | ||
<tabber> | |||
PL3= | |||
{{Infobox Weapon | {{Infobox Weapon | ||
|power = 3 | |power = 3 | ||
|basedmg = | |damagetype = Ranged | ||
|attackstyle = Shortbow | |||
|basedmg = 20 | |||
|specialaction = Shattershot | |||
|durability = 1,050 | |||
}} | |||
|-| | |||
PL4= | |||
{{Infobox Weapon | |||
|power = 4 | |||
|damagetype = Ranged | |||
|attackstyle = Shortbow | |||
|basedmg = 29 | |||
|specialaction = Shattershot | |||
|durability = 1,050 | |||
}} | |||
|-| | |||
PL5= | |||
{{Infobox Weapon | |||
|power = 5 | |||
|damagetype = Ranged | |||
|attackstyle = Shortbow | |||
|basedmg = 38 | |||
|specialaction = Shattershot | |||
|durability = 1,050 | |durability = 1,050 | ||
}} | |||
|-| | |||
PL6= | |||
{{Infobox Weapon | |||
|power = 6 | |||
|damagetype = Ranged | |damagetype = Ranged | ||
|attackstyle = | |attackstyle = Shortbow | ||
| | |basedmg = 48 | ||
|specialaction = Shattershot | |specialaction = Shattershot | ||
|durability = 1,050 | |||
}} | }} | ||
|-| | |||
PL7= | |||
{{Infobox Weapon | |||
|power = 7 | |||
|damagetype = Ranged | |||
|attackstyle = Shortbow | |||
|basedmg = 58 | |||
|specialaction = Shattershot | |||
|durability = 1,050 | |||
}} | |||
</tabber> | |||
[[File:Crystal Bow (Equipped).png|thumb|The Crystal Bow equipped by a player wearing no other gear.]] | [[File:Crystal Bow (Equipped).png|thumb|The Crystal Bow equipped by a player wearing no other gear.]] | ||
| Line 61: | Line 108: | ||
==Update history== | ==Update history== | ||
{{UH| | {{UH| | ||
{{UL | |||
|type = update | |||
|date = [[Dragonwilds:29 July]] [[Dragonwilds:2026]] | |||
|ver = Eye on Ashenfall - 0.12.1 | |||
|update = This item can now be ascended to the highest available power level by using ascension cores at the mystic forge, and now only the base damage is shown in-game. | |||
}} | |||
{{UL | {{UL | ||
|type = update | |type = update | ||
| Line 66: | Line 119: | ||
|ver = Eye on Ashenfall - 0.10.1 | |ver = Eye on Ashenfall - 0.10.1 | ||
|update = | |update = | ||
* The | * The damage multiplier was lowered from 3.45 to 1.4. | ||
* The time it takes to draw an arrow was reduced from 2.0 to 1.65 seconds. | * The time it takes to draw an arrow was reduced from 2.0 to 1.65 seconds. | ||
* Trick shots for the Crystal Bow will now deal the intended amount of damage, and the name of the special attack was changed from Scattershot to Shattershot. | |||
}} | }} | ||
{{UL | {{UL | ||
| Line 75: | Line 127: | ||
|date = [[Dragonwilds:11 September]] [[Dragonwilds:2025]] | |date = [[Dragonwilds:11 September]] [[Dragonwilds:2025]] | ||
|ver = Eye on Ashenfall - 0.9 | |ver = Eye on Ashenfall - 0.9 | ||
|update = Players can create the crystal bow on the [[Dragonwilds: | |update = Players can create the crystal bow on the [[Dragonwilds:fletching bench]] instead of the [[Dragonwilds:smithing forge]]. | ||
}} | }} | ||
{{UL | {{UL | ||
Latest revision as of 11:00, 3 September 2026
Template:External Template:Infobox Item The crystal bow is a Dragonwilds:power level 3 Dragonwilds:masterwork Dragonwilds:shortbow that can be obtained (as well as its crafting recipe) as a reward from the Dragonwilds:Heartstrings quest. It can then be crafted at a Dragonwilds:fletching bench. It can be ascended at the Dragonwilds:mystic forge using Dragonwilds:ascension cores.
Its special attack is called Shattershot, costing 43 Dragonwilds:stamina and shoots an area-of-effect cone of arrows a short distance that deals one third of the weapon's base damage to every target hit. Each target hit is stuck with crystal needles that explode after a short time for a set 50 damage. More needles can be stacked before the previous set explodes. This special attack does not require arrows to fire and can penetrate solid objects.
This weapon fires slightly slower than other shortbows despite dealing very similar damage when at the same power level, even when compared to the Dragonwilds:undead ranger's bow which is supposed to have increased damage as its special effect. This weapon has the same durability as the other ascendable shortbows, which makes the Dragonwilds:wild scout's shortbow with its 10% faster draw speed the ideal choice of shortbow to ascend if not using shattershot.
Stats
<tabber> PL3= Template:Infobox Weapon |-| PL4= Template:Infobox Weapon |-| PL5= Template:Infobox Weapon |-| PL6= Template:Infobox Weapon |-| PL7= Template:Infobox Weapon </tabber>
Recipe
Recipe: {{{1}}}