Dragonwilds:Bows: Difference between revisions
From SAS Gaming Wiki
More actions
Sync: updated from Dragonwilds |
Sync: updated from Dragonwilds |
||
| Line 79: | Line 79: | ||
|- | |- | ||
|{{plink|Oak Longbow}} | |{{plink|Oak Longbow}} | ||
|× | |× 1.9 | ||
|28 | |28 | ||
|3 | |3 | ||
| Line 91: | Line 91: | ||
|- | |- | ||
|{{plink|Hunter's Stagbow|pic=Hunter Stagbow}} | |{{plink|Hunter's Stagbow|pic=Hunter Stagbow}} | ||
|× | |× 2.15 | ||
| | |52 | ||
|4 | |4 | ||
| | |10% draw time reduction | ||
|} | |} | ||
Latest revision as of 11:00, 25 August 2026
Template:External Bows are ranged weapons which require Dragonwilds:arrows as ammunition. All bows are two handed weapons. They can be separated into two categories: Dragonwilds:shortbows, and Dragonwilds:longbows.
Shortbows
Shortbows have shorter draw times and a quickfire mechanic, allowing for faster shots but sacrificing the damage and reach of their longbow versions.
| Item | Damage | Dragonwilds:Power level | Special effect | |
|---|---|---|---|---|
| Multiplier | Additional | |||
| Template:Plink | × 1.9 | 10 | 2 | None |
| Template:Plink | × 2.8 | 14 | 2 | None |
| Template:Plink | × 3.45 | 35 | 3 | Scattershot |
| Template:Plink | × 2.6 | 13 | 3 | Draw Time Reduction |
| Template:Plink | × 4.1 | 20 | 4 | None |
| Template:Plink | x 2.7 | 27 | 5 | None |
| Template:Plink | - | 31 | 5 | +15% Damage
-25% Durability |
Longbows
Dragonwilds:Longbows can fire their shots farther and deal more damage than their shortbow cousins, but sacrifice the draw speed and Dragonwilds:Quick Action mechanic their cousins have.
| Item | Damage | Dragonwilds:Power level | Special effect | |
|---|---|---|---|---|
| Multiplier | Additional | |||
| Template:Plink | × 1.9 | 19 | 2 | None |
| Template:Plink | × 1.9 | 28 | 3 | None |
| Template:Plink | × 4.1 | 41 | 4 | None |
| Template:Plink | × 2.15 | 52 | 4 | 10% draw time reduction |