ProjectGorgon:Aberration Anatomy: Difference between revisions
From SAS Gaming Wiki
More actions
Strip ProjectGorgon: prefix from link display text |
Fix subpage transclusion: BASEPAGENAME → FULLPAGENAME for namespace compat |
||
| Line 10: | Line 10: | ||
}} | }} | ||
{{Quote|source=Loading screen|Needs a quote.}} | {{Quote|source=Loading screen|Needs a quote.}} | ||
== {{ | == {{FULLPAGENAME}} Overview== | ||
'''Aberration Anatomy''' is a sub-skill of [[ProjectGorgon:Anatomy|Anatomy]] that explores creatures "made by mad science or dark chemistry." | '''Aberration Anatomy''' is a sub-skill of [[ProjectGorgon:Anatomy|Anatomy]] that explores creatures "made by mad science or dark chemistry." | ||
=== In-Game Description === | === In-Game Description === | ||
| Line 35: | Line 35: | ||
</dpl> | </dpl> | ||
<!-- here we can manually add any creatures to keep track of missing/todo pages --> | <!-- here we can manually add any creatures to keep track of missing/todo pages --> | ||
{{:{{ | {{:{{FULLPAGENAME}}/Level Up Rewards}} | ||
== {{ | == {{FULLPAGENAME}} Experience Table == | ||
{{Spoiler|Click Expand to view the Experience Table for {{ | {{Spoiler|Click Expand to view the Experience Table for {{FULLPAGENAME}}| | ||
{{:Xptables/CorpseActionSkill}} | {{:Xptables/CorpseActionSkill}} | ||
}} | }} | ||
[[Category:Skills]][[Category:Anatomy Skills]] | [[Category:Skills]][[Category:Anatomy Skills]] | ||
Latest revision as of 06:22, 8 April 2026
| Aberration Anatomy
| |
|---|---|
Knowledge of the physiology of creatures made by mad science or dark chemistry.
| |
| Skill Type: | Anatomy Skill
|
| Max Level: | 50
|
| Requirements: | Anatomy
|
| Skill Trainers: | None
|
"Needs a quote.
— Loading screen
ProjectGorgon:Aberration Anatomy Overview
Aberration Anatomy is a sub-skill of Anatomy that explores creatures "made by mad science or dark chemistry."
In-Game Description
Knowledge of the physiology of creatures made by mad science or dark chemistry.
Known Creatures
Friends
Bosses
Foes
- ProjectGorgon:Abominable Soldier
- ProjectGorgon:Addled Brain Bug
- ProjectGorgon:Ancient Hook Beast
- ProjectGorgon:Brain Beast
- ProjectGorgon:Brain Bug
- ProjectGorgon:Brainiac Bug
- ProjectGorgon:Brainy Bug
- ProjectGorgon:Conscripted Lobe
- ProjectGorgon:Dark Gazer
- ProjectGorgon:Desert Overseer
- ProjectGorgon:Enhanced Mantis Slave
- ProjectGorgon:Evil Leg Bones
- ProjectGorgon:Evil Ribs
- ProjectGorgon:Fear Breathers
- ProjectGorgon:Food Tray
- ProjectGorgon:Freezing Tornado
- ProjectGorgon:Gaze of Destiny
- ProjectGorgon:Grand Frost Manticore
- ProjectGorgon:Grand Manticore
- ProjectGorgon:Hook Beast
- ProjectGorgon:Hook Monstrosity
- ProjectGorgon:Keen Observer
- ProjectGorgon:Manticore
- ProjectGorgon:Marauding Hook Beast
- ProjectGorgon:Nightmare Creature
- ProjectGorgon:Nightmare Monstrosity
- ProjectGorgon:Scary Gas
- ProjectGorgon:Sleepy Watcher
- ProjectGorgon:Sluggish Brain Bug
- ProjectGorgon:Spider Stormling
- ProjectGorgon:Tornado
- ProjectGorgon:Tough Ancient Hook Beast
- ProjectGorgon:Vicious Hook Beast
- ProjectGorgon:Watcher
Aberration Anatomy Level Up Rewards
| Level | Reward |
|---|---|
| 1 | +1 to Anatomy Basic Combat Info Shown |
| 5 | More Combat Info Shown |
| 8 | Archery/Crossbow chance of critical hit: +1% |
| 15 | +1 to Anatomy |
| 16 | Archery/Crossbow chance of critical hit: +1% (total 2%) |
| 24 | Archery/Crossbow chance of critical hit: +1% (total 3%) |
| 25 | +1 to Anatomy More Combat Info Shown |
| 32 | Archery/Crossbow chance of critical hit: +1% (total 4%) |
| 40 | Archery/Crossbow chance of critical hit: +1% (total 5%) |
| 45 | +1 to Anatomy |
| 48 | Archery/Crossbow chance of critical hit: +1% (total 6%) |
| 50 | More Combat Info Shown |
ProjectGorgon:Aberration Anatomy Experience Table
Click Expand to view the Experience Table for ProjectGorgon:Aberration Anatomy