ProjectGorgon:Fish and Snail Anatomy: Difference between revisions
From SAS Gaming Wiki
More actions
Strip ProjectGorgon: prefix from link display text |
Fix subpage transclusion: BASEPAGENAME → FULLPAGENAME for namespace compat |
||
| Line 12: | Line 12: | ||
Swim Swim Swim! | Swim Swim Swim! | ||
}} | }} | ||
== {{ | == {{FULLPAGENAME}} Overview== | ||
'''Fish and Snail Anatomy''' is a sub-skill of [[ProjectGorgon:Anatomy|Anatomy]] that explores the physiology of fish and snails. | '''Fish and Snail Anatomy''' is a sub-skill of [[ProjectGorgon:Anatomy|Anatomy]] that explores the physiology of fish and snails. | ||
=== In-Game Description === | === In-Game Description === | ||
| Line 40: | Line 40: | ||
<!-- here we can manually add any creatures to keep track of missing/todo pages --> | <!-- here we can manually add any creatures to keep track of missing/todo pages --> | ||
{{:{{ | {{:{{FULLPAGENAME}}/Level Up Rewards}} | ||
== {{ | == {{FULLPAGENAME}} Experience Table == | ||
{{Spoiler|Click Expand to view the Experience Table for {{ | {{Spoiler|Click Expand to view the Experience Table for {{FULLPAGENAME}}| | ||
{{:Xptables/CorpseActionSkill}} | {{:Xptables/CorpseActionSkill}} | ||
}} | }} | ||
[[Category:Skills]][[Category:Anatomy Skills]] | [[Category:Skills]][[Category:Anatomy Skills]] | ||
Latest revision as of 06:27, 8 April 2026
| Fish and Snail Anatomy
| |
|---|---|
Knowledge of the physiology of fish. Also snails. They're very similar. Really.
| |
| Skill Type: | Anatomy Skill
|
| Max Level: | 50
|
| Requirements: | Anatomy
|
| Skill Trainers: | None
|
"Swim Swim Swim!
— A Fish
ProjectGorgon:Fish and Snail Anatomy Overview
Fish and Snail Anatomy is a sub-skill of Anatomy that explores the physiology of fish and snails.
In-Game Description
Knowledge of the physiology of fish. Also snails. They're very similar. Really.
Known Creatures
Friends
Bosses
Foes
- ProjectGorgon:Guard Scray
- ProjectGorgon:Impregnesnail
- ProjectGorgon:Gut-Eater Frog
- ProjectGorgon:Battle Scray
- ProjectGorgon:Frenzied Scray
- ProjectGorgon:Burnspittle Frog
- ProjectGorgon:Gazluk Depths' Snail
- ProjectGorgon:Drunk Scray
- ProjectGorgon:Hexapus
- ProjectGorgon:Legling Stone-Shaper
- ProjectGorgon:Legling
- ProjectGorgon:Legling Clubber
- ProjectGorgon:Legling Mage
- ProjectGorgon:Kraken Hatchling
- ProjectGorgon:Great White Shark
- ProjectGorgon:Invincisnail
- ProjectGorgon:Enchanted Mega-Scray
- ProjectGorgon:Escaped Farm Snail
- ProjectGorgon:Extra-Great White Shark
- ProjectGorgon:Farm Snail
- ProjectGorgon:Friendly Frog
- ProjectGorgon:Megahexapus
- ProjectGorgon:Invulnisnail
- ProjectGorgon:Jack's Death Minion
- ProjectGorgon:Legling Gardener
- ProjectGorgon:Patrolling Kraken
- ProjectGorgon:Poison Slug
- ProjectGorgon:Praying Ranalon
- ProjectGorgon:Ranalon
- ProjectGorgon:Ranalon Assault Trooper
- ProjectGorgon:Ranalon Beastmaster
- ProjectGorgon:Ranalon Bully
- ProjectGorgon:Ranalon Evoker
- ProjectGorgon:Ranalon Farm-Caster
- ProjectGorgon:Ranalon Fish Clubber
- ProjectGorgon:Ranalon Flooding Expert
- ProjectGorgon:Ranalon Garden Master
- ProjectGorgon:Ranalon Gardener
- ProjectGorgon:Ranalon Guard
- ProjectGorgon:Ranalon Guardian
- ProjectGorgon:Ranalon Invasion Security
- ProjectGorgon:Ranalon Mage Supervisor
- ProjectGorgon:Ranalon Martial Supervisor
- ProjectGorgon:Ranalon Medic
- ProjectGorgon:Ranalon Prayermaster
- ProjectGorgon:Ranalon Priest
- ProjectGorgon:Ranalon Ranger
- ProjectGorgon:Ranalon Seer
- ProjectGorgon:Ranalon Sentry
- ProjectGorgon:Ranalon Settler
- ProjectGorgon:Ranalon Stone-Shaper
- ProjectGorgon:Ranalon Warrior
- ProjectGorgon:Relaxed Ranalon
- ProjectGorgon:Resting Ranalon
- ProjectGorgon:Sand Worm
- ProjectGorgon:Scray
- ProjectGorgon:Snail (mob)
- ProjectGorgon:The Main Course
- ProjectGorgon:Toxic Frog
- ProjectGorgon:Vidarian Snail
- ProjectGorgon:Zhia Says Hi
Fish and Snail Anatomy Level Up Rewards
| Level | Reward |
|---|---|
| 1 | +1 to Anatomy Basic Combat Info Shown |
| 5 | More Combat Info Shown |
| 6 | Butchering yields extra bones: +2% |
| 7 | Skinning yields exotic items: +2% |
| 8 | Archery/Crossbow chance of critical hit: +1% |
| 9 | Butchery yields rare meat or organs: +3% |
| 10 | Skinning yields a trophy skin: +1% |
| 12 | Butchering yields extra bones: +2% (total 4%) |
| 14 | Skinning yields exotic items: +2% (total 4%) |
| 15 | +1 to Anatomy |
| 16 | Archery/Crossbow chance of critical hit: +1% (total 2%) |
| 18 | Butchery yields rare meat or organs: +3% (total 6%) Butchery yields extra bones: +2% (total 6%) |
| 20 | Skinning yields a trophy skin: +1% (total 2%) |
| 21 | Skinning yields exotic items: +2% (total 6%) |
| 22 | +1 to Fishing |
| 24 | Archery/Crossbow chance of critical hit: +1% (total 3%) Butchery yields extra bones: +2% (total 8%) |
| 25 | +1 to Anatomy More Combat Info Shown |
| 27 | Butchery yields rare meat or organs: +3% (total 9%) |
| 28 | Skinning yields exotic items: +2% (total 8%) |
| 30 | Skinning yields a trophy skin: +1% (total 3%) Butchery yields extra bones: +2% (total 10%) |
| 31 | +1 to Sushi Preparation |
| 32 | Archery/Crossbow chance of critical hit: +1% (total 4%) |
| 35 | Skinning yields exotic items: +2% (total 10%) |
| 36 | Butchery yields rare meat or organs: +3% (total 12%) Butchery yields extra bones: +2% (total 12%) |
| 40 | Skinning yields a trophy skin: +1% (total 4%) Archery/Crossbow chance of critical hit: +1% (total 5%) |
| 42 | Skinning yields exotic items: +2% (total 12%) Butchery yields extra bones: +2% (total 14%) |
| 45 | +1 to Anatomy Butchery yields rare meat or organs: +3% (total 15%) |
| 48 | Archery/Crossbow chance of critical hit: +1% (total 6%) Butchery yields extra bones: +2% (total 16%) |
| 49 | Skinning yields exotic items: +2% (total 14%) |
| 50 | More Combat Info Shown; Skinning yields a trophy skin: +1% (total 5%) |
ProjectGorgon:Fish and Snail Anatomy Experience Table
Click Expand to view the Experience Table for ProjectGorgon:Fish and Snail Anatomy