ProjectGorgon:Fungoid Anatomy: Difference between revisions
From SAS Gaming Wiki
More actions
Strip ProjectGorgon: prefix from link display text |
Fix subpage transclusion: BASEPAGENAME → FULLPAGENAME for namespace compat |
||
| Line 16: | Line 16: | ||
Needs a quote | Needs a quote | ||
}} | }} | ||
== {{ | == {{FULLPAGENAME}} Overview== | ||
'''Fungoid Anatomy''' is a sub-skill of [[ProjectGorgon:Anatomy|Anatomy]] that explores the physiology of fungus people, slime monsters, overgrown bacteria, and ooze beasts. | '''Fungoid Anatomy''' is a sub-skill of [[ProjectGorgon:Anatomy|Anatomy]] that explores the physiology of fungus people, slime monsters, overgrown bacteria, and ooze beasts. | ||
=== In-Game Description === | === In-Game Description === | ||
| Line 42: | Line 42: | ||
{{:{{ | {{:{{FULLPAGENAME}}/Level Up Rewards}} | ||
== {{ | == {{FULLPAGENAME}} Experience Table == | ||
{{Spoiler|Click Expand to view the Experience Table for {{ | {{Spoiler|Click Expand to view the Experience Table for {{FULLPAGENAME}}| | ||
{{:Xptables/CorpseActionSkill}} | {{:Xptables/CorpseActionSkill}} | ||
}} | }} | ||
[[Category:Skills]][[Category:Anatomy Skills]] | [[Category:Skills]][[Category:Anatomy Skills]] | ||
Latest revision as of 06:28, 8 April 2026
|
Information on the Myconian race can be found on the Myconian page. |
| Fungoid Anatomy
| |
|---|---|
Knowledge of the physiology of fungus people, slime monsters, overgrown bacteria, and ooze beasts.
| |
| Skill Type: | Anatomy Skill
|
| Max Level: | 50
|
| Requirements: | Anatomy
|
| Skill Trainers: | None
|
"Needs a quote
— Source
ProjectGorgon:Fungoid Anatomy Overview
Fungoid Anatomy is a sub-skill of Anatomy that explores the physiology of fungus people, slime monsters, overgrown bacteria, and ooze beasts.
In-Game Description
Knowledge of the physiology of fungus people, slime monsters, overgrown bacteria, and ooze beasts.
Known Creatures
Friends
Bosses
Foes
- ProjectGorgon:Angry Myconian
- ProjectGorgon:Baby Slime
- ProjectGorgon:Blastcap Mushroom (MOB)
- ProjectGorgon:Fun Guard
- ProjectGorgon:Fun Guy
- ProjectGorgon:Garden Tender
- ProjectGorgon:Giant Slime
- ProjectGorgon:Huge Ice Slick
- ProjectGorgon:Ice Slick
- ProjectGorgon:Infinite Slime
- ProjectGorgon:Mushroom
- ProjectGorgon:Myconian
- ProjectGorgon:Myconian Vagabond
- ProjectGorgon:Nasty Slime
- ProjectGorgon:Sleepy Myconian Vagabond
- ProjectGorgon:Slime
- ProjectGorgon:Storage-Room Slime
- ProjectGorgon:Strong Slime
- ProjectGorgon:Unstable Slime
- ProjectGorgon:Vile Slime
- ProjectGorgon:Vile Spitter Slime
- ProjectGorgon:Young Myconian
Fungoid Anatomy Level Up Rewards
| Level | Reward |
|---|---|
| 1 | +1 to Anatomy Basic Combat Info Shown |
| 5 | More Combat Info Shown |
| 8 | Archery/Crossbow chance of critical hit: +1% |
| 15 | +1 to Anatomy |
| 16 | Archery/Crossbow chance of critical hit: +1% (total 2%) |
| 24 | Archery/Crossbow chance of critical hit: +1% (total 3%) |
| 25 | +1 to Anatomy More Combat Info Shown |
| 32 | Archery/Crossbow chance of critical hit: +1% (total 4%) |
| 40 | Archery/Crossbow chance of critical hit: +1% (total 5%) |
| 45 | +1 to Anatomy |
| 48 | Archery/Crossbow chance of critical hit: +1% (total 6%) |
| 50 | More Combat Info Shown |
ProjectGorgon:Fungoid Anatomy Experience Table
Click Expand to view the Experience Table for ProjectGorgon:Fungoid Anatomy