ProjectGorgon:Incorporeal Creature Anatomy: Difference between revisions
From SAS Gaming Wiki
More actions
Strip ProjectGorgon: prefix from link display text |
Fix subpage transclusion: BASEPAGENAME → FULLPAGENAME for namespace compat |
||
| Line 12: | Line 12: | ||
Needs a quote | Needs a quote | ||
}} | }} | ||
== {{ | == {{FULLPAGENAME}} Overview== | ||
'''Incorporeal Creature Anatomy''' is a sub-skill of [[ProjectGorgon:Anatomy|Anatomy]] that explores the physiology of incorporeal creatures, such as ghosts and shadow illusions. | '''Incorporeal Creature Anatomy''' is a sub-skill of [[ProjectGorgon:Anatomy|Anatomy]] that explores the physiology of incorporeal creatures, such as ghosts and shadow illusions. | ||
=== In-Game Description === | === In-Game Description === | ||
| Line 38: | Line 38: | ||
<!-- here we can manually add any creatures to keep track of missing/todo pages --> | <!-- here we can manually add any creatures to keep track of missing/todo pages --> | ||
{{:{{ | {{:{{FULLPAGENAME}}/Level Up Rewards}} | ||
== {{ | == {{FULLPAGENAME}} Experience Table == | ||
{{Spoiler|Click Expand to view the Experience Table for {{ | {{Spoiler|Click Expand to view the Experience Table for {{FULLPAGENAME}}| | ||
{{:Xptables/CorpseActionSkill}} | {{:Xptables/CorpseActionSkill}} | ||
}} | }} | ||
[[Category:Skills]][[Category:Anatomy Skills]] | [[Category:Skills]][[Category:Anatomy Skills]] | ||
Latest revision as of 06:29, 8 April 2026
"Needs a quote
— Source
ProjectGorgon:Incorporeal Creature Anatomy Overview
Incorporeal Creature Anatomy is a sub-skill of Anatomy that explores the physiology of incorporeal creatures, such as ghosts and shadow illusions.
In-Game Description
Knowledge of the physiology of incorporeal creatures, such as ghosts and shadow illusions.
Known Creatures
Friends
Bosses
Foes
- ProjectGorgon:Claudia's Minion
- ProjectGorgon:Completely Normal Fox
- ProjectGorgon:Enraged Spirit
- ProjectGorgon:Face of Death
- ProjectGorgon:Ghost
- ProjectGorgon:Ghostly Prisoner
- ProjectGorgon:Ghostly Spider
- ProjectGorgon:Ghostly Townsfolk
- ProjectGorgon:Greedy Ghost
- ProjectGorgon:Horrific Ghost
- ProjectGorgon:Illusory Fox
- ProjectGorgon:Inn Ghost
- ProjectGorgon:Lord Serbule's Retainer
- ProjectGorgon:Loyal Patron
- ProjectGorgon:Ogre Ghost
- ProjectGorgon:Terrified Ghost
- ProjectGorgon:Unceasing Warrior
- ProjectGorgon:Unresting Mage
- ProjectGorgon:Visage of Demise
Incorporeal Creature Anatomy Level Up Rewards
| Level | Reward |
|---|---|
| 1 | +1 to Anatomy Basic Combat Info Shown |
| 5 | More Combat Info Shown |
| 8 | Archery/Crossbow chance of critical hit: +1% |
| 15 | +1 to Anatomy |
| 16 | Archery/Crossbow chance of critical hit: +1% (total 2%) |
| 24 | Archery/Crossbow chance of critical hit: +1% (total 3%) |
| 25 | +1 to Anatomy More Combat Info Shown |
| 26 | +1 to Necromancy |
| 32 | Archery/Crossbow chance of critical hit: +1% (total 4%) |
| 40 | Archery/Crossbow chance of critical hit: +1% (total 5%) |
| 45 | +1 to Anatomy |
| 48 | Archery/Crossbow chance of critical hit: +1% (total 6%) |
| 49 | +1 to Spirit Fox |
| 50 | More Combat Info Shown |
ProjectGorgon:Incorporeal Creature Anatomy Experience Table
Click Expand to view the Experience Table for ProjectGorgon:Incorporeal Creature Anatomy