Dragonwilds:Mithril Dagger: Difference between revisions
From SAS Gaming Wiki
More actions
imported>Jsfour Changing Tier to Power level |
Sync: updated from Dragonwilds |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{External|rs=Mithril dagger|os=Mithril dagger|rsc=Mithril dagger}} | {{External|rs=Mithril dagger|os=Mithril dagger|rsc=Mithril dagger}} | ||
{{Infobox Item | {{Infobox Item | ||
| name = Mithril Dagger | |name = Mithril Dagger | ||
| image = Mithril Dagger.png | |image = Mithril Dagger.png | ||
| release = 31 March 2026 | |release = 31 March 2026 | ||
| update = 0.11 is live now! Enter Dowdun Reach... | |update = 0.11 is live now! Enter Dowdun Reach... | ||
| type = Melee Weapon | |type = Melee Weapon | ||
| weight = 5.0 | |weight = 5.0 | ||
| description = A concealable weapon, perfect for backstabbing your enemies. | |description = A concealable weapon, perfect for backstabbing your enemies. | ||
}} | }} | ||
The '''Mithril Dagger''' is a [[Dragonwilds:Power level]] 6 One-Handed Melee Weapon that can be crafted at a [[Dragonwilds:Smithing Anvil]]. | The '''Mithril Dagger''' is a [[Dragonwilds:Power level]] 6 One-Handed Melee Weapon that can be crafted at a [[Dragonwilds:Smithing Anvil]]. | ||
== Stats == | ==Stats== | ||
{{Infobox Weapon | {{Infobox Weapon | ||
| power = 6 | |power = 6 | ||
| durability = 1600 | |durability = 1600 | ||
| damagetype = Stab | |damagetype = Stab | ||
| attackstyle = Dagger | |attackstyle = Dagger | ||
| basedmg = 48-122 | |basedmg = 48-122 | ||
| block = 30 | |block = 30 | ||
| combo = 7 | |combo = 7 | ||
}} | }} | ||
== Recipe == | ==Recipe== | ||
{{Recipe|facility=Smithing Anvil|skill=Artisan|mat1=Mithril Bar|mat1qty=8|mat2=Cursed Leather|mat2qty=3|mat3=Mystic Thread|mat3qty=3|mat4=Infernal Fragment|mat4qty=18|output1=Mithril Dagger|output1qty=1}} | {{Recipe | ||
|facility = Smithing Anvil | |||
|skill = Artisan | |||
|skillxp = 100 | |||
|mat1 = Mithril Bar | |||
|mat1qty = 8 | |||
|mat2 = Cursed Leather | |||
|mat2qty = 3 | |||
|mat3 = Mystic Thread | |||
|mat3qty = 3 | |||
|mat4 = Infernal Fragment | |||
|mat4qty = 18 | |||
|output1 = Mithril Dagger | |||
|output1qty = 1 | |||
}} | |||
=== Recipe tree === | ===Recipe tree=== | ||
{{Crafting Tree|Mithril Dagger}} | {{Crafting Tree|Mithril Dagger}} | ||
== Journal == | ==Journal== | ||
{{Journal entry}} | {{Journal entry| | ||
Doric likes to remind Vannaka that you wouldn't find a dwarf making daggers.<br><br>As Doric says, "it's a very human thing, a dagger. A dwarf never hides their weapon: we're polite enough to show what you're up against. An' you won't find us attacking from the back or sides. No sir, we bonk you from the front." | |||
}} | |||
{{Daggers}} | |||
{{ | {{Mithril equipment}} | ||
{{Weapons}} | |||
Latest revision as of 11:01, 10 June 2026
Template:External Template:Infobox Item The Mithril Dagger is a Dragonwilds:Power level 6 One-Handed Melee Weapon that can be crafted at a Dragonwilds:Smithing Anvil.
Stats
Recipe
Recipe: {{{1}}}
Recipe tree
Journal
Template:Daggers Template:Mithril equipment Template:Weapons