Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Dragonwilds:Metal Salvage: Difference between revisions

From SAS Gaming Wiki
SyncBot (talk | contribs)
Fix template calls: add DW/ prefix
SyncBot (talk | contribs)
Sync: updated from Dragonwilds
 
Line 1: Line 1:
{{Infobox Item
{{Infobox Scenery
| name = Metal Salvage
|name = Metal Salvage
| image = Metal Salvage.png
|image = Artifact Salvage.png
| release = 31 March 2026
|release = 31 March 2026
| update = 0.11 is live now! Enter Dowdun Reach...
|update = 0.11 is live now! Enter Dowdun Reach...
| type = Container
|location = [[Dragonwilds:Dowdun Reach]]
| weight =
| stacklimit =
| description =  
}}
}}
'''Metal Salvage''' are a type of [[Dragonwilds:Salvage Hotspot]] that can be looted to obtain various resources. They can be found in the [[Dragonwilds:Dowdun Reach]].
'''Metal Salvage''' are a type of [[Dragonwilds:Salvage Hotspot]] that can be looted to obtain various resources. They can be found in [[Dragonwilds:Dowdun Reach]].


==Location==
==Location==
{{DW/Map|Metal Salvage|center=40573.778447,222181.789484}}
{{Map|Metal Salvage|center=40573.778447,222181.789484}}


==Loot==
==Loot==
You are guaranteed one of these resources, a resource has a '''1/18''' chance to drop.
{{DropsTableHead}}
{{DW/DropsTableHead}}
{{DropsLine|name=Bronze Salvage Pile|quantity=2-5|rarity=5.56/100}}
{{DW/DropsLine|name=Bronze Salvage Pile|quantity=2-5|rarity=5.56/100}}
{{DropsLine|name=Iron Salvage Pile|quantity=2-5|rarity=5.56/100}}
{{DW/DropsLine|name=Iron Salvage Pile|quantity=2-5|rarity=5.56/100}}
{{DropsLine|name=Silver Salvage Pile|quantity=2-5|rarity=5.56/100}}
{{DW/DropsLine|name=Silver Salvage Pile|quantity=2-5|rarity=5.56/100}}
{{DropsLine|name=Gold Salvage Pile|quantity=2-5|rarity=5.56/100}}
{{DW/DropsLine|name=Gold Salvage Pile|quantity=2-5|rarity=5.56/100}}
{{DropsLine|name=Steel Salvage Pile|quantity=2-5|rarity=5.56/100}}
{{DW/DropsLine|name=Steel Salvage Pile|quantity=2-5|rarity=5.56/100}}
{{DropsLine|name=Mithril Salvage Pile|quantity=2-5|rarity=5.56/100}}
{{DW/DropsLine|name=Mithril Salvage Pile|quantity=2-5|rarity=5.56/100}}
{{DropsLine|name=Black Salvage Pile|quantity=2-5|rarity=5.56/100}}
{{DW/DropsLine|name=Black Salvage Pile|quantity=2-5|rarity=5.56/100}}
{{DropsLine|name=Iron Ore|quantity=1-2|rarity=5.56/100}}
{{DW/DropsLine|name=Iron Ore|quantity=1-2|rarity=5.56/100}}
{{DropsLine|name=Silver Ore|quantity=1-2|rarity=5.56/100}}
{{DW/DropsLine|name=Silver Ore|quantity=1-2|rarity=5.56/100}}
{{DropsLine|name=Gold Ore|quantity=1-2|rarity=5.56/100}}
{{DW/DropsLine|name=Gold Ore|quantity=1-2|rarity=5.56/100}}
{{DropsLine|name=Mithril Ore|quantity=1-2|rarity=5.56/100}}
{{DW/DropsLine|name=Mithril Ore|quantity=1-2|rarity=5.56/100}}
{{DropsLine|name=Bronze Bar|quantity=1|rarity=5.56/100}}
{{DW/DropsLine|name=Bronze Bar|quantity=1|rarity=5.56/100}}
{{DropsLine|name=Iron Bar|quantity=1|rarity=5.56/100}}
{{DW/DropsLine|name=Iron Bar|quantity=1|rarity=5.56/100}}
{{DropsLine|name=Silver Bar|quantity=1|rarity=5.56/100}}
{{DW/DropsLine|name=Silver Bar|quantity=1|rarity=5.56/100}}
{{DropsLine|name=Gold Bar|quantity=1|rarity=5.56/100}}
{{DW/DropsLine|name=Gold Bar|quantity=1|rarity=5.56/100}}
{{DropsLine|name=Steel Bar|quantity=1|rarity=5.56/100}}
{{DW/DropsLine|name=Steel Bar|quantity=1|rarity=5.56/100}}
{{DropsLine|name=Black Metal Bar|quantity=1|rarity=5.56/100}}
{{DW/DropsLine|name=Black Metal Bar|quantity=1|rarity=5.56/100}}
{{DropsLine|name=Mithril Bar|quantity=1|rarity=5.56/100}}
{{DW/DropsLine|name=Mithril Bar|quantity=1|rarity=5.56/100}}
{{DropsTableBottom}}
{{DW/DropsTableBottom}}
 
[[Category:Salvage Hotspots]]

Latest revision as of 11:02, 13 July 2026