Dragonwilds:Mithril Barbed Arrow: Difference between revisions
From SAS Gaming Wiki
More actions
Sync: new page from Dragonwilds |
Sync: updated from Dragonwilds |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
|release = 31 March 2026 | |release = 31 March 2026 | ||
|update = 0.11 is live now! Enter Dowdun Reach... | |update = 0.11 is live now! Enter Dowdun Reach... | ||
| | |item_type = Arrow | ||
|weight = 0.0 | |weight = 0.0 | ||
|stacklimit = 999 | |stacklimit = 999 | ||
| Line 24: | Line 24: | ||
|facility = Fletching Bench | |facility = Fletching Bench | ||
|skill = Artisan | |skill = Artisan | ||
|skillxp = | |skillxp = 40 | ||
|mat1 = Mithril Arrow | |mat1 = Mithril Arrow | ||
|mat1qty = 33 | |mat1qty = 33 | ||
Latest revision as of 11:22, 20 July 2026
Template:Otheruses Template:Infobox Item Mithril Barbed Arrows are a Dragonwilds:Power level 6 ammunition that are crafted at a Dragonwilds:Fletching Bench.
Stats
Recipe
Recipe: {{{1}}}