Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Minecraft:Sulfur Spring: Difference between revisions

From SAS Gaming Wiki
SyncBot (talk | contribs)
Sync: updated from Minecraft
SyncBot (talk | contribs)
Sync: updated from Minecraft
Line 3: Line 3:
{{Infobox structure
{{Infobox structure
| title = Sulfur Spring
| title = Sulfur Spring
| image = Sulfur spring small 1.png
| image = Sulfur spring medium 1.png
| biome = Any [[Minecraft:overworld]] surface biome above [[Minecraft:sulfur caves]]
| biome = Any [[Minecraft:overworld]] surface biome above [[Minecraft:sulfur caves]]
| canspawn = No
| canspawn = No
| blocks =
| blocks =
* {{BlockLink|Air}}
* {{BlockLink|Air}}
* {{BlockLink|Sulfur}} (32–100)
* {{BlockLink|Cinnabar}}
* {{BlockLink|Potent Sulfur}} (1–3)
* {{BlockLink|Granite}}
* {{BlockLink|Magma Block}} (1–3)
* {{BlockLink|Magma Block}}
* {{BlockLink|Water}} (1–10)
* {{BlockLink|Potent Sulfur}}
* {{BlockLink|Stone}}
* {{BlockLink|Sulfur}}
* {{BlockLink|Sulfur Spike}}
* {{BlockLink|Tuff}}
* {{BlockLink|Water}}
}}
}}


A '''sulfur spring''' is a [[Minecraft:feature]] consisting of a mound of [[Minecraft:sulfur]] on the surface of the [[Minecraft:Overworld]] above [[Minecraft:sulfur caves]].
A '''sulfur spring''' is a [[Minecraft:feature]] consisting of a pool of [[Minecraft:sulfur]] and [[Minecraft:Sulfur Spike|sulfur spikes]] on the surface of the [[Minecraft:Overworld]] above [[Minecraft:sulfur caves]].


== Description ==
== Description ==
Sulfur springs generate only above [[Minecraft:sulfur caves]] on the surface in any overworld [[Minecraft:biome]]. They are small, volcano-shaped common features, mostly made of [[Minecraft:sulfur]] blocks with a pool of [[Minecraft:water]] at the top containing [[Minecraft:potent sulfur]] and [[Minecraft:magma block]]s in a configuration suitable for [[Minecraft:geyser]]s.
Sulfur springs generate only above [[Minecraft:sulfur caves]] on the surface in any overworld [[Minecraft:biome]]. They are small ponds surrounded by [[Minecraft:sulfur]], [[Minecraft:cinnabar]], [[Minecraft:tuff]], and [[Minecraft:granite]] containing [[Minecraft:potent sulfur]] and [[Minecraft:magma block]]s in a configuration suitable for [[Minecraft:geyser]]s.


They come in 10 variants across four sizes, with rarity increasing as size increases.
They come in 10 variants across four sizes, with rarity increasing as size increases.


== Structure ==
== Structure ==
=== {{JE|nl=1}} ===
{| class="wikitable collapsible col-4-center"
! scope="col" style="width: 200px" | Name
! scope="col" style="width: 300px" | Blocks
! scope="col" style="width: 200px" | Image
! scope="col" style="width: 100px" | Weight
|-
| <code>sulfur_spring_small_1</code>
|
* 133 {{BlockLink|Tuff}}
* 74 {{BlockLink|Sulfur}}
* 56 {{BlockLink|Stone}}
* 49 {{BlockLink|Granite}}
* 40 {{BlockLink|Cinnabar}}
* 8 {{BlockLink|Sulfur Spike}}
* 7 {{BlockLink|Water}}
* 1 {{BlockLink|Magma Block}}
* 1 {{BlockLink|Potent Sulfur}}
| [[File:Sulfur spring small 1.png|200px]]
| {{frac|5000|31500}}<br>(15.873%)
|-
| <code>sulfur_spring_small_2</code>
|
* 128 {{BlockLink|Tuff}}
* 71 {{BlockLink|Stone}}
* 62 {{BlockLink|Granite}}
* 51 {{BlockLink|Sulfur}}
* 33 {{BlockLink|Cinnabar}}
* 8 {{BlockLink|Sulfur Spike}}
* 5 {{BlockLink|Water}}
* 1 {{BlockLink|Magma Block}}
* 1 {{BlockLink|Potent Sulfur}}
| [[File:Sulfur spring small 2.png|200px]]
| {{frac|5000|31500}}<br>(15.873%)
|-
| <code>sulfur_spring_small_3</code>
|
* 126 {{BlockLink|Tuff}}
* 76 {{BlockLink|Stone}}
* 73 {{BlockLink|Granite}}
* 65 {{BlockLink|Sulfur}}
* 48 {{BlockLink|Cinnabar}}
* 9 {{BlockLink|Water}}
* 8 {{BlockLink|Sulfur Spike}}
* 1 {{BlockLink|Magma Block}}
* 1 {{BlockLink|Potent Sulfur}}
| [[File:Sulfur spring small 3.png|200px]]
| {{frac|5000|31500}}<br>(15.873%)
|-
| <code>sulfur_spring_small_4</code>
|
* 145 {{BlockLink|Tuff}}
* 94 {{BlockLink|Stone}}
* 82 {{BlockLink|Sulfur}}
* 75 {{BlockLink|Granite}}
* 51 {{BlockLink|Cinnabar}}
* 13 {{BlockLink|Water}}
* 9 {{BlockLink|Sulfur Spike}}
* 1 {{BlockLink|Magma Block}}
* 1 {{BlockLink|Potent Sulfur}}
| [[File:Sulfur spring small 4.png|200px]]
| {{frac|5000|31500}}<br>(15.873%)
|-
| <code>sulfur_spring_medium_1</code>
|
* 186 {{BlockLink|Tuff}}
* 139 {{BlockLink|Granite}}
* 95 {{BlockLink|Cinnabar}}
* 94 {{BlockLink|Stone}}
* 84 {{BlockLink|Sulfur}}
* 20 {{BlockLink|Water}}
* 17 {{BlockLink|Sulfur Spike}}
* 1 {{BlockLink|Magma Block}}
* 1 {{BlockLink|Potent Sulfur}}
| [[File:Sulfur spring medium 1.png|200px]]
| {{frac|3000|31500}}<br>(9.524%)
|-
| <code>sulfur_spring_medium_2</code>
|
* 282 {{BlockLink|Tuff}}
* 137 {{BlockLink|Stone}}
* 95 {{BlockLink|Sulfur}}
* 82 {{BlockLink|Granite}}
* 63 {{BlockLink|Cinnabar}}
* 24 {{BlockLink|Water}}
* 20 {{BlockLink|Sulfur Spike}}
* 1 {{BlockLink|Magma Block}}
* 1 {{BlockLink|Potent Sulfur}}
| [[File:Sulfur spring medium 2.png|200px]]
| {{frac|3000|31500}}<br>(9.524%)
|-
| <code>sulfur_spring_medium_3</code>
|
* 265 {{BlockLink|Tuff}}
* 164 {{BlockLink|Stone}}
* 119 {{BlockLink|Granite}}
* 90 {{BlockLink|Cinnabar}}
* 87 {{BlockLink|Sulfur}}
* 22 {{BlockLink|Water}}
* 19 {{BlockLink|Sulfur Spike}}
* 1 {{BlockLink|Magma Block}}
* 1 {{BlockLink|Potent Sulfur}}
| [[File:Sulfur spring medium 3.png|200px]]
| {{frac|3000|31500}}<br>(9.524%)
|-
| <code>sulfur_spring_large_1</code>
|
* 266 {{BlockLink|Tuff}}
* 186 {{BlockLink|Granite}}
* 128 {{BlockLink|Stone}}
* 107 {{BlockLink|Cinnabar}}
* 106 {{BlockLink|Sulfur}}
* 42 {{BlockLink|Water}}
* 21 {{BlockLink|Sulfur Spike}}
* 1 {{BlockLink|Magma Block}}
* 1 {{BlockLink|Potent Sulfur}}
| [[File:Sulfur spring large 1.png|200px]]
| {{frac|1000|31500}}<br>(3.175%)
|-
| <code>sulfur_spring_large_2</code>
|
* 308 {{BlockLink|Tuff}}
* 167 {{BlockLink|Stone}}
* 131 {{BlockLink|Granite}}
* 110 {{BlockLink|Sulfur}}
* 83 {{BlockLink|Cinnabar}}
* 27 {{BlockLink|Water}}
* 12 {{BlockLink|Sulfur Spike}}
* 1 {{BlockLink|Magma Block}}
* 1 {{BlockLink|Potent Sulfur}}
| [[File:Sulfur spring large 2.png|200px]]
| {{frac|1000|31500}}<br>(3.175%)
|-
| <code>sulfur_spring_extra_large_1</code>
|
* 338 {{BlockLink|Tuff}}
* 294 {{BlockLink|Granite}}
* 231 {{BlockLink|Cinnabar}}
* 231 {{BlockLink|Sulfur}}
* 146 {{BlockLink|Stone}}
* 112 {{BlockLink|Water}}
* 38 {{BlockLink|Sulfur Spike}}
* 2 {{BlockLink|Magma Block}}
* 2 {{BlockLink|Potent Sulfur}}
| [[File:Sulfur spring extra large 1.png|200px]]
| {{frac|500|31500}}<br>(1.587%)
|}
=== {{BE|nl=1}} ===
{| class="wikitable collapsible col-4-center"
{| class="wikitable collapsible col-4-center"
! scope="col" style="width: 200px" | Name
! scope="col" style="width: 200px" | Name
Line 34: Line 188:
* 1 {{BlockLink|Potent Sulfur}}
* 1 {{BlockLink|Potent Sulfur}}
* 1 {{BlockLink|Magma Block}}
* 1 {{BlockLink|Magma Block}}
| [[File:Sulfur spring small 1.png|200px]]
| [[File:Sulfur spring small 1 JE1 BE1.png|200px]]
| {{frac|5000|31500}}<br>(15.873%)
| {{frac|5000|31500}}<br>(15.873%)
|-
|-
Line 43: Line 197:
* 1 {{BlockLink|Potent Sulfur}}
* 1 {{BlockLink|Potent Sulfur}}
* 1 {{BlockLink|Magma Block}}
* 1 {{BlockLink|Magma Block}}
| [[File:Sulfur spring small 2.png|200px]]
| [[File:Sulfur spring small 2 JE1 BE1.png|200px]]
| {{frac|5000|31500}}<br>(15.873%)
| {{frac|5000|31500}}<br>(15.873%)
|-
|-
Line 52: Line 206:
* 1 {{BlockLink|Potent Sulfur}}
* 1 {{BlockLink|Potent Sulfur}}
* 1 {{BlockLink|Magma Block}}
* 1 {{BlockLink|Magma Block}}
| [[File:Sulfur spring small 3.png|200px]]
| [[File:Sulfur spring small 3 JE1 BE1.png|200px]]
| {{frac|5000|31500}}<br>(15.873%)
| {{frac|5000|31500}}<br>(15.873%)
|-
|-
Line 61: Line 215:
* 1 {{BlockLink|Potent Sulfur}}
* 1 {{BlockLink|Potent Sulfur}}
* 1 {{BlockLink|Magma Block}}
* 1 {{BlockLink|Magma Block}}
| [[File:Sulfur spring small 4.png|200px]]
| [[File:Sulfur spring small 4 JE1 BE1.png|200px]]
| {{frac|5000|31500}}<br>(15.873%)
| {{frac|5000|31500}}<br>(15.873%)
|-
|-
Line 70: Line 224:
* 1 {{BlockLink|Potent Sulfur}}
* 1 {{BlockLink|Potent Sulfur}}
* 1 {{BlockLink|Magma Block}}
* 1 {{BlockLink|Magma Block}}
| [[File:Sulfur spring medium 1.png|200px]]
| [[File:Sulfur spring medium 1 JE1 BE1.png|200px]]
| {{frac|3000|31500}}<br>(9.524%)
| {{frac|3000|31500}}<br>(9.524%)
|-
|-
Line 79: Line 233:
* 1 {{BlockLink|Potent Sulfur}}
* 1 {{BlockLink|Potent Sulfur}}
* 1 {{BlockLink|Magma Block}}
* 1 {{BlockLink|Magma Block}}
| [[File:Sulfur spring medium 2.png|200px]]
| [[File:Sulfur spring medium 2 JE1 BE1.png|200px]]
| {{frac|3000|31500}}<br>(9.524%)
| {{frac|3000|31500}}<br>(9.524%)
|-
|-
Line 88: Line 242:
* 1 {{BlockLink|Potent Sulfur}}
* 1 {{BlockLink|Potent Sulfur}}
* 1 {{BlockLink|Magma Block}}
* 1 {{BlockLink|Magma Block}}
| [[File:Sulfur spring medium 3.png|200px]]
| [[File:Sulfur spring medium 3 JE1 BE1.png|200px]]
| {{frac|3000|31500}}<br>(9.524%)
| {{frac|3000|31500}}<br>(9.524%)
|-
|-
Line 97: Line 251:
* 2 {{BlockLink|Potent Sulfur}}
* 2 {{BlockLink|Potent Sulfur}}
* 2 {{BlockLink|Magma Block}}
* 2 {{BlockLink|Magma Block}}
| [[File:Sulfur spring large 1.png|200px]]
| [[File:Sulfur spring large 1 JE1 BE1.png|200px]]
| {{frac|1000|31500}}<br>(3.175%)
| {{frac|1000|31500}}<br>(3.175%)
|-
|-
Line 106: Line 260:
* 2 {{BlockLink|Potent Sulfur}}
* 2 {{BlockLink|Potent Sulfur}}
* 2 {{BlockLink|Magma Block}}
* 2 {{BlockLink|Magma Block}}
| [[File:Sulfur spring large 2.png|200px]]
| [[File:Sulfur spring large 2 JE1 BE1.png|200px]]
| {{frac|1000|31500}}<br>(3.175%)
| {{frac|1000|31500}}<br>(3.175%)
|-
|-
Line 115: Line 269:
* 3 {{BlockLink|Potent Sulfur}}
* 3 {{BlockLink|Potent Sulfur}}
* 3 {{BlockLink|Magma Block}}
* 3 {{BlockLink|Magma Block}}
| [[File:Sulfur spring extra large 1.png|200px]]
| [[File:Sulfur spring extra large 1 JE1 BE1.png|200px]]
| {{frac|500|31500}}<br>(1.587%)
| {{frac|500|31500}}<br>(1.587%)
|}
|}
Line 128: Line 282:
|{{HistoryLine||26.2|dev=snap1|Added sulfur springs.}}
|{{HistoryLine||26.2|dev=snap1|Added sulfur springs.}}
|{{HistoryLine|||dev=snap5|All variants of sulfur springs now produce [[Minecraft:geyser]]s due to featuring magma blocks.<ref name="note">Sulfur springs already featured magma blocks in previous versions.</ref>}}
|{{HistoryLine|||dev=snap5|All variants of sulfur springs now produce [[Minecraft:geyser]]s due to featuring magma blocks.<ref name="note">Sulfur springs already featured magma blocks in previous versions.</ref>}}
|{{HistoryLine|||dev=snap6|Updated all variants of sulfur springs.}}
}}
}}


=== ''Bedrock Edition'' ===
=== ''Bedrock Edition'' ===
{{HistoryTable
{{HistoryTable
|{{HistoryLine|bedrock}}
|{{HistoryLine||26.20|dev=Preview 26.20.23|exp=Drop 2 of 2026|Added sulfur springs.}}
|{{HistoryLine|bedrock upcoming}}
|{{HistoryLine|bedrock upcoming}}
|{{HistoryLine||26.20|dev=Preview 26.20.23|exp=Drop 2 of 2026|Added sulfur springs.}}
|{{HistoryLine||26.30|dev=Preview 26.30.20|Implemented all features from the "Drop 2 of 2026" experiment in vanilla gameplay, including sulfur springs.}}
|{{HistoryLine||26.30|dev=Preview 26.30.20|Implemented all features from the "Drop 2 of 2026" experiment in vanilla gameplay, including sulfur springs.}}
|{{HistoryLine|||dev=Preview 26.30.25|All variants of sulfur springs now produce [[Minecraft:geyser]]s due to featuring magma blocks.<ref name="note"/>}}
|{{HistoryLine|||dev=Preview 26.30.25|All variants of sulfur springs now produce [[Minecraft:geyser]]s due to featuring magma blocks.<ref name="note"/>}}
}}
}}
{| class="wikitable collapsible collapsed col-4-center"
|+ Pre-snap6 sulfur springs
|-
! scope="col" style="width: 200px" | Name
! scope="col" style="width: 300px" | Blocks
! scope="col" style="width: 200px" | Image
! scope="col" style="width: 100px" | Weight
|-
| <code>sulfur_spring_small_1</code>
|
* 32 {{BlockLink|Sulfur}}
* 1 {{BlockLink|Water}}
* 1 {{BlockLink|Potent Sulfur}}
* 1 {{BlockLink|Magma Block}}
| [[File:Sulfur spring small 1 JE1 BE1.png|200px]]
| {{frac|5000|31500}}<br>(15.873%)
|-
| <code>sulfur_spring_small_2</code>
|
* 34 {{BlockLink|Sulfur}}
* 2 {{BlockLink|Water}}
* 1 {{BlockLink|Potent Sulfur}}
* 1 {{BlockLink|Magma Block}}
| [[File:Sulfur spring small 2 JE1 BE1.png|200px]]
| {{frac|5000|31500}}<br>(15.873%)
|-
| <code>sulfur_spring_small_3</code>
|
* 34 {{BlockLink|Sulfur}}
* 1 {{BlockLink|Water}}
* 1 {{BlockLink|Potent Sulfur}}
* 1 {{BlockLink|Magma Block}}
| [[File:Sulfur spring small 3 JE1 BE1.png|200px]]
| {{frac|5000|31500}}<br>(15.873%)
|-
| <code>sulfur_spring_small_4</code>
|
* 33 {{BlockLink|Sulfur}}
* 2 {{BlockLink|Water}}
* 1 {{BlockLink|Potent Sulfur}}
* 1 {{BlockLink|Magma Block}}
| [[File:Sulfur spring small 4 JE1 BE1.png|200px]]
| {{frac|5000|31500}}<br>(15.873%)
|-
| <code>sulfur_spring_medium_1</code>
|
* 56 {{BlockLink|Sulfur}}
* 3 {{BlockLink|Water}}
* 1 {{BlockLink|Potent Sulfur}}
* 1 {{BlockLink|Magma Block}}
| [[File:Sulfur spring medium 1 JE1 BE1.png|200px]]
| {{frac|3000|31500}}<br>(9.524%)
|-
| <code>sulfur_spring_medium_2</code>
|
* 55 {{BlockLink|Sulfur}}
* 4 {{BlockLink|Water}}
* 1 {{BlockLink|Potent Sulfur}}
* 1 {{BlockLink|Magma Block}}
| [[File:Sulfur spring medium 2 JE1 BE1.png|200px]]
| {{frac|3000|31500}}<br>(9.524%)
|-
| <code>sulfur_spring_medium_3</code>
|
* 62 {{BlockLink|Sulfur}}
* 4 {{BlockLink|Water}}
* 1 {{BlockLink|Potent Sulfur}}
* 1 {{BlockLink|Magma Block}}
| [[File:Sulfur spring medium 3 JE1 BE1.png|200px]]
| {{frac|3000|31500}}<br>(9.524%)
|-
| <code>sulfur_spring_large_1</code>
|
* 86 {{BlockLink|Sulfur}}
* 7 {{BlockLink|Water}}
* 2 {{BlockLink|Potent Sulfur}}
* 2 {{BlockLink|Magma Block}}
| [[File:Sulfur spring large 1 JE1 BE1.png|200px]]
| {{frac|1000|31500}}<br>(3.175%)
|-
| <code>sulfur_spring_large_2</code>
|
* 97 {{BlockLink|Sulfur}}
* 8 {{BlockLink|Water}}
* 2 {{BlockLink|Potent Sulfur}}
* 2 {{BlockLink|Magma Block}}
| [[File:Sulfur spring large 2 JE1 BE1.png|200px]]
| {{frac|1000|31500}}<br>(3.175%)
|-
| <code>sulfur_spring_extra_large_1</code>
|
* 100 {{BlockLink|Sulfur}}
* 10 {{BlockLink|Water}}
* 3 {{BlockLink|Potent Sulfur}}
* 3 {{BlockLink|Magma Block}}
| [[File:Sulfur spring extra large 1 JE1 BE1.png|200px]]
| {{frac|500|31500}}<br>(1.587%)
|}


== Issues ==
== Issues ==

Revision as of 11:17, 6 May 2026

Template:Distinguish Template:In development Template:Infobox structure

A sulfur spring is a Minecraft:feature consisting of a pool of Minecraft:sulfur and sulfur spikes on the surface of the Minecraft:Overworld above Minecraft:sulfur caves.

Description

Sulfur springs generate only above Minecraft:sulfur caves on the surface in any overworld Minecraft:biome. They are small ponds surrounded by Minecraft:sulfur, Minecraft:cinnabar, Minecraft:tuff, and Minecraft:granite containing Minecraft:potent sulfur and Minecraft:magma blocks in a configuration suitable for Minecraft:geysers.

They come in 10 variants across four sizes, with rarity increasing as size increases.

Structure

Template:JE

Name Blocks Image Weight
sulfur_spring_small_1 File:Sulfur spring small 1.png Template:Frac
(15.873%)
sulfur_spring_small_2 File:Sulfur spring small 2.png Template:Frac
(15.873%)
sulfur_spring_small_3 File:Sulfur spring small 3.png Template:Frac
(15.873%)
sulfur_spring_small_4 File:Sulfur spring small 4.png Template:Frac
(15.873%)
sulfur_spring_medium_1 File:Sulfur spring medium 1.png Template:Frac
(9.524%)
sulfur_spring_medium_2 File:Sulfur spring medium 2.png Template:Frac
(9.524%)
sulfur_spring_medium_3 File:Sulfur spring medium 3.png Template:Frac
(9.524%)
sulfur_spring_large_1 File:Sulfur spring large 1.png Template:Frac
(3.175%)
sulfur_spring_large_2 File:Sulfur spring large 2.png Template:Frac
(3.175%)
sulfur_spring_extra_large_1 File:Sulfur spring extra large 1.png Template:Frac
(1.587%)

Template:BE

Name Blocks Image Weight
sulfur_spring_small_1 File:Sulfur spring small 1 JE1 BE1.png Template:Frac
(15.873%)
sulfur_spring_small_2 File:Sulfur spring small 2 JE1 BE1.png Template:Frac
(15.873%)
sulfur_spring_small_3 File:Sulfur spring small 3 JE1 BE1.png Template:Frac
(15.873%)
sulfur_spring_small_4 File:Sulfur spring small 4 JE1 BE1.png Template:Frac
(15.873%)
sulfur_spring_medium_1 File:Sulfur spring medium 1 JE1 BE1.png Template:Frac
(9.524%)
sulfur_spring_medium_2 File:Sulfur spring medium 2 JE1 BE1.png Template:Frac
(9.524%)
sulfur_spring_medium_3 File:Sulfur spring medium 3 JE1 BE1.png Template:Frac
(9.524%)
sulfur_spring_large_1 File:Sulfur spring large 1 JE1 BE1.png Template:Frac
(3.175%)
sulfur_spring_large_2 File:Sulfur spring large 2 JE1 BE1.png Template:Frac
(3.175%)
sulfur_spring_extra_large_1 File:Sulfur spring extra large 1 JE1 BE1.png Template:Frac
(1.587%)

Data values

Template:Empty section

History

Java Edition

Template:HistoryTable

Bedrock Edition

Template:HistoryTable

Issues

Template:Issue list

Gallery

Screenshots

Mojang screenshots

Notes

Template:Reflist

Navigation

Template:Navbox new content Template:Navbox generated features

Minecraft:de:Schwefelquelle Minecraft:es:Manantial de azufre Minecraft:fr:Source sulfureuse Minecraft:it:Sorgente di zolfo Minecraft:ja:Sulfur Spring Minecraft:pt:Fonte de enxofre Minecraft:ru:Серный источник Minecraft:th:Sulfur Spring Minecraft:zh:硫黄涌泉