Minecraft:Deep Cold Ocean: Difference between revisions
More actions
Sync: updated from Minecraft |
Sync: updated from Minecraft |
||
| Line 268: | Line 268: | ||
=== Screenshots === | === Screenshots === | ||
<gallery> | <gallery> | ||
File:Deep Cold Ocean single biome pre-1.18.png|A deep cold ocean [[Minecraft:single biome]] world before [[Minecraft:1.18]] | File:Deep Cold Ocean single biome.png|A deep cold ocean [[Minecraft:single biome]] world | ||
File:Deep Cold Ocean RTX.png|A deep cold ocean with [[Minecraft:ray tracing]] | </gallery> | ||
==== Historical screenshots ==== | |||
<gallery> | |||
File:Deep Cold Ocean single biome pre-1.18.png|A deep cold ocean [[Minecraft:single biome]] world before [[Minecraft:1.18]] | |||
File:Deep Cold Ocean RTX.png|A deep cold ocean with [[Minecraft:ray tracing]] | |||
</gallery> | </gallery> | ||
Revision as of 11:06, 9 May 2026
Template:Infobox biome The deep cold ocean is a deep variant of cold oceans.
Generation
Deep cold oceans replace Minecraft:deep oceans in the cold temperature zones, bordering Minecraft:cold oceans and Minecraft:mushroom fields, but never land biomes. They are twice as deep as regular cold oceans, and border deep oceans near higher temperatures, or Minecraft:deep frozen oceans near lower.
Description
Like any other deep ocean, Minecraft:ocean monuments can generate, and there are higher amounts of tall seagrass. In any other aspect, it is the same as the regular cold ocean, with a Minecraft:gravel seabed, slightly less vegetation, and common Minecraft:fish.
With Minecraft:Vibrant Visuals, deep cold oceans use default environmental settings with a coolish color grading, making the biome appear colder blue. They use cold sunlight, which is slightly brighter at dusk and dawn.
Mobs
The following mobs naturally spawn here:
Sounds
When in any ocean biome, unique ocean Minecraft:ambience play randomly. Normal overworld tracks also play, alongside "Axolotl", "Dragon Fish" and "Shuniji", as the requirements for those are merely to be underwater rather than biome-determined.
Ambience
| Name | Sound | Group |
|---|---|---|
| Underwater Ambience | File:Underwater Ambience.ogg | Loop |
| Bubbles 1 | File:Bubbles1.ogg | Loop Additions |
| Bubbles 2 | File:Bubbles2.ogg | |
| Bubbles 3 | File:Bubbles3.ogg | |
| Bubbles 4 | File:Bubbles4.ogg | |
| Bubbles 5 | File:Bubbles5.ogg | |
| Bubbles 6 | File:Bubbles6.ogg | |
| Water 1 | File:Water1.ogg | |
| Water 2 | File:Water2.ogg | |
| Animal 1 | File:Animal1.ogg | Rare Loop Additions |
| Bass Whale 1 | File:Bass Whale1.ogg | |
| Bass Whale 2 | File:Bass Whale2.ogg | |
| Crackles 1 | File:Crackles1.ogg | |
| Crackles 2 | File:Crackles2.ogg | |
| Driplets 1 | File:Driplets1.ogg | |
| Driplets 2 | File:Driplets2.ogg | |
| Earth Crack | File:Earth Crack.ogg | |
| Animal 2 | File:Animal2.ogg | Ultra Rare Loop Additions |
| Dark 1 | File:Dark1.ogg | |
| Dark 2 | File:Dark2.ogg | |
| Dark 3 | File:Dark3.ogg | |
| Dark 4 | File:Dark4.ogg |
Music
| Filename in Minecraft |
Minecraft:Gameplay | Soundtrack Title | Soundtrack | Track preview |
|---|---|---|---|---|
| axolotl.ogg | Underwater | "Axolotl" | Template:Sort | File:Axolotl.ogg |
| dragon_fish.ogg | Underwater | "Minecraft:Dragon Fish" | Template:Sort | File:Dragon Fish.ogg |
| shuniji.ogg | Underwater | "Minecraft:Shuniji" | Template:Sort | File:Shuniji.ogg |
Data values
ID
Achievements
Advancements
Videos
History
Java Edition
Bedrock Edition
Legacy Console Edition
Data history
Issues
Gallery
Screenshots
-
A deep cold ocean Minecraft:single biome world
Historical screenshots
-
A deep cold ocean Minecraft:single biome world before Minecraft:1.18
-
A deep cold ocean with Minecraft:ray tracing
See also
References
External links
Template:Navbox oceanTemplate:Navbox biomes
Minecraft:fr:Océan froid profond Minecraft:pt:Oceano frio profundo Minecraft:uk:Глибокий холодний океан Minecraft:zh:冷水深海