StarCitizen:RSI Discovery Month: Difference between revisions
More actions
Sync: new page from Star Citizen |
Sync: updated from Star Citizen |
||
| Line 11: | Line 11: | ||
The event consists of three reward tracks, Transport, Collection, Defense, as well as a combined event track. | The event consists of three reward tracks, Transport, Collection, Defense, as well as a combined event track. | ||
{{quote|To commemorate its inspiring legacy of exploration, RSI invites pilots across Stanton to join it in celebrating the arrival of the next-generation Constellation, the new Mk V Centaurus. | |||
Located throughout the system, discover special RSI installations dedicated to the legendary history of the Constellation Mk IV and the brand-new Mk V (plus its companion, the Skylark). Then, it’s time to play your way. Defend your fellow pilots, collect vital materials, and deliver supplies across the system. Keep an eye on your mobiGlas to track your progress toward RSI-themed rewards. | |||
Best of all, RSI is proudly providing five days of special access to the new Constellation Mk V Centaurus for all pilots who complete the Constellation Rental Offer mission. Don't miss your chance to discover why this new generation is destined to become as revered as the rest.|}} | |||
== Contracts == | == Contracts == | ||
| Line 328: | Line 334: | ||
! Rewards | ! Rewards | ||
| | | | ||
* BriskAir IC-10 Cooler | |||
* Delphi RS-10 Radar | |||
| | | | ||
* Ursa - Starwalker Paint | |||
| | | | ||
* Aurora Mk II - Starwalker Paint | |||
* Aurora Mk II PHB Flight Blade | |||
* Aurora Mk II TSB Flight Blade | |||
| | | | ||
* Helios Power Plant Size 1 | |||
* Helios Power Plant Size 2 | |||
* Helios Power Plant Size 3 | |||
* Constellation Mk IV - Starwalker Paint | |||
* Constellation Mk IV Andromeda PHB Flight Blade | |||
* Constellation Mk IV Andromeda TSB Flight Blade | |||
|} | |} | ||
| Line 343: | Line 361: | ||
! Rewards | ! Rewards | ||
| | | | ||
* Zeus Mk II - Keelback Paint | |||
* BriskAir IC-20 Cooler | |||
| | | | ||
* Zeus Mk II PHB Flight Blade | |||
* Zeus Mk II TSB Flight Blade | |||
| | | | ||
* BriskAir IC-30 Cooler | |||
| | | | ||
* MaxLift-II "Keelback" Tractor Beam | |||
|} | |} | ||
| Line 358: | Line 382: | ||
! Rewards | ! Rewards | ||
| | | | ||
* Salvation - Glacier Paint | |||
| | | | ||
* Mantis PHB Flight Blade | |||
* Mantis TSB Flight Blade | |||
| | | | ||
* Delphi RS-30 Radar | |||
| | | | ||
* Cambio-II "Glacier" SRT | |||
|} | |} | ||
| Line 373: | Line 402: | ||
! Rewards | ! Rewards | ||
| | | | ||
* Scorpius - Echo Paint | |||
| | | | ||
* Meteor PHB Flight Blade | |||
* Meteor TSB Flight Blade | |||
| | | | ||
* Sovereign IP-30 Power Plant | |||
| | | | ||
* P8-SC "Echo" SMG | |||
|} | |} | ||
== See also == | == See also == | ||
* | *[https://robertsspaceindustries.com/en/comm-link/transmission/21334-Alpha-4102-RSI-Discovery-Month RSI Discovery Month] | ||
*[https://robertsspaceindustries.com/en/comm-link/transmission/21350-FAQ-RSI-Discovery-Month RSI Discovery Month FAQ] | |||
== References == | == References == | ||
<references/> | <references/> | ||
Revision as of 11:17, 11 October 2026
The event consists of three reward tracks, Transport, Collection, Defense, as well as a combined event track.
"To commemorate its inspiring legacy of exploration, RSI invites pilots across Stanton to join it in celebrating the arrival of the next-generation Constellation, the new Mk V Centaurus.
Located throughout the system, discover special RSI installations dedicated to the legendary history of the Constellation Mk IV and the brand-new Mk V (plus its companion, the Skylark). Then, it’s time to play your way. Defend your fellow pilots, collect vital materials, and deliver supplies across the system. Keep an eye on your mobiGlas to track your progress toward RSI-themed rewards.
Best of all, RSI is proudly providing five days of special access to the new Constellation Mk V Centaurus for all pilots who complete the Constellation Rental Offer mission. Don't miss your chance to discover why this new generation is destined to become as revered as the rest.
Contracts
Transport
Courier
| Contract | Contractee | Required track points | Track points | Event points | aUEC |
|---|---|---|---|---|---|
| Courier Run (Exp. E) | StarCitizen:FTL Courier Service | 0 | 417 | 417 | 51,500 |
Courier (Ship combat)
| Contract | Contractee | Required track points | Track points | Event points | aUEC |
|---|---|---|---|---|---|
| Package Recovery (Exp. E) | StarCitizen:FTL Courier Service | 0 | 313 | 313 | 46,000 |
| Package Recovery (Exp. JR) | StarCitizen:FTL Courier Service | 313 | 313 | 313 | 54,250 |
| Package Recovery (Exp. S) | StarCitizen:FTL Courier Service | 626 | 313 | 313 | 66,500 |
Courier (FPS combat)
| Contract | Contractee | Required track points | Track points | Event points | aUEC |
|---|---|---|---|---|---|
| Recover Package from Site | StarCitizen:Northrock Service Group | 0 | 313 | 313 | 60,000 |
| Recover Package from Hijackers | StarCitizen:Northrock Service Group | 313 | 313 | 313 | 62,000 |
| High Value Package Retrieval Op | StarCitizen:Northrock Service Group | 626 | 333 | 333 | 66,250 |
Hauling
| Contract | Contractee | Required track points | Track points | Event points | aUEC |
|---|---|---|---|---|---|
| Ling Small Haul | StarCitizen:Ling Family Hauling | 417 | 354 | 354 | 66,750 |
| Ling Supply Delivery | StarCitizen:Ling Family Hauling | 354 | 417 | 416 | 78,500 |
| Important Supply Haul | StarCitizen:Covalex Shipping | 417 | 625 | 625 | 124,000 |
Refueling
| Contract | Contractee | Required track points | Track points | Event points | aUEC |
|---|---|---|---|---|---|
| Refuel Request | StarCitizen:United Wayfarers Club | 0 | 104 | 104 | 13,000 |
| Critical Refuel Request | StarCitizen:United Wayfarers Club | 208 | 271 | 271 | 33,500 |
Delivery
| Contract | Contractee | Required track points | Track points | Event points | aUEC |
|---|---|---|---|---|---|
| Relay Race | StarCitizen:Roberts Space Industries | 0 | 250 | 250 | 31,000 |
| Constellation Rental Offer* | StarCitizen:Roberts Space Industries | 0 | 250 | 250 | 31,000 |
* Contract can only be completed once.
Collection
Points marked with an asterisk (*) are shared between all party members.
Mining
| Contract | Contractee | Required track points | Track points | Event points | aUEC |
|---|---|---|---|---|---|
| Procure Refined Beryl | StarCitizen:Shubin Interstellar | 0 | 669 | 669 | 176,500 |
| Procure Refined Iron | StarCitizen:Shubin Interstellar | 0 | 408 | 408 | 85,500 |
| Procure Refined Quantainium | StarCitizen:Shubin Interstellar | 0 | 1,142 | 1,142* | 317,250 |
Salvaging
| Contract | Contractee | Required track points | Track points | Event points | aUEC |
|---|---|---|---|---|---|
| UCM Order (S) | StarCitizen:Adagio Holdings | 0 | 183 | 183 | 30,250 |
| UCM Order (M) | StarCitizen:Adagio Holdings | 0 | 255 | 255* | 42,250 |
| UCM Order (L) | StarCitizen:Adagio Holdings | 0 | 486 | 486* | 101,750 |
Defense
Ground combat
| Contract | Contractee | Required track points | Track points | Event points | aUEC |
|---|---|---|---|---|---|
| Eliminate Known Outlaw | StarCitizen:Northrock Service Group | 0 | 125 | 125 | 33,750 |
| Clear Hostiles from Site | StarCitizen:Northrock Service Group | 125 | 164 | 164 | 56,750 |
| Take Out Gang Leader | StarCitizen:Northrock Service Group | 167 | 313 | 313 | 117,750 |
Space combat
| Contract | Contractee | Required track points | Track points | Event points | aUEC |
|---|---|---|---|---|---|
| Yellow Lvl. - Support Ship | StarCitizen:Foxwell Enforcement | 0 | 146 | 146 | 44,750 |
| Yellow Lvl. - Patrol System | StarCitizen:Foxwell Enforcement | 0 | 250 | 250 | 58,750 |
| Orange Lvl. - Defend Ship | StarCitizen:Foxwell Enforcement | 146 | 208 | 208 | 70,750 |
| Orange Lvl. - Conduct Security Sweep | StarCitizen:Foxwell Enforcement | 250 | 333 | 333 | 106,000 |
| Orange Lvl. - RSI Ship Under Attack | StarCitizen:Foxwell Enforcement | 208 | 417 | 417 | 191,750 |
| Orange Lvl. - Neutralize Threats | StarCitizen:Foxwell Enforcement | 333 | 417 | 417 | 179,500 |
Rewards
Players who accumulate a certain amount of event points will be rewarded with:
| Points | 4,500 | 9,900 | 24,000 | 30,000 |
|---|---|---|---|---|
| Rewards |
|
|
|
|
| Points | 2,000 | 4,000 | 6,500 | 10,000 |
|---|---|---|---|---|
| Rewards |
|
|
|
|
| Points | 2,000 | 4,000 | 6,500 | 10,000 |
|---|---|---|---|---|
| Rewards |
|
|
|
|
| Points | 2,000 | 4,000 | 6,500 | 10,000 |
|---|---|---|---|---|
| Rewards |
|
|
|
|
See also
References
<references/>