Dragonwilds:Iron Platebody: Difference between revisions
From SAS Gaming Wiki
More actions
Fix template calls: add DW/ prefix |
Sync: updated from Dragonwilds |
||
| Line 1: | Line 1: | ||
{{ | {{external|rs|os=Iron platebody|rsc=Iron Plate Mail Body}} | ||
{{Infobox Item | {{Infobox Item | ||
|name = Iron Platebody | |name = Iron Platebody | ||
| Line 27: | Line 27: | ||
{{Recipe | {{Recipe | ||
|facility = Smithing Anvil | |facility = Smithing Anvil | ||
|skill = Artisan | |||
|skillxp = 100 | |||
|mat1 = Iron Bar | |mat1 = Iron Bar | ||
|mat1qty = 10 | |mat1qty = 10 | ||
| Line 35: | Line 37: | ||
|mat4 = Vault Shard | |mat4 = Vault Shard | ||
|mat4qty = 3 | |mat4qty = 3 | ||
|output1 = Iron Platebody | |output1 = Iron Platebody | ||
}} | }} | ||
===Recipe tree=== | ===Recipe tree=== | ||
{{ | {{Crafting Tree|Iron Platebody}} | ||
==Journal== | ==Journal== | ||
{{ | {{journal entry| | ||
Blacksmiths everywhere favour iron as a material to forge with. It is strong, durable and malleable when hot, and yet rigid when cool. It has been used to create weapons and unbreakable containers. Yet, it is most popular when turned into protection for those forced to ride into battle. | Blacksmiths everywhere favour iron as a material to forge with. It is strong, durable and malleable when hot, and yet rigid when cool. It has been used to create weapons and unbreakable containers. Yet, it is most popular when turned into protection for those forced to ride into battle. | ||
| Line 65: | Line 65: | ||
}} | }} | ||
{{ | {{Iron equipment}} | ||
{{ | {{Armour}} | ||
Revision as of 11:01, 14 June 2026
Template:External Template:Infobox Item An Iron Platebody is a Dragonwilds:Power level 4 Dragonwilds:Armour piece that is crafted with a Dragonwilds:Smithing Anvil.
Stats
Recipe
Recipe: {{{1}}}