StarCitizen:UEES Carrack: Difference between revisions
More actions
Fix template calls: add SC/ prefix |
Sync: updated from Star Citizen |
||
| Line 1: | Line 1: | ||
{{ | {{About|the lead ship of the ''Carrack''-class||Carrack (disambiguation)}} | ||
'''UEES ''Carrack'' (R-11)''' is the lead ship of her class of the [[StarCitizen:UEE Navy]] explorers. It is the first ship off the line in [[StarCitizen:2823]]. It was informally referred to as ''''The Carrack'''' by her crews in the first two years of the UEEN's formal exploration efforts as it is the only ship of her class until the R-12 in [[StarCitizen:2825]]. It made history by conducting the first-ever close survey of a [[StarCitizen:system|star system's]] icy exterior cloud, mapping thirty-seven distinct points in the [[StarCitizen:Kilian system]] as part of a UEEN efforts to establish a new type of early warning system in aid of the military complex at [[StarCitizen:MacArthur]]. No additional cloud surveys have been conducted since, indicating that the proposed system may not have been viable.<ref name="jp">{{ | '''UEES ''Carrack'' (R-11)''' is the lead ship of her class of the [[StarCitizen:UEE Navy]] explorers. It is the first ship off the line in [[StarCitizen:2823]]. It was informally referred to as ''''The Carrack'''' by her crews in the first two years of the UEEN's formal exploration efforts as it is the only ship of her class until the R-12 in [[StarCitizen:2825]]. It made history by conducting the first-ever close survey of a [[StarCitizen:system|star system's]] icy exterior cloud, mapping thirty-seven distinct points in the [[StarCitizen:Kilian system]] as part of a UEEN efforts to establish a new type of early warning system in aid of the military complex at [[StarCitizen:MacArthur]]. No additional cloud surveys have been conducted since, indicating that the proposed system may not have been viable.<ref name="jp">{{Cite Jump Point|title=Whitley's Guide: Anvil Aerospace Carrack|volume=8|month=2|startpage=19|endpage=19|accessdate=2020-03-26}}</ref> | ||
== Trivia == | == Trivia == | ||
| Line 10: | Line 10: | ||
{{DISPLAYTITLE:UEES ''Carrack''}} | {{DISPLAYTITLE:UEES ''Carrack''}} | ||
{{ | {{Short description|Lead ship of the Carrack-class explorer}} | ||
[[Category:UEEN Carrack-class vessels]] | [[Category:UEEN vessels]] | ||
[[Category:Carrack-class vessels]] | |||
[[Category:Named vessels]] | |||
Latest revision as of 11:28, 20 May 2026
|
For the {{{Description}}} of the same name, see [[{{{Destination}}}]]. |
UEES Carrack (R-11) is the lead ship of her class of the StarCitizen:UEE Navy explorers. It is the first ship off the line in StarCitizen:2823. It was informally referred to as 'The Carrack' by her crews in the first two years of the UEEN's formal exploration efforts as it is the only ship of her class until the R-12 in StarCitizen:2825. It made history by conducting the first-ever close survey of a star system's icy exterior cloud, mapping thirty-seven distinct points in the StarCitizen:Kilian system as part of a UEEN efforts to establish a new type of early warning system in aid of the military complex at StarCitizen:MacArthur. No additional cloud surveys have been conducted since, indicating that the proposed system may not have been viable.<ref name="jp">Template:Cite Jump Point</ref>
Trivia
- In the UEEN designation R-11, 'R' stands for 'Research', the leading '1' identifies the size classification (65m or greater), and the '1' indicates that it is the first ship of her class.<ref name="jp"/>
References
<references/>