|
|
| Line 1: |
Line 1: |
| {{Exclusive|java}}
| | #REDIRECT [[Minecraft:Decorated pot pattern definition]] |
| {{in development|Java||26.3}}
| |
|
| |
|
| Decorated pot pattern defines the texture of the [[Minecraft:decorated pot]] side, provided by each item via the {{DCL|provides_pottery_pattern}} data component.
| | {{Redr|Move}} |
| | |
| == Usage ==
| |
| | |
| | |
| === Vanilla usages ===
| |
| | |
| List of pattern usage in vanilla. The 'Item' column lists the item whose {{cd|provides_pottery_pattern}} component data contains a specific pattern. The 'Pattern' column shows the pattern name (with the {{cd|minecraft:}} namespace omitted). The 'Asset ID' column lists the {{cd|asset_id}} defined for each pattern, and the 'Texture' column shows the texture associated with that asset ID.
| |
| | |
| {| class="wikitable"
| |
| ! Item !! Pattern !! Asset ID !! Texture
| |
| |-collapsed collapsible
| |
| |{{ItemLink|Angler Pottery Sherd}} || angler || {{mono|angler_pottery_pattern}} || style="text-align: center" | [[File:Angler Pottery Pattern (texture).png|40px|class=pixel-image]]
| |
| |-
| |
| |{{ItemLink|Archer Pottery Sherd}} || archer || {{mono|archer_pottery_pattern}} || style="text-align: center" | [[File:Archer Pottery Pattern (texture).png|40px|class=pixel-image]]
| |
| |-
| |
| |{{ItemLink|Arms Up Pottery Sherd}} || arms_up || {{mono|arms_up_pottery_pattern}}|| style="text-align: center" | [[File:Arms Up Pottery Pattern (texture).png|40px|class=pixel-image]]
| |
| |-
| |
| |{{ItemLink|Blade Pottery Sherd}} || blade || {{mono|blade_pottery_pattern}} || style="text-align: center" | [[File:Blade Pottery Pattern (texture).png|40px|class=pixel-image]]
| |
| |-
| |
| |{{ItemLink|Brewer Pottery Sherd}} || brewer || {{mono|brewer_pottery_pattern}} || style="text-align: center" | [[File:Brewer Pottery Pattern (texture).png|40px|class=pixel-image]]
| |
| |-
| |
| |{{ItemLink|Burn Pottery Sherd}} || burn || {{mono|burn_pottery_pattern}} ||style="text-align: center" | [[File:Burn Pottery Pattern (texture).png|40px|class=pixel-image]]
| |
| |-
| |
| |{{ItemLink|Danger Pottery Sherd}} || danger || {{mono|danger_pottery_pattern}} ||style="text-align: center" | [[File:Danger Pottery Pattern (texture).png|40px|class=pixel-image]]
| |
| |-
| |
| |{{ItemLink|Explorer Pottery Sherd}} || explorer || {{mono|explorer_pottery_pattern}} || style="text-align: center" | [[File:Explorer Pottery Pattern (texture).png|40px|class=pixel-image]]
| |
| |-
| |
| |{{ItemLink|Flow Pottery Sherd}} || flow || {{mono|flow_pottery_pattern}} || style="text-align: center" | [[File:Flow Pottery Pattern (texture).png|40px|class=pixel-image]]
| |
| |-
| |
| |{{ItemLink|Friend Pottery Sherd}} || friend || {{mono|friend_pottery_pattern}}||style="text-align: center" | [[File:Friend Pottery Pattern (texture).png|40px|class=pixel-image]]
| |
| |-
| |
| |{{ItemLink|Guster Pottery Sherd}} || guster || {{mono|guster_pottery_pattern}} ||style="text-align: center" | [[File:Guster Pottery Pattern (texture).png|40px|class=pixel-image]]
| |
| |-
| |
| |{{ItemLink|Heart Pottery Sherd}} || heart || {{mono|heart_pottery_pattern}} ||style="text-align: center" | [[File:Heart Pottery Pattern (texture).png|40px|class=pixel-image]]
| |
| |-
| |
| |{{ItemLink|Heartbreak Pottery Sherd}} || heartbreak || {{mono|heartbreak_pottery_pattern}} || style="text-align: center" | [[File:Heartbreak Pottery Pattern (texture).png|40px|class=pixel-image]]
| |
| |-
| |
| |{{ItemLink|Howl Pottery Sherd}} || howl || {{mono|howl_pottery_pattern}}||style="text-align: center" | [[File:Howl Pottery Pattern (texture).png|40px|class=pixel-image]]
| |
| |-
| |
| |{{ItemLink|Miner Pottery Sherd}} || miner || {{mono|miner_pottery_pattern}} ||style="text-align: center" | [[File:Miner Pottery Pattern (texture).png|40px|class=pixel-image]]
| |
| |-
| |
| |{{ItemLink|Mourner Pottery Sherd}} || mourner ||{{mono|mourner_pottery_pattern}}|| style="text-align: center" | [[File:Mourner Pottery Pattern (texture).png|40px|class=pixel-image]]
| |
| |-
| |
| |{{ItemLink|Plenty Pottery Sherd}} || plenty || {{mono|plenty_pottery_pattern}} ||style="text-align: center" | [[File:Plenty Pottery Pattern (texture).png|40px|class=pixel-image]]
| |
| |-
| |
| |{{ItemLink|Prize Pottery Sherd}} || prize || {{mono|prize_pottery_pattern}}||style="text-align: center" | [[File:Prize Pottery Pattern (texture).png|40px|class=pixel-image]]
| |
| |-
| |
| |{{ItemLink|Scrape Pottery Sherd}} || scrape || {{mono|scrape_pottery_pattern}}|| style="text-align: center" | [[File:Scrape Pottery Pattern (texture).png|40px|class=pixel-image]]
| |
| |-
| |
| |{{ItemLink|Sheaf Pottery Sherd}} || sheaf || {{mono|sheaf_pottery_pattern}}||style="text-align: center" | [[File:Sheaf Pottery Pattern (texture).png|40px|class=pixel-image]]
| |
| |-
| |
| |{{ItemLink|Shelter Pottery Sherd}} || shelter || {{mono|shelter_pottery_pattern}} ||style="text-align: center" | [[File:Shelter Pottery Pattern (texture).png|40px|class=pixel-image]]
| |
| |-
| |
| |{{ItemLink|Skull Pottery Sherd}} || skull || {{mono|skull_pottery_pattern}} ||style="text-align: center" | [[File:Skull Pottery Pattern (texture).png|40px|class=pixel-image]]
| |
| |-
| |
| |{{ItemLink|Snort Pottery Sherd}} || snort || {{mono|snort_pottery_pattern}} ||style="text-align: center" | [[File:Snort Pottery Pattern (texture).png|40px|class=pixel-image]]
| |
| |-
| |
| |}
| |
| | |
| Some [[Minecraft:decorated pot]]s are naturally generated in trial chambers, with one of these items defining the texture. Additionally, it is possible to craft a decorated pot using any of these items via the vanilla {{cd|decorate_pot}} recipe.
| |
| | |
| === Data component ===
| |
| | |
| When used on the {{cd|shards}} of the [[Minecraft:Decorated_Pot#Block_data|{{cd|decorated_pot}}]] block entity, the item with the {{DCL|provides_pottery_pattern}} data component defines the corresponding side of the block.
| |
| | |
| An item with this component also defines the decorated pot side used in item models; when using the {{cd|special}} item model, set the type to [[Minecraft:Items_model_definition#decorated_pot|{{cd|decorated_pot}}]], by the {{DCL|pot_decorations}} component.
| |
| | |
| In addition to the use of commands, an item's {{cd|pot_decorations}} component can be defined as the result of a recipe of the {{cd|[[Minecraft:Recipe_(Java_Edition)#crafting_decorated_pot|crafting_decorated_pot]]}} type. The {{cd|shards}} block entity NBT tag can be set by placing a decorated pot that has the {{cd|pot_decorations}} component.
| |
| | |
| Items without the component, use the asset ID {{cd|decorated_pot_side}} in the corresponding side. The same applies when the side is not defined, or when the {{cd|shards}} NBT tag (for blocks) or the {{cd|pot_decorations}} component is not defined, using that side texture for all faces.
| |
| | |
| [[File:Decorated Pot (side texture).png|40px|class=pixel-image]]
| |
| | |
| == Definition ==
| |
| | |
| Decorated pot pattern can be defined in [[Minecraft:data pack]]s, as part of the directory structure below.
| |
| | |
| <div class="treeview">
| |
| *{{File|archive|''data pack name''.zip}} or {{File|directory|''data pack name''}}
| |
| **{{File|file|[[#pack.mcmeta|pack.mcmeta]]}}
| |
| **{{File|directory|data}}
| |
| ***{{File|directory|''namespace''}}
| |
| ****{{File|directory|'''decorated_pot_pattern'''}}
| |
| *****{{File|file|'''{{ph|name}}.json'''}}
| |
| ****[[Minecraft:Data pack#Folder_structure|More directories…]]
| |
| </div>
| |
| | |
| == JSON format ==
| |
| | |
| Decorated pot pattern have the following format:
| |
| | |
| <div class="treeview">
| |
| * {{nbt|compound}} The root object.
| |
| ** {{nbt|string|asset_id}}: A asset id from texture in assets\minecraft\textures\entity\decorated_pot\<asset_id>.png.
| |
| </div>
| |
| | |
| == Navigation ==
| |
| {{Navbox Java Edition technical|datapack}}
| |