Dragonwilds:Bows: Difference between revisions
From SAS Gaming Wiki
More actions
Sync: updated from Dragonwilds |
Sync: updated from Dragonwilds |
||
| Line 1: | Line 1: | ||
{{External|os=Bow}} | {{External|os=Bow}} | ||
'''Bows''' are ranged weapons which require [[Dragonwilds:arrows]] as ammunition. All bows are two handed weapons. They can be separated into two categories: [[Dragonwilds:shortbows]], and [[Dragonwilds:longbows]]. | |||
===Shortbows=== | ===Shortbows=== | ||
Shortbows have shorter draw times and a quickfire mechanic, allowing for faster shots but sacrificing the damage and reach of their | Shortbows have shorter draw times and a quickfire mechanic, allowing for faster shots but sacrificing the damage and reach of their longbow versions. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 10: | Line 10: | ||
! colspan="2" |Damage | ! colspan="2" |Damage | ||
! rowspan="2" |[[Dragonwilds:Power level]] | ! rowspan="2" |[[Dragonwilds:Power level]] | ||
! rowspan="2" |Special | ! rowspan="2" |Special effect | ||
|- | |- | ||
!Multiplier | !Multiplier | ||
| Line 60: | Line 60: | ||
===Longbows=== | ===Longbows=== | ||
[[Dragonwilds:Longbows]] can fire their shots farther and deal more damage than their | [[Dragonwilds:Longbows]] can fire their shots farther and deal more damage than their shortbow cousins, but sacrifice the Draw Speed and Quick Fire mechanic their cousins have. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 67: | Line 67: | ||
! colspan="2" |Damage | ! colspan="2" |Damage | ||
! rowspan="2" |[[Dragonwilds:Power level]] | ! rowspan="2" |[[Dragonwilds:Power level]] | ||
! rowspan="2" |Special | ! rowspan="2" |Special effect | ||
|- | |- | ||
!Multiplier | !Multiplier | ||
| Line 99: | Line 99: | ||
==See also== | ==See also== | ||
* [[Dragonwilds:Weapons]] | * [[Dragonwilds:Weapons]] | ||
** [[Dragonwilds:Weapons# | ** [[Dragonwilds:Weapons#Range Weapons|Range Weapons]] | ||
{{Bows}} | {{Bows}} | ||
{{Weapons}} | {{Weapons}} | ||
Revision as of 11:04, 9 August 2026
Template:External Bows are ranged weapons which require Dragonwilds:arrows as ammunition. All bows are two handed weapons. They can be separated into two categories: Dragonwilds:shortbows, and Dragonwilds:longbows.
Shortbows
Shortbows have shorter draw times and a quickfire mechanic, allowing for faster shots but sacrificing the damage and reach of their longbow versions.
| Item | Damage | Dragonwilds:Power level | Special effect | |
|---|---|---|---|---|
| Multiplier | Additional | |||
| Template:Plink | × 1.9 | 10 | 2 | None |
| Template:Plink | × 2.8 | 14 | 2 | None |
| Template:Plink | × 3.45 | 35 | 3 | Scattershot |
| Template:Plink | × 2.6 | 13 | 3 | Draw Time Reduction |
| Template:Plink | × 4.1 | 20 | 4 | None |
| Template:Plink | x 2.7 | 27 | 5 | None |
| Template:Plink | - | 31 | 5 | +15% Damage
-25% Durability |
Longbows
Dragonwilds:Longbows can fire their shots farther and deal more damage than their shortbow cousins, but sacrifice the Draw Speed and Quick Fire mechanic their cousins have.
| Item | Damage | Dragonwilds:Power level | Special effect | |
|---|---|---|---|---|
| Multiplier | Additional | |||
| Template:Plink | × 1.9 | 19 | 2 | None |
| Template:Plink | × 2.8 | 28 | 3 | None |
| Template:Plink | × 4.1 | 41 | 4 | None |
| Template:Plink | × 4.3 | 43 | 4 | None |