StarCitizen:Kyuk'ya system: Difference between revisions
More actions
Fix template calls: add SC/ prefix |
Sync: updated from Star Citizen |
||
| Line 7: | Line 7: | ||
| historicalnames = Indra | | historicalnames = Indra | ||
}} | }} | ||
The '''Kyuk'ya''' system {{SClang|lang=Kyuk'ya|srx=Kyuk'ya|kyexiin=9kyu0kya2}}<ref>{{ | The '''Kyuk'ya''' system {{SClang|lang=Kyuk'ya|srx=Kyuk'ya|kyexiin=9kyu0kya2}}<ref>{{Cite RSI|url=comm-link/spectrum-dispatch/16846-Galactic-Guide-Ailka-System|text=Galactic Guide: Ail'ka}}</ref> - a [[StarCitizen::Category:Binary systems|binary star system]] on the border of [[StarCitizen:Human]] and [[StarCitizen:Xi'an]] space, is a former [[StarCitizen:Perry Line]] system that went by the name '''Indra''' during the [[StarCitizen:Xi'an Cold War]]. The Xi'an have designated the system as a vibrant and diverse shipping hub where [[StarCitizen:capital ships]] dock to unload cargo for transport deeper into Xi'an space. This free flow of trade has led to more relaxed security protocols than other Xi'an systems. It has also become a popular destination among Xi'an youth looking to experience Human culture without fully venturing into [[StarCitizen:UEE]] territory. | ||
==Gravitational governors== | ==Gravitational governors== | ||
===Kyuk'ya A=== | ===Kyuk'ya A=== | ||
{{ | {{Main|Kyuk'ya A}} | ||
Kyuk'ya A is a A-type main sequence star. | Kyuk'ya A is a A-type main sequence star. | ||
===Kyuk'ya B=== | ===Kyuk'ya B=== | ||
{{ | {{Main|Kyuk'ya B}} | ||
Kyuk'ya B is a White Dwarf Degenerate-A star. | Kyuk'ya B is a White Dwarf Degenerate-A star. | ||
| Line 23: | Line 23: | ||
==Planets== | ==Planets== | ||
===Kyuk'ya I=== | ===Kyuk'ya I=== | ||
{{ | {{Main|Kyuk'ya I}} | ||
A ringed gas giant whose atmosphere of hydrogen and helium produces churning storms visible from space. | A ringed gas giant whose atmosphere of hydrogen and helium produces churning storms visible from space. | ||
| Line 30: | Line 30: | ||
===Kyuk'ya II=== | ===Kyuk'ya II=== | ||
{{ | {{Main|Kyuk'ya II}} | ||
An ice planet that suffers from extreme seasons due to the planet's tilted axis. | An ice planet that suffers from extreme seasons due to the planet's tilted axis. | ||
| Line 38: | Line 38: | ||
==Known jump points== | ==Known jump points== | ||
{{ | {{Jump points}} | ||
==References== | ==References== | ||
<references /> | <references /> | ||
{{ | {{System map|Kyuk'ya}} | ||
{{ | {{System navplate|Kyuk'ya}} | ||
{{Navplate systems}} | |||
[[Category:Transitional systems]] | [[Category:Transitional systems]] | ||
Revision as of 11:29, 15 August 2026
Template:System The Kyuk'ya system Template:SClang<ref>Template:Cite RSI</ref> - a [[StarCitizen::Category:Binary systems|binary star system]] on the border of StarCitizen:Human and StarCitizen:Xi'an space, is a former StarCitizen:Perry Line system that went by the name Indra during the StarCitizen:Xi'an Cold War. The Xi'an have designated the system as a vibrant and diverse shipping hub where StarCitizen:capital ships dock to unload cargo for transport deeper into Xi'an space. This free flow of trade has led to more relaxed security protocols than other Xi'an systems. It has also become a popular destination among Xi'an youth looking to experience Human culture without fully venturing into StarCitizen:UEE territory.
Gravitational governors
Kyuk'ya A
Kyuk'ya A is a A-type main sequence star.
Kyuk'ya B
Kyuk'ya B is a White Dwarf Degenerate-A star.
Planets
Kyuk'ya I
A ringed gas giant whose atmosphere of hydrogen and helium produces churning storms visible from space.
Kyuk'ya I's moon StarCitizen:Kyuk'ya 1A is the system's only habitable body. The large orbital scaffolding array of StarCitizen:Pyen'pui.a orbits this moon.
Kyuk'ya II
An ice planet that suffers from extreme seasons due to the planet's tilted axis.
Asteroid belts
The Kyuk'ya system contains one asteroid belt. Belt Alpha is located at the system's edge.
Known jump points
References
<references />
Template:System map Template:System navplate Template:Navplate systems