StarCitizen:Saturn: Difference between revisions
More actions
Sync: updated from Star Citizen |
Sync: updated from Star Citizen |
||
| Line 130: | Line 130: | ||
<references /> | <references /> | ||
{{Location navigation}} | |||
{{System map|Sol}} | {{System map|Sol}} | ||
Revision as of 11:58, 27 September 2026
Saturn (Sol VI) is a gas giant in StarCitizen:Sol System best known for its set of planetary rings.<ref>Template:Cite RSI</ref>
Physical and orbital characteristics
| Property | Value |
|---|---|
| Equatorial radius | 60,268 km (Real) 6,026.8 km (Ingame Scale) |
| Gravity | 1.065G |
| Density | 0.687 g/cm³ |
| Atmospheric pressure | 1.3817 Earths |
| Day length | 10.55 SEH |
| Axial tilt | 26.73° |
| Tidally locked | No |
| Orbital period | 10,759.22 SED |
| Orbital speed | 9.68 km/s |
| Orbital radius | 9.5826 AU (Real) 0.95826 AU (Ingame Scale) |
| Orbital eccentricity | 0.0565 |
| Aphelion | 10.1238 AU (Real) 1.01238 AU (Ingame Scale) |
| Perihelion | 9.0412 AU (Real) 0.90412 AU (Ingame Scale) |
| Inclination | 0.93° |
Atmospheric Composition
Saturn's atmosphere is primarily composed of Hydrogen with some Helium.
| Chemical Formula | Full Name | Amount |
|---|---|---|
| H2 | Hydrogen | 96.3% |
| He | Helium | 3.25% |
| CH4 | Methane | 0.45% |
| NH3 | Ammonia | 0.0125% |
| HD | Hydrogen Deuteride | 0.0110% |
| C2H6 | Ethane | 0.0007% |
| NH3 | Ammonia | Ice Crystals in Upper Clouds |
| H2O | Water | Ice Crystals in Lower Clouds |
| NH4SH | Ammonium Hydrosulfide | Ice Crystals in Lower Clouds |
Natural Satellites
StarCitizen:Titan
Saturn's largest natural satellite has long been of great interest to scientists. With rivers and lakes of ethane and methane, Titan is the only moon in the Sol System with a dense atmosphere.
StarCitizen:Rhea
Made mainly of rock and ice, Rhea is commonly referred to as a "dirty snowball" due to its composition.
StarCitizen:Tethys
Tethys is predominantly made of water ice, which gives it a density much lower than other celestial objects its size.
StarCitizen:Dione
Strangely, this tidally locked moon features numerous impact craters on its trailing hemisphere, leading scientists to speculate that heavy bombardment from objects once spun Dione 180 degrees.
StarCitizen:Iapetus
Tidally locked to Saturn, Iapetus is unusual because of its "two-tone" coloration. The side facing Saturn is constantly shrouded in shadow while the more distant side is illuminated.
See also
References
<references />