StarCitizen:Jupiter: Difference between revisions
From SAS Gaming Wiki
More actions
Sync: updated from Star Citizen |
Sync: updated from Star Citizen |
||
| Line 128: | Line 128: | ||
{{Location navigation}} | {{Location navigation}} | ||
{{System map|Sol}} | {{System map|Sol}} | ||
{{Entity/Navplates}} | |||
Latest revision as of 11:52, 28 September 2026
Jupiter (Sol V) is a gas giant that is the largest planet in the StarCitizen:Sol System.<ref>Template:Cite RSI</ref>
Physical and orbital characteristics
| Property | Value |
|---|---|
| Equatorial radius | 71,492 km (Real) 7.149.2 km (Ingame Scale) |
| Gravity | 2.528G |
| Density | 0.001326 g/cm³ |
| Atmospheric pressure | 0.691 Earths (Average) |
| Day length | 9.925 SEH |
| Axial tilt | 3.13° |
| Tidally locked | No |
| Orbital period | 4,332.59 SED |
| Orbital speed | 13.07 km/s |
| Orbital radius | 5.204 AU (Real) 0.5204 AU (Ingame Scale) |
| Orbital eccentricity | 0.0489 |
| Aphelion | 5.4588 AU (Real) 0.54588 AU (Ingame Scale) |
| Perihelion | 4.9501 AU (Real) 0.49501 AU (Ingame Scale) |
| Inclination | 0.32° |
Atmospheric Composition
Jupiter's atmosphere is primarily composed of Hydrogen with some Helium.
| Chemical Formula | Full Name | Amount |
|---|---|---|
| H2 | Hydrogen | 89% |
| He | Helium | 10% |
| CH4 | Methane | 0.3% |
| NH3 | Hydrogen Deuteride | 0.0028% |
| C2H6 | Ethane | 0.0006% |
| H2O | Water | 0.0004 |
| NH3 | Ammonia | Ice Crystals in Upper Atmosphere |
| H2O | Water | Ice |
| NH4SH | Ammonium Hydrosulfide | Ice |
Natural Satellites
StarCitizen:Io
Thanks to tidal heating, Io experiences extreme geologic activity, making it the driest and most volcanically active object in the Sol System.
StarCitizen:Europa
Europa's icy surface makes it one of the most reflective moons in the Sol System.
StarCitizen:Ganymede
Ganymede is the Sol System's largest moon and the only one with a magnetosphere. It is bigger than Mercury and only slightly smaller than Mars.
StarCitizen:Callisto
The tidally locked surface of Callisto is the oldest and most heavily cratered in Sol.
See also
References
<references />
Template:Location navigation Template:System map Template:Entity/Navplates