StarCitizen:Charon II: Difference between revisions
From SAS Gaming Wiki
More actions
imported>BadCall Updated Infobox |
Fix template calls: add SC/ prefix |
||
| Line 8: | Line 8: | ||
}} | }} | ||
'''Charon II''' is a smog planet with a dense layer of carbon dioxide that traps heat within its atmosphere. The greenhouse effect makes the planet's surface inhospitably warm. The difficulties in terraforming such a hostile world, along with the difficult political climate throughout the system, have made any attempt to initiate the complicated process a non-starter.<ref>{{Cite RSI|url=https://robertsspaceindustries.com/comm-link/spectrum-dispatch/17071-Galactic-Guide-Charon-System|text=Galactic Guide: Charon|accessdate=2020-05-19}}</ref> | '''Charon II''' is a smog planet with a dense layer of carbon dioxide that traps heat within its atmosphere. The greenhouse effect makes the planet's surface inhospitably warm. The difficulties in terraforming such a hostile world, along with the difficult political climate throughout the system, have made any attempt to initiate the complicated process a non-starter.<ref>{{SC/Cite RSI|url=https://robertsspaceindustries.com/comm-link/spectrum-dispatch/17071-Galactic-Guide-Charon-System|text=Galactic Guide: Charon|accessdate=2020-05-19}}</ref> | ||
==Natural Satellites== | ==Natural Satellites== | ||
| Line 18: | Line 18: | ||
<references /> | <references /> | ||
{{System navplate|Charon}} | {{SC/System navplate|Charon}} | ||
Latest revision as of 21:36, 9 April 2026
Charon II is a smog planet with a dense layer of carbon dioxide that traps heat within its atmosphere. The greenhouse effect makes the planet's surface inhospitably warm. The difficulties in terraforming such a hostile world, along with the difficult political climate throughout the system, have made any attempt to initiate the complicated process a non-starter.<ref>Script error: No such module "Cite RSI".</ref>
Natural Satellites
References
<references />
- REDIRECT Template:Navplate system