ProjectGorgon:Vanilla
From SAS Gaming Wiki
More actions
Vanilla | |||||
The pods are too spicy to eat raw, but the powder scraped from them is a valuable spice for cooking.
| |||||
Value: 100
| |||||
|---|---|---|---|---|---|
| |||||
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot Starving Tundra Wolf in Amaluk Valley Cave
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 35 | Carrot Wine (Bottle) | [[ProjectGorgon::Category:Items/BrewingHerbsX3|Herbs: Chia Seeds, Rattus Root, or Soybeans]] x1 [[ProjectGorgon::Category:Items/BrewingGarnishC3|Mint, Honey, or Juniper Berries]] x1 [[ProjectGorgon::Category:Items/BrewingAdditiveW5|Additive: Fairy Honey, Vanilla, Mulberries, Cactus Juice, or Pixie Sugar]] x1 |
|
| 45 | Banana Wine (Bottle) | [[ProjectGorgon::Category:Items/BrewingHerbsX2|Herbs: Chia Seeds or Rattus Root]] x1 [[ProjectGorgon::Category:Items/BrewingAdditiveW3|Additive: Vanilla, Cactus Juice, or Pixie Sugar]] x1 [[ProjectGorgon::Category:Items/BrewingFlowersW4|Flower: Violet, Dahlia, Pansy, or Poppy]] x1 [[ProjectGorgon::Category:Items/BrewingCrunchX4|Crunch: Beetle, Walnuts, Spriggan Nut, or Almonds]] x1 |
|
| 55 | Pear Wine (Bottle) | [[ProjectGorgon::Category:Items/BrewingHerbsX3|Herbs: Chia Seeds, Rattus Root, or Soybeans]] x1 [[ProjectGorgon::Category:Items/BrewingAdditiveW5|Additive: Fairy Honey, Vanilla, Mulberries, Cactus Juice, or Pixie Sugar]] x1 [[ProjectGorgon::Category:Items/BrewingCrunchX4|Crunch: Beetle, Walnuts, Spriggan Nut, or Almonds]] x1 [[ProjectGorgon::Category:Items/BrewingFlowersW3|Flower: Violet, Dahlia, or Pansy]] x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 35 | Sugar-Laced Green Apple | ||
| 75 | Angel Food Cake | ||
| 80 | Crisp Mint Vanilla Cinnamon Coffee |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 55 | Relaxing Arrangement #B | ||
| 60 | Relaxing Display #B | ||
| 95 | Relaxing Arrangement #C | ||
| 100 | Relaxing Display #C |
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Pitre Ferrence | Vidaria | Likes ([[ProjectGorgon::Category:Items/CookingIngredient|Cooking Ingredients]]) |
| Mandibles | Red Wing Casino | Likes ([[ProjectGorgon::Category:Items/CookingIngredient|Cooking Ingredients]]) |
| Dovie Darbie | unknow | Likes ([[ProjectGorgon::Category:Items/CookingIngredient|Cooking Ingredients]]) |
| Drummond Stonecurl | unknow | Likes ([[ProjectGorgon::Category:Items/CookingIngredient|Cooking Ingredients]]) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Sourgum's Dipping Sticks, pt. 2 | 3 (Collect) | One time only | Sourgum | Unknown | Statehelm | |
| Zhia Lian Event: I Fancy a Drink | 1 (Collect) | 60 Days | Unknown | Unknown | Unknown |