ProjectGorgon:Firkin
From SAS Gaming Wiki
More actions
Firkin | |||||
A small cask used in dairy and beer production.
| |||||
Value: 100
| |||||
|---|---|---|---|---|---|
| |||||
How to Obtain
Producing with Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 1 | Reuse Beer Keg | [[ProjectGorgon::Category:Items/ReusableBeerKeg|Beer Keg]] x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 10 | Firkin |
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 3 | Basic Lager Keg | [[ProjectGorgon::Category:Items/BrewingFruitA4|Fruit: Red Apple, Grapes, Orange, or Strawberry]] x1 |
|
| 13 | Pale Ale Keg | [[ProjectGorgon::Category:Items/BrewingFruitA4|Fruit: Red Apple, Grapes, Orange, or Strawberry]] x1 [[ProjectGorgon::Category:Items/BrewingMushroomA4|Mushroom Flakes: Parasol, Mycena, Boletus, or Field]] x1 |
|
| 23 | Marzen Keg | [[ProjectGorgon::Category:Items/BrewingFruitA4|Fruit: Red Apple, Grapes, Orange, or Strawberry]] x1 [[ProjectGorgon::Category:Items/BrewingMushroomA4|Mushroom Flakes: Parasol, Mycena, Boletus, or Field]] x1 [[ProjectGorgon::Category:Items/BrewingGarnishA2|Oregano or Mandrake Root]] x1 |
|
| 33 | Goblin Ale Keg | [[ProjectGorgon::Category:Items/BrewingFruitA3|Fruit: Red Apple, Grapes, or Orange]] x1 [[ProjectGorgon::Category:Items/BrewingFruitB3|Fruit: Guava, Banana, or Lemon]] x1 [[ProjectGorgon::Category:Items/BrewingMushroomA4|Mushroom Flakes: Parasol, Mycena, Boletus, or Field]] x1 [[ProjectGorgon::Category:Items/BrewingGarnishA3|Oregano, Mandrake Root, or Peppercorns]] x1 |
|
| 43 | Orcish Bock Keg | [[ProjectGorgon::Category:Items/BrewingVegetableA4|Beet, Squash, Broccoli, or Carrot]] x1 [[ProjectGorgon::Category:Items/BrewingFruitB3|Fruit: Guava, Banana, or Lemon]] x1 [[ProjectGorgon::Category:Items/BrewingMushroomB4|Mushroom Flakes/Powders: Field, Blusher, Milk Cap, Blood]] x1 [[ProjectGorgon::Category:Items/BrewingGarnishA3|Oregano, Mandrake Root, or Peppercorns]] x1 |
|
| 53 | Brown Ale Keg | [[ProjectGorgon::Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1 [[ProjectGorgon::Category:Items/BrewingFruitB3|Fruit: Guava, Banana, or Lemon]] x1 [[ProjectGorgon::Category:Items/BrewingMushroomB4|Mushroom Flakes/Powders: Field, Blusher, Milk Cap, Blood]] x1 [[ProjectGorgon::Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1 |
|
| 63 | Hegemony Lager Keg | [[ProjectGorgon::Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1 [[ProjectGorgon::Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1 [[ProjectGorgon::Category:Items/BrewingMushroomB4|Mushroom Flakes/Powders: Field, Blusher, Milk Cap, Blood]] x1 [[ProjectGorgon::Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1 |
|
| 73 | Dwarven Stout Keg | [[ProjectGorgon::Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1 [[ProjectGorgon::Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1 [[ProjectGorgon::Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1 [[ProjectGorgon::Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1 |
|
| 83 | Pilsner Keg | [[ProjectGorgon::Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1 [[ProjectGorgon::Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1 [[ProjectGorgon::Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1 [[ProjectGorgon::Category:Items/BrewingGarnishC3|Mint, Honey, or Juniper Berries]] x1 |
|
| 93 | Porter Keg | [[ProjectGorgon::Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1 [[ProjectGorgon::Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1 [[ProjectGorgon::Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1 [[ProjectGorgon::Category:Items/BrewingGarnishC3|Mint, Honey, or Juniper Berries]] x1 |
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Kohan | Rahu City in Rahu | Likes ([[ProjectGorgon::Category:Items/Carpentry|Carpentry Items]]) |
| Nelson Ballard | Serbule Keep in Serbule | Likes ([[ProjectGorgon::Category:Items/Carpentry|Carpentry Items]]) |
| Ufkar | Rahu City in Rahu | Likes ([[ProjectGorgon::Category:Items/Carpentry|Carpentry Items]]) |
| Pitre Ferrence | Vidaria | Likes ([[ProjectGorgon::Category:Items/CookingIngredient|Cooking Ingredients]]) |
| Brianna Willer | Western Serbule Hills | Likes ([[ProjectGorgon::Category:Items/Barrel|Barrels]]) |
| Mandibles | Red Wing Casino | Likes ([[ProjectGorgon::Category:Items/CookingIngredient|Cooking Ingredients]]) |
| Dovie Darbie | unknow | Likes ([[ProjectGorgon::Category:Items/CookingIngredient|Cooking Ingredients]]) |
| Drummond Stonecurl | unknow | Likes ([[ProjectGorgon::Category:Items/CookingIngredient|Cooking Ingredients]]) |
| Mara Woodwright | Statehelm | Likes ([[ProjectGorgon::Category:Items/Carpentry|Carpentry Items]]) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Work Order
Turn in 10x Firkin to Fitz the Boatman for 2089 councils. Requires Industry Level 0.