ProjectGorgon:Marvelous Metal Slab
From SAS Gaming Wiki
More actions
Marvelous Metal Slab | |||||
Used in marvelous smithing recipes.
| |||||
Value: 350
| |||||
|---|---|---|---|---|---|
| |||||
How to Obtain
Primarily obtained by completing the maps created from Surveying recipe "Povus Marvelous Mining Survey Map".
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 80 | Astounding Chainmail Boots (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 80 | Astounding Dwarven Plate Boots (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 80 | Astounding Orcish Plate Boots (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 80 | Astounding Chainmail Leggings (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 80 | Astounding Dwarven Plate Greaves (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 80 | Astounding Orcish Plate Greaves (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 80 | Astounding Chainmail Coat (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 80 | Astounding Dwarven Plate Coat (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 80 | Astounding Orcish Plate Coat (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 80 | Astounding Chainmail Gloves (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 80 | Astounding Orcish Plate Gauntlets (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 80 | Astounding Chainmail Coif (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 80 | Astounding Dwarven Plate Helm (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 80 | Astounding Orcish Plate Helm (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 82 | Astounding Chainmail Boots (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 82 | Astounding Chainmail Leggings (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 82 | Astounding Chainmail Coat (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 82 | Astounding Chainmail Gloves (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 82 | Astounding Dwarven Plate Gauntlets (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 82 | Astounding Chainmail Coif (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 83 | Astounding Dwarven Plate Boots (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 83 | Astounding Orcish Plate Boots (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 83 | Astounding Dwarven Plate Greaves (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 83 | Astounding Orcish Plate Greaves (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 83 | Astounding Dwarven Plate Coat (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 83 | Astounding Orcish Plate Coat (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 83 | Astounding Dwarven Plate Gauntlets (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 83 | Astounding Orcish Plate Gauntlets (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 83 | Astounding Dwarven Plate Helm (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 83 | Astounding Orcish Plate Helm (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 87 | Awesome Werewolf Hind Leg Guards (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 88 | Awesome Werewolf Hindguard (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 89 | Awesome Werewolf Foreguards (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 90 | Awesome Werewolf Hindguard (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 90 | Awesome Dwarven Plate Greaves (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 90 | Awesome Orcish Plate Greaves (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 90 | Awesome Chainmail Coat (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 90 | Awesome Chainmail Gloves (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 90 | Awesome Orcish Plate Gauntlets (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 90 | Awesome Werewolf Champron (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 91 | Awesome Werewolf Hind Leg Guards (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 91 | Awesome Werewolf Barding (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 91 | Awesome Werewolf Barding (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 91 | Awesome Werewolf Foreguards (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 92 | Awesome Chainmail Coat (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 92 | Awesome Chainmail Gloves (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 92 | Awesome Dwarven Plate Gauntlets (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 92 | Awesome Werewolf Champron (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 93 | Awesome Dwarven Plate Greaves (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 93 | Awesome Orcish Plate Greaves (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 93 | Awesome Dwarven Plate Gauntlets (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 93 | Awesome Orcish Plate Gauntlets (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 70 | Reinforce Metal Gloves (Elven Style) | [[ProjectGorgon::Category:Items/MetalGloves|Metal Gloves]] x1 |
Adds +3 Armor. Consumes 5 Enhancement Points. |
| 70 | Marvelous Rivets | ||
| 80 | Astounding Horseshoes | ||
| 80 | Reinforce Metal Pants (Elven Style) | [[ProjectGorgon::Category:Items/MetalPants|Metal Pants]] x1 |
Adds +5 Armor. Consumes 5 Enhancement Points. |
| 90 | Awesome Horseshoes | ||
| 90 | Incredible Armor Stake | ||
| 100 | Incredible Horseshoes | ||
| 100 | Marvelous Armor Stake | ||
| 103 | Incredible Cow Shoes (Enchanted) | [[ProjectGorgon::Category:Items/MassiveCrystal|Massive Auxiliary Crystal]] x1 |
|
| 103 | Incredible Deer Shoes (Enchanted) | [[ProjectGorgon::Category:Items/MassiveCrystal|Massive Auxiliary Crystal]] x1 |
|
| 113 | Marvelous Cow Shoes (Enchanted) | [[ProjectGorgon::Category:Items/MassiveCrystal|Massive Auxiliary Crystal]] x1 |
|
| 113 | Marvelous Deer Shoes (Enchanted) | [[ProjectGorgon::Category:Items/MassiveCrystal|Massive Auxiliary Crystal]] x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 75 | Astounding Military Sword (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 75 | Astounding Military Dirk (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 75 | Astounding Military Dagger (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 78 | Astounding Military Sword (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 78 | Astounding Military Dirk (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 78 | Astounding Military Dagger (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 80 | Astounding Alchemist's Claw (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 80 | Astounding Fighting Claw (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 82 | Astounding Alchemist's Claw (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 82 | Astounding Fighting Claw (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 90 | Awesome Fighting Claw (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 92 | Awesome Fighting Claw (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 80 | Incredible Arrow Shafts (Mineral Recipe) |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 51 | Rotor | [[ProjectGorgon::Category:Items/PowerSource|Power Source]] x1 |
|
| 53 | Dronefire | [[ProjectGorgon::Category:Items/PowerSource|Power Source]] x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 85 | Astounding Enchanted Necklace (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 86 | Astounding Magic Ring (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 87 | Astounding Battle-Priest's Pendant (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 88 | Astounding Enchanted Necklace (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 88 | Astounding Magic Ring (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 88 | Astounding Darkness Medallion (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 89 | Astounding Battle-Priest's Pendant (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 89 | Astounding Winter Fae Ring (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 89 | Astounding Porcine Blast Disperser (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 90 | Astounding Darkness Medallion (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 91 | Astounding Winter Fae Ring (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 91 | Astounding Porcine Blast Disperser (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 80 | Povus Marvelous Mining Survey Map |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 76 | Mastershaping Hammer | ||
| 85 | Astounding Orcish Mining Pick (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 85 | Accelerated Orcpick Mk. 4 (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 85 | Fancy Blowpipe | ||
| 87 | Awesome Cow Champron (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 87 | Awesome Cow Champron (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 88 | Astounding Orcish Mining Pick (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 88 | Accelerated Orcpick Mk. 4 (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 90 | Awesome Cow Barding (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 90 | Awesome Cow Barding (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 95 | Awesome Arachnid Mechaharness (Enchanted) | ||
| 95 | Awesome Orcish Mining Pick (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 98 | Awesome Orcish Mining Pick (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 100 | Incredible Cow Barding (Enchanted) | [[ProjectGorgon::Category:Items/MassiveCrystal|Massive Primary Crystal]] x1 [[ProjectGorgon::Category:Items/MassiveCrystal|Massive Auxiliary Crystal]] x1 |
|
| 100 | Incredible Cow Barding (Max-Enchanted) | [[ProjectGorgon::Category:Items/MassiveCrystal|Massive Primary Crystal]] x1 [[ProjectGorgon::Category:Items/MassiveCrystal|Massive Auxiliary Crystal]] x1 |
|
| 100 | Extra-Fancy Blowpipe |
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Jaime Fatholm | The Tapestry Inn in Serbule Hills | Likes ([[ProjectGorgon::Category:Items/ValuableMetalSlab|Valuable Metal Slabs]]) |
| Jake the Buckler | The Druid Camp in Sun Vale | Likes ([[ProjectGorgon::Category:Items/ValuableMetalSlab|Valuable Metal Slabs]]) |
| Kodan | Animal Town in Sun Vale | Likes ([[ProjectGorgon::Category:Items/ValuableMetalSlab|Valuable Metal Slabs]]) |
| Tadion | Serbule Keep in Serbule | Likes ([[ProjectGorgon::Category:Items/ValuableMetalSlab|Valuable Metal Slabs]]) |
| Solgribue | The Fel-Dasculan Ruins in the Fae Realm | Likes ([[ProjectGorgon::Category:Items/ValuableMetalSlab|Valuable Metal Slabs]]) |
| Tremmond Blackhammer | Old Town in Povus | Likes ([[ProjectGorgon::Category:Items/ValuableMetalSlab|Valuable Metal Slabs]]) |
| Winston Veilmoor | Statehelm | Likes ([[ProjectGorgon::Category:Items/MetalSlab|Metal Slabs]]) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Marvelous Metal Slabs | Error | 1 Hours | Unknown | Unknown | Povus |