ProjectGorgon:Mild Cheddar Cheese
From SAS Gaming Wiki
More actions
Mild Cheddar Cheese | |||||
A very basic mild cheddar cheese.
Cheese Type: Semi-Hard (This is a snack. Snacks stack with meal foods; you can eat one of each and get the benefits of both.)
| |||||
| Max Health +14 Max Power +28 Health Regen +46 per update Power Regen +28 per update Health Regen +5 per update (in combat) Power Regen +11 per update (in combat) Lasts 1 hour (plus Gourmand bonus) Snack Level 14 | |||||
|---|---|---|---|---|---|
Value: 133
| |||||
| |||||
How to Obtain
Producing with Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 14 | Mild Cheddar Cheese |
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
| Quest | Number Acquired | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Horseshoe Order | 1 | One time only | Gisli | Neutral | Serbule Keep in Serbule |
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 15 | Cheesy Baked Potato | ||
| 25 | Loaded Baked Potato | ||
| 30 | Laura's Cheesy Beets | ||
| 33 | Cheesy Flounder | ||
| 35 | Cottage Pie | ||
| 45 | Cheesy Veggie Delight | ||
| 45 | Laura's Cheese Biscuits |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 7 | Turn Food Into Crystal Ice | [[ProjectGorgon::Category:Items/Edible|Food or Drink]] x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 1 | Freeze Food Into Crystal Ice | [[ProjectGorgon::Category:Items/Edible|Food or Drink]] x1 |
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Hiral | The Fairy Tree in Sun Vale | Loves ([[ProjectGorgon::Category:Items/Cheese|Cheese]] : 294*) |
| Sirine | Rahu City in Rahu | Loves ([[ProjectGorgon::Category:Items/Cheese|Cheese]] : 294*) |
| Blanche | Serbule Keep in Serbule | Likes ([[ProjectGorgon::Category:Items/DairyDish|Dairy Dishes]] : 331*) |
| Fainor | Serbule Keep in Serbule | Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 248*) |
| Braigon | Eltibule Keep in Eltibule | Likes ([[ProjectGorgon::Category:Items/DairyDish|Dairy Dishes]] : 331*) |
| Laura Neth | The Outpost in Northwestern Kur | Likes ([[ProjectGorgon::Category:Items/Edible|Edible Items]]) |
| Pitre Ferrence | Vidaria | Likes ([[ProjectGorgon::Category:Items/Food|Food Items]]) Likes ([[ProjectGorgon::Category:Items/CookingIngredient|Cooking Ingredients]]) |
| Mandibles | Red Wing Casino | Likes ([[ProjectGorgon::Category:Items/CookingIngredient|Cooking Ingredients]]) |
| Dovie Darbie | unknow | Likes ([[ProjectGorgon::Category:Items/CookingIngredient|Cooking Ingredients]]) |
| Drummond Stonecurl | unknow | Likes ([[ProjectGorgon::Category:Items/CookingIngredient|Cooking Ingredients]]) |
| Elahil | Serbule Keep in Serbule | Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 248*) |
| Hulon the Hoarder | Serbule Keep in Serbule | Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 248*) |
| Ivyn | Ivyn's Farm in Serbule | Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 248*) |
| Liamu the Watchful | North of the manticore fields. | Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 248*) |
| Sir Arif | Serbule Crypt in Serbule | Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 248*) Likes ([[ProjectGorgon::Category:Items/Edible|Edible Items]]) |
| Justin Smoot | Statehelm | Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 248*) |
| Mushroom Jack | Serbule Keep in Serbule | Dislikes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 248*) |
| Rita | Serbule Keep in Serbule | Dislikes ([[ProjectGorgon::Category:Items/Food|Food Items]]) |
| Alravesa the All-Hunter | Amulna in Ilmari | Hates ([[ProjectGorgon::Category:Items/Edible|Edible Items]]) |
| Jaime Fatholm | The Tapestry Inn in Serbule Hills | Hates ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 248*) |
| Velkort | Serbule Keep in Serbule | Hates ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 248*) |
| Flia | East of Serbule Keep in Serbule | Hates ([[ProjectGorgon::Category:Items/Edible|Edible Items]]) |
| Pegast | The Fel-Dasculan Ruins in the Fae Realm | Hates ([[ProjectGorgon::Category:Items/Cheese|Cheese]] : 294*) |
| Preta | The Fairy Tree in Sun Vale | Hates ([[ProjectGorgon::Category:Items/Cheese|Cheese]] : 294*) |
| Raina | The Fel-Dasculan Ruins in the Fae Realm | Hates ([[ProjectGorgon::Category:Items/Cheese|Cheese]] : 294*) |
*Mild Cheddar Cheese has an effective value different from its base value (133) when gifted as a member of this item category.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
| Icon | Name | Consumes | Skill | Level | Consume Chance | Stick Chance |
|---|---|---|---|---|---|---|
| Charm Rat | Cheese | Unknown | 0 | Always | Never | |
| Tame Rat | Cheese | Animal Handling | 1 | Always | Never |
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Cheesemaking: Mild Cheddar Cheese for Serrold | 10 (Collect) | 20 Hours | Unknown | Unknown | Unknown |
Work Order
Turn in 10x Mild Cheddar Cheese to Thimble Pete for 4070 councils. Requires Industry Level 0.