Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

ProjectGorgon:Coral Mushroom Powder

From SAS Gaming Wiki
Revision as of 13:31, 6 March 2026 by imported>AllybotV3 (Producing_with_Recipes: Bot added info for game version v461, bot version 121. Contact User:Shupitsu for issues concerning this bot edit.)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)


icon_5015.png
Coral Mushroom Powder
A pile of powdered Coral mushrooms.
Value: 141

How to Obtain

Producing with Recipes

ProjectGorgon:Mycology
Lvl Name Ingredients Results
40 Coral Mushroom Powder icon_5020.png ProjectGorgon:Coral Mushroom x2
icon_5017.png ProjectGorgon:Boletus Mushroom Flakes x1
icon_5013.png ProjectGorgon:Salt x1
icon_5015.png ProjectGorgon:Coral Mushroom Powder x1

Obtaining through Bartering

Purchasing

Drops

This item has not been submitted by an editor as loot, or may not exist as loot

Gathering

Quest Rewards

Quest Number Acquired Quest Cooldown
(if repeatable)
NPC Minimum Favor Location Notes
ProjectGorgon:The Deadliest Mushroom 10 One time only ProjectGorgon:Norbert Comfortable ProjectGorgon:Animal Town in Sun Vale

Other Ways to Obtain

Uses

Using in Recipes

ProjectGorgon:Alchemy
Lvl Name Ingredients Results
40 Coral Mushroom Suspension icon_5015.png ProjectGorgon:Coral Mushroom Powder x2
icon_5010.png ProjectGorgon:Bottle of Water x1
icon_5148.png ProjectGorgon:Coral Mushroom Suspension x1
ProjectGorgon:Brewing
Lvl Name Ingredients Results
60 Dry Gin (Drinkable Cask) icon_5722.png ProjectGorgon:Aged Dry Gin x1
[[ProjectGorgon::Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1
[[ProjectGorgon::Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1
[[ProjectGorgon::Category:Items/BrewingAnimalPartB5|Wolf Teeth, Panther Tail, Deinonychus Claw, Rabbit's Foot, or Bear Gallbladder]] x1
[[ProjectGorgon::Category:Items/BrewingGarnishB4|Cinnamon, Muntok Peppercorns, Seaweed, or Myconian Jelly]] x1
icon_5722.png ProjectGorgon:Dry Gin x1
70 Dwarven Stout (One Glass) icon_5717.png ProjectGorgon:Barley x3
icon_5718.png ProjectGorgon:Hops x2
icon_5736.png ProjectGorgon:Dwarven Stout Yeast x1
[[ProjectGorgon::Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1
[[ProjectGorgon::Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1
[[ProjectGorgon::Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1
[[ProjectGorgon::Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1
icon_5744.png ProjectGorgon:Dwarven Stout x1
70 Bourbon (Drinkable Cask) icon_5722.png ProjectGorgon:Aged Bourbon x1
[[ProjectGorgon::Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1
[[ProjectGorgon::Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1
[[ProjectGorgon::Category:Items/BrewingAnimalPartC5|Cockatrice Beak, Worm Tooth, Ectoplasm, Powdered Mammal, or Barghest Flesh]] x1
[[ProjectGorgon::Category:Items/BrewingGarnishC4|Mint, Honey, Juniper Berries, or Almonds]] x1
icon_5722.png ProjectGorgon:Bourbon x1
73 Dwarven Stout Keg icon_5324.png ProjectGorgon:Firkin x1
icon_5717.png ProjectGorgon:Barley x20
icon_5718.png ProjectGorgon:Hops x4
icon_5736.png ProjectGorgon:Dwarven Stout Yeast x1
[[ProjectGorgon::Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1
[[ProjectGorgon::Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1
[[ProjectGorgon::Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1
[[ProjectGorgon::Category:Items/BrewingGarnishB3|Cinnamon, Muntok Peppercorns, or Seaweed]] x1
icon_5745.png ProjectGorgon:Dwarven Stout Keg x1
80 Pilsner (One Glass) icon_5717.png ProjectGorgon:Barley x4
icon_5718.png ProjectGorgon:Hops x2
icon_5737.png ProjectGorgon:Pilsner Yeast x1
[[ProjectGorgon::Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1
[[ProjectGorgon::Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1
[[ProjectGorgon::Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1
[[ProjectGorgon::Category:Items/BrewingGarnishC3|Mint, Honey, or Juniper Berries]] x1
icon_5744.png ProjectGorgon:Pilsner x1
80 Cider (Drinkable Cask) icon_5722.png ProjectGorgon:Aged Cider x1
[[ProjectGorgon::Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1
[[ProjectGorgon::Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1
[[ProjectGorgon::Category:Items/BrewingAnimalPartC5|Cockatrice Beak, Worm Tooth, Ectoplasm, Powdered Mammal, or Barghest Flesh]] x1
[[ProjectGorgon::Category:Items/BrewingGarnishC4|Mint, Honey, Juniper Berries, or Almonds]] x1
icon_5722.png ProjectGorgon:Cider x1
83 Pilsner Keg icon_5324.png ProjectGorgon:Firkin x1
icon_5717.png ProjectGorgon:Barley x23
icon_5718.png ProjectGorgon:Hops x4
icon_5737.png ProjectGorgon:Pilsner Yeast x1
[[ProjectGorgon::Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1
[[ProjectGorgon::Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1
[[ProjectGorgon::Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1
[[ProjectGorgon::Category:Items/BrewingGarnishC3|Mint, Honey, or Juniper Berries]] x1
icon_5745.png ProjectGorgon:Pilsner Keg x1
90 Porter (One Glass) icon_5717.png ProjectGorgon:Barley x4
icon_5718.png ProjectGorgon:Hops x2
icon_5738.png ProjectGorgon:Porter Yeast x1
[[ProjectGorgon::Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1
[[ProjectGorgon::Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1
[[ProjectGorgon::Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1
[[ProjectGorgon::Category:Items/BrewingGarnishC3|Mint, Honey, or Juniper Berries]] x1
icon_5744.png ProjectGorgon:Porter x1
93 Porter Keg icon_5324.png ProjectGorgon:Firkin x1
icon_5717.png ProjectGorgon:Barley x25
icon_5718.png ProjectGorgon:Hops x5
icon_5738.png ProjectGorgon:Porter Yeast x1
[[ProjectGorgon::Category:Items/BrewingVegetableB4|Green Pepper, Red Pepper, Molasses, or Corn]] x1
[[ProjectGorgon::Category:Items/BrewingFruitC3|Fruit: Pear, Peach, or Green Apple]] x1
[[ProjectGorgon::Category:Items/BrewingMushroomC4|Mushroom Flakes/Powders: Coral, Groxmax, Porcini, Black Foot Morel]] x1
[[ProjectGorgon::Category:Items/BrewingGarnishC3|Mint, Honey, or Juniper Berries]] x1
icon_5745.png ProjectGorgon:Porter Keg x1
ProjectGorgon:Candle Making
Lvl Name Ingredients Results
44 Nice Brisk Candle icon_6364.png ProjectGorgon:Crude Wick x1
icon_6373.png ProjectGorgon:Nice Tallow x1
icon_5015.png ProjectGorgon:Coral Mushroom Powder x1
icon_6376.png ProjectGorgon:Nice Brisk Candle x1
ProjectGorgon:Mycology
Lvl Name Ingredients Results
40 Coral Mushroom Smoothie icon_5015.png ProjectGorgon:Coral Mushroom Powder x2
icon_5160.png ProjectGorgon:Bottle of Milk x1
icon_5389.png ProjectGorgon:Coral Mushroom Smoothie x1
70 Fly Amanita Flakes icon_5782.png ProjectGorgon:Fly Amanita x2
icon_5015.png ProjectGorgon:Coral Mushroom Powder x1
icon_5019.png ProjectGorgon:Spore-Infested Dirt x1
icon_5019.png ProjectGorgon:Fly Amanita Flakes x1

Gifting

NPC Location Preferences
ProjectGorgon:Mushroom Jack Serbule Keep in ProjectGorgon:Serbule Loves ([[ProjectGorgon::Category:Items/MushroomParts|Mushroom Flakes and Powders]] : 100*)
ProjectGorgon:Yetta Eltibule Keep in ProjectGorgon:Eltibule Loves ([[ProjectGorgon::Category:Items/MushroomParts|Mushroom Flakes and Powders]] : 100*)
ProjectGorgon:Pitre Ferrence Vidaria Likes ([[ProjectGorgon::Category:Items/CookingIngredient|Cooking Ingredients]])
ProjectGorgon:Ragabir ProjectGorgon:Red Wing Casino Likes ([[ProjectGorgon::Category:Items/AlchemyIngredient|Alchemy Ingredients]])
ProjectGorgon:Mandibles ProjectGorgon:Red Wing Casino Likes ([[ProjectGorgon::Category:Items/CookingIngredient|Cooking Ingredients]])
ProjectGorgon:Dovie Darbie unknow Likes ([[ProjectGorgon::Category:Items/CookingIngredient|Cooking Ingredients]])
ProjectGorgon:Drummond Stonecurl unknow Likes ([[ProjectGorgon::Category:Items/CookingIngredient|Cooking Ingredients]])

*ProjectGorgon:Coral Mushroom Powder has an effective value different from its base value (141) when gifted as a member of this item category.

Bartering Uses

Selling

Consumption

Direct Consumption

Ability Consumption

None.

Quest Fulfillment

None.

Other Uses

Lore