ProjectGorgon:Lac
From SAS Gaming Wiki
More actions
Lac | |||||
Lac is secreted from some types of insects, most notably the lac insect. It is used in creating shellac, which is a versatile crafting resource.
| |||||
Value: 10
| |||||
|---|---|---|---|---|---|
| |||||
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
| Quest | Number Acquired | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| ProjectGorgon:Powdery Secretions | 10 | One time only | ProjectGorgon:Yavazek | Neutral | ProjectGorgon:Animal Town in Sun Vale |
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 55 | Safety Wax: Basic Shellac | [[ProjectGorgon::Category:Items/Shield|Shield]] x1 |
Infuses a shield with the following power: Max Armor +48 while Shield skill active. The wax lasts until you have taken 2000 hits. While waxed, the shield has a requirement of Armor Patching level 55 |
| 65 | Safety Wax: Tough Shellac | [[ProjectGorgon::Category:Items/Shield|Shield]] x1 |
Infuses a shield with the following power: Max Armor +56 while Shield skill active. The wax lasts until you have taken 2000 hits. While waxed, the shield has a requirement of Armor Patching level 65 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 5 | Dye Metal Armor (1 color) | [[ProjectGorgon::Category:Items/MetalDyeableArmor|Dyeable Metal Armor]] x1 [[ProjectGorgon::Category:Items/Dye|Dye]] x1 |
|
| 25 | Dye Metal Armor (2 colors) | [[ProjectGorgon::Category:Items/MetalDyeableArmor|Dyeable Metal Armor]] x1 [[ProjectGorgon::Category:Items/Dye|Dye]] x1 [[ProjectGorgon::Category:Items/Dye|Dye]] x1 |
|
| 50 | Dye Metal Armor (3 colors) | [[ProjectGorgon::Category:Items/MetalDyeableArmor|Dyeable Metal Armor]] x1 [[ProjectGorgon::Category:Items/Dye|Dye]] x1 [[ProjectGorgon::Category:Items/Dye|Dye]] x1 [[ProjectGorgon::Category:Items/Dye|Dye]] x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 61 | Calligraphy: Shell | Gain access to a combo that restores 75 armor. | |
| 62 | Calligraphy: Shell+ | Gain access to a combo that restores 75 armor. Also gain a passive insight: all attacks generate 12% less Rage in your targets. |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 51 | Military Blue Dye |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 1 | Turn Junk Into Crystal Ice | [[ProjectGorgon::Category:Items/VendorTrash|Miscellaneous Junk]] x1 | |
| 2 | Turn Corpse Trophies Into Crystal Ice | [[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]] x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 0 | Beginner's Augury | [[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophy]] x1 |
|
| 0 | Basic Augury | [[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophy]] x1 |
|
| 0 | Advanced Augury | [[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophy]] x1 |
|
| 0 | Expert Augury | [[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophy]] x1 |
|
| 0 | Perceive Spawn Premonitions (2 secs) | [[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophy]] x1 |
Perform a mind-altering ritual so that you can perceive newly-spawned monsters 2 seconds before they actually appear. The effect does not wear off, but whenever you die there's a 5% chance that it will end. |
| 0 | Perceive Spawn Premonitions (4 secs) | [[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophy]] x1 |
Perform a mind-altering ritual so that you can perceive newly-spawned monsters 4 seconds before they actually appear. The effect does not wear off, but whenever you die there's a 5% chance that it will end. |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 24 | Mushroom Substrate: Exotic (Type B) |
Gifting
| NPC | Location | Preferences |
|---|---|---|
| ProjectGorgon:Cleo Conyer | ProjectGorgon:Tapestry Inn | Likes ([[ProjectGorgon::Category:Items/VendorTrash|Vendor Trash]]) |
| ProjectGorgon:Corey The Croaker | The ProjectGorgon:Winter Nexus | Likes ([[ProjectGorgon::Category:Items/VendorTrash|Vendor Trash]]) |
| ProjectGorgon:Kelim | Amulna in ProjectGorgon:Ilmari | Likes ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) |
| ProjectGorgon:Way | ProjectGorgon:Myconian Cave in Serbule | Likes ([[ProjectGorgon::Category:Items/VendorTrash|Vendor Trash]]) |
| ProjectGorgon:Crelpin | The Fel-Dasculan Ruins in the ProjectGorgon:Fae Realm | Likes ([[ProjectGorgon::Category:Items/Lac|Lac]] : 25*) |
| ProjectGorgon:Legs | ProjectGorgon:Animal Town in Sun Vale | Likes ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) |
| ProjectGorgon:Engineer Crall | Near the southeast corner of the map, in the mountains | Likes ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) |
| ProjectGorgon:Mushroom Jack | Serbule Keep in ProjectGorgon:Serbule | Likes ([[ProjectGorgon::Category:Items/VendorTrash|Vendor Trash]]) |
| ProjectGorgon:Sanja | The Campfire in Northwestern ProjectGorgon:Kur | Likes ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) |
| ProjectGorgon:Velkort | Serbule Keep in ProjectGorgon:Serbule | Likes ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) |
| ProjectGorgon:Zazzamath | vidaria | Likes ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) |
| ProjectGorgon:Helena Veilmoor | ProjectGorgon:Hogan's Keep in Eltibule | Hates ([[ProjectGorgon::Category:Items/VendorTrash|Vendor Trash]]) Hates ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) |
| ProjectGorgon:Suspicious Cow | Wandering Northeast of Eltibule Keep in ProjectGorgon:Eltibule | Hates ([[ProjectGorgon::Category:Items/VendorTrash|Vendor Trash]]) Hates ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) |
| ProjectGorgon:Jesina | Sie Antry's Farm in ProjectGorgon:Eltibule | Hates ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) |
*ProjectGorgon:Lac has an effective value different from its base value (10) when gifted as a member of this item category.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| ProjectGorgon:Lac for Amutasa | 20 (Collect) | One time only | ProjectGorgon:Amutasa | Neutral | Rahu City in ProjectGorgon:Rahu | |
| ProjectGorgon:Disguising Fox Outpost, pt 2 | 6 (Collect) | One time only | ProjectGorgon:Mittens | Neutral | The Fox Outpost in ProjectGorgon:Kur |
Work Order
Turn in 10x ProjectGorgon:Lac to ProjectGorgon:Gremix for 399 councils. Requires ProjectGorgon:Industry Level 43. Turn in 99x ProjectGorgon:Lac to ProjectGorgon:Korbok for 5147 councils. Requires ProjectGorgon:Industry Level 70.