Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

ProjectGorgon:Povus Coffee

From SAS Gaming Wiki
Revision as of 14:37, 6 March 2026 by imported>AllybotV3 (Producing_with_Recipes: Bot added info for game version v461, bot version 121. Contact User:Shupitsu for issues concerning this bot edit.)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)


icon_6386.png
Povus Coffee
Gourmand 65
Absurdly strong orcish coffee. Drunk before battle, or after battle, but never for its taste. (This is a snack. Snacks stack with meal foods; you can eat one of each and get the benefits of both.)
Max Power +80
Health Regen +193 per update
Power Regen +160 per update
Health Regen +32 per update (in combat)
Power Regen +48 per update (in combat)
Metabolism Regen +2 per update
Direct Trauma/Psychic/Nature Mitigation +26
Lasts 1 hour (plus Gourmand bonus)
Snack Level 80
Value: 459

How to Obtain

Producing with Recipes

ProjectGorgon:Cooking
Lvl Name Ingredients Results
80 Povus Coffee icon_5765.png ProjectGorgon:Coffee Beans x3
icon_6445.png ProjectGorgon:Swamp Gourd x1
icon_6431.png ProjectGorgon:Povus Gur-Horta Leaves x1
icon_6412.png ProjectGorgon:Snail x1
icon_5010.png ProjectGorgon:Bottle of Water x1
icon_5160.png ProjectGorgon:Bottle of Milk x1
icon_6386.png ProjectGorgon:Povus Coffee x3
icon_5009.png ProjectGorgon:Empty Bottle x2

Obtaining through Bartering

Purchasing

Drops

This item has not been submitted by an editor as loot, or may not exist as loot

Gathering

Quest Rewards

None.

Other Ways to Obtain

Uses

Using in Recipes

ProjectGorgon:Fae (Race Skill)
Lvl Name Ingredients Results
7 Turn Food Into Crystal Ice [[ProjectGorgon::Category:Items/Edible|Food or Drink]] x1
ProjectGorgon:Ice Conjuration
Lvl Name Ingredients Results
1 Freeze Food Into Crystal Ice [[ProjectGorgon::Category:Items/Edible|Food or Drink]] x1

Gifting

NPC Location Preferences
ProjectGorgon:Marna Serbule Keep in ProjectGorgon:Serbule Loves ([[ProjectGorgon::Category:Items/VegetarianDish|Vegetarian Dishes]] : 1020*)
ProjectGorgon:Bellema Deftwhisper ProjectGorgon:New Prestonbule Cave in Gazluk Likes ([[ProjectGorgon::Category:Items/Drink|Drinks]] : 1020*)
ProjectGorgon:Blanche Serbule Keep in ProjectGorgon:Serbule Likes ([[ProjectGorgon::Category:Items/DairyDish|Dairy Dishes]] : 1020*)
ProjectGorgon:Eleme The Fairy Tree in ProjectGorgon:Sun Vale Likes ([[ProjectGorgon::Category:Items/VegetarianDish|Vegetarian Dishes]] : 1020*)
ProjectGorgon:Fainor Serbule Keep in ProjectGorgon:Serbule Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 765*)
ProjectGorgon:Gretchen Salas In or Around Eltibule Keep in ProjectGorgon:Eltibule Likes ([[ProjectGorgon::Category:Items/VegetableDish|Vegetable Dishes]] : 1020*)
ProjectGorgon:Jumper ProjectGorgon:Animal Town in Sun Vale Likes ([[ProjectGorgon::Category:Items/Snack|Snacks]] and [[ProjectGorgon::Category:Items/VegetableDish|Vegetable Dishes]] : 1020*)
ProjectGorgon:Raul ProjectGorgon:Animal Town in Sun Vale Likes ([[ProjectGorgon::Category:Items/VegetarianDish|Vegetarian Dishes]] : 1020*)
ProjectGorgon:Braigon Eltibule Keep in ProjectGorgon:Eltibule Likes ([[ProjectGorgon::Category:Items/DairyDish|Dairy Dishes]] : 1020*)
ProjectGorgon:Laura Neth The Outpost in Northwestern ProjectGorgon:Kur Likes ([[ProjectGorgon::Category:Items/Edible|Edible Items]])
ProjectGorgon:Nelson Ballard Serbule Keep in ProjectGorgon:Serbule Likes ([[ProjectGorgon::Category:Items/Drink|Drinks]] : 1020*)
ProjectGorgon:Pitre Ferrence Vidaria Likes ([[ProjectGorgon::Category:Items/Food|Food Items]])
ProjectGorgon:Floxie The Fel-Dasculan Ruins in the ProjectGorgon:Fae Realm Likes ([[ProjectGorgon::Category:Items/VegetarianDish|Vegetarian Dishes]] : 1020*)
ProjectGorgon:Elahil Serbule Keep in ProjectGorgon:Serbule Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 765*)
ProjectGorgon:Hulon the Hoarder Serbule Keep in ProjectGorgon:Serbule Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 765*)
ProjectGorgon:Ivyn Ivyn's Farm in ProjectGorgon:Serbule Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 765*)
ProjectGorgon:Liamu the Watchful North of the manticore fields. Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 765*)
ProjectGorgon:Sir Arif ProjectGorgon:Serbule Crypt in Serbule Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 765*)
Likes ([[ProjectGorgon::Category:Items/Edible|Edible Items]])
ProjectGorgon:Justin Smoot Statehelm Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 765*)
ProjectGorgon:Mushroom Jack Serbule Keep in ProjectGorgon:Serbule Dislikes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 765*)
ProjectGorgon:Rita Serbule Keep in ProjectGorgon:Serbule Dislikes ([[ProjectGorgon::Category:Items/Food|Food Items]])
ProjectGorgon:Alravesa the All-Hunter Amulna in ProjectGorgon:Ilmari Hates ([[ProjectGorgon::Category:Items/Edible|Edible Items]])
ProjectGorgon:Jaime Fatholm The Tapestry Inn in ProjectGorgon:Serbule Hills Hates ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 765*)
ProjectGorgon:Sanja The Campfire in Northwestern ProjectGorgon:Kur Hates ([[ProjectGorgon::Category:Items/VegetableDish|Vegetable Dishes]] : 1020*)
ProjectGorgon:Velkort Serbule Keep in ProjectGorgon:Serbule Hates ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 765*)
ProjectGorgon:Flia East of Serbule Keep in ProjectGorgon:Serbule Hates ([[ProjectGorgon::Category:Items/Edible|Edible Items]])

*ProjectGorgon:Povus Coffee has an effective value different from its base value (459) when gifted as a member of this item category.

Bartering Uses

Selling

Consumption

Direct Consumption

Ability Consumption

None.

Quest Fulfillment

None.

Other Uses

Lore