Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

ProjectGorgon:Ratkin Surf 'n Turf

From SAS Gaming Wiki
Revision as of 13:03, 6 March 2026 by imported>AllybotV3 (Producing_with_Recipes: Bot added info for game version v461, bot version 121. Contact User:Shupitsu for issues concerning this bot edit.)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)


icon_5128.png
Ratkin Surf 'n Turf
Gourmand 45
A local ratkin dish that's been adjusted for human tastes.
Max Health +120
Health Regen +209 per update
Power Regen +172 per update
Health Regen +36 per update (in combat)
Power Regen +24 per update (in combat)
Metabolism Regen +5 per update
Slashing/Crushing/Piercing Mitigation +20
Lasts 1 hour (plus Gourmand bonus)
Meal Level 60
Value: 269

Stack Size:
5
Keywords:

How to Obtain

Producing with Recipes

ProjectGorgon:Cooking
Lvl Name Ingredients Results
60 Ratkin Surf 'n Turf icon_5036.png ProjectGorgon:Catfish Fillet x2
icon_6412.png ProjectGorgon:Snail x2
icon_6312.png ProjectGorgon:Raw Oyster x2
icon_5041.png ProjectGorgon:Flour x1
icon_5128.png ProjectGorgon:Ratkin Surf 'n Turf x2

Obtaining through Bartering

Purchasing

Drops

This item has not been submitted by an editor as loot, or may not exist as loot

Gathering

Quest Rewards

None.

Other Ways to Obtain

Uses

Using in Recipes

ProjectGorgon:Fae (Race Skill)
Lvl Name Ingredients Results
7 Turn Food Into Crystal Ice [[ProjectGorgon::Category:Items/Edible|Food or Drink]] x1
ProjectGorgon:Ice Conjuration
Lvl Name Ingredients Results
1 Freeze Food Into Crystal Ice [[ProjectGorgon::Category:Items/Edible|Food or Drink]] x1

Gifting

NPC Location Preferences
ProjectGorgon:Lawara ProjectGorgon:Anagoge Island Loves ([[ProjectGorgon::Category:Items/BreadDish|Bread Dishes]] : 610*)
ProjectGorgon:Orrrilund unknown Loves ([[ProjectGorgon::Category:Items/FishDish|Fish Dishes]] : 610*)
ProjectGorgon:Fainor Serbule Keep in ProjectGorgon:Serbule Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 458*)
ProjectGorgon:Firaki Amulna in ProjectGorgon:Ilmari Likes ([[ProjectGorgon::Category:Items/FishDish|Fish Dishes]] : 610*)
ProjectGorgon:Gershok Central ProjectGorgon:Serbule Hills Likes ([[ProjectGorgon::Category:Items/FishDish|Fish Dishes]] : 610*)
ProjectGorgon:Gribburn ProjectGorgon:Hogan's Basement in Eltibule Likes ([[ProjectGorgon::Category:Items/MeatDish|Meat Dishes]] : 610*)
ProjectGorgon:Joeh Serbule Keep in ProjectGorgon:Serbule Likes ([[ProjectGorgon::Category:Items/MeatDish|Meat Dishes]] : 610*)
ProjectGorgon:Otis ProjectGorgon:Red Wing Casino Likes ([[ProjectGorgon::Category:Items/MeatDish|Meat Dishes]] : 610*)
ProjectGorgon:Zealo The ProjectGorgon:Carpal Tunnels in Serbule Likes ([[ProjectGorgon::Category:Items/MeatDish|Meat Dishes]] : 610*)
ProjectGorgon:Kelim Amulna in ProjectGorgon:Ilmari Likes ([[ProjectGorgon::Category:Items/FishDish|Fish Dishes]] : 610*)
ProjectGorgon:Laura Neth The Outpost in Northwestern ProjectGorgon:Kur Likes ([[ProjectGorgon::Category:Items/Edible|Edible Items]])
ProjectGorgon:Pitre Ferrence Vidaria Likes ([[ProjectGorgon::Category:Items/Food|Food Items]])
ProjectGorgon:Rappanel The Tapestry Inn in ProjectGorgon:Serbule Hills Likes ([[ProjectGorgon::Category:Items/FishDish|Fish Dishes]] : 610*)
ProjectGorgon:Ukorga The Outpost in Northwestern ProjectGorgon:Kur Likes ([[ProjectGorgon::Category:Items/MeatDish|Meat Dishes]] : 610*)
ProjectGorgon:Classic Jim Statehelm Likes ([[ProjectGorgon::Category:Items/MeatDish|Meat Dishes]] : 610*)
ProjectGorgon:Elahil Serbule Keep in ProjectGorgon:Serbule Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 458*)
ProjectGorgon:Hulon the Hoarder Serbule Keep in ProjectGorgon:Serbule Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 458*)
ProjectGorgon:Ivyn Ivyn's Farm in ProjectGorgon:Serbule Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 458*)
ProjectGorgon:Liamu the Watchful North of the manticore fields. Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 458*)
ProjectGorgon:Justin Smoot Statehelm Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 458*)
ProjectGorgon:Sir Arif ProjectGorgon:Serbule Crypt in Serbule Hates ([[ProjectGorgon::Category:Items/FishDish|Fish Dishes]] : 610*)
Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 458*)
Likes ([[ProjectGorgon::Category:Items/Edible|Edible Items]])
ProjectGorgon:Mushroom Jack Serbule Keep in ProjectGorgon:Serbule Dislikes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 458*)
ProjectGorgon:Rita Serbule Keep in ProjectGorgon:Serbule Dislikes ([[ProjectGorgon::Category:Items/Food|Food Items]])
ProjectGorgon:Alravesa the All-Hunter Amulna in ProjectGorgon:Ilmari Hates ([[ProjectGorgon::Category:Items/Edible|Edible Items]])
ProjectGorgon:Jaime Fatholm The Tapestry Inn in ProjectGorgon:Serbule Hills Hates ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 458*)
ProjectGorgon:Raina The Fel-Dasculan Ruins in the ProjectGorgon:Fae Realm Hates ([[ProjectGorgon::Category:Items/MeatDish|Meat Dishes]] : 610*)
ProjectGorgon:Raul ProjectGorgon:Animal Town in Sun Vale Hates ([[ProjectGorgon::Category:Items/MeatDish|Meat Dishes]] : 610*)
ProjectGorgon:Sugar (NPC) The ProjectGorgon:Sacred Grotto in Kur Hates ([[ProjectGorgon::Category:Items/MeatDish|Meat Dishes]] : 610*)
ProjectGorgon:Therese Serbule Keep in ProjectGorgon:Serbule Hates ([[ProjectGorgon::Category:Items/MeatDish|Meat Dishes]] : 610*)
Hates ([[ProjectGorgon::Category:Items/FishDish|Fish Dishes]] : 610*)
ProjectGorgon:Velkort Serbule Keep in ProjectGorgon:Serbule Hates ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 458*)
ProjectGorgon:Flia East of Serbule Keep in ProjectGorgon:Serbule Hates ([[ProjectGorgon::Category:Items/Edible|Edible Items]])
ProjectGorgon:Marna Serbule Keep in ProjectGorgon:Serbule Hates ([[ProjectGorgon::Category:Items/MeatDish|Meat Dishes]] : 610*)

*ProjectGorgon:Ratkin Surf 'n Turf has an effective value different from its base value (269) when gifted as a member of this item category.

Bartering Uses

Selling

Consumption

Direct Consumption

Ability Consumption

None.

Quest Fulfillment

None.

Other Uses

Lore