ProjectGorgon:Rubbery Tongue
From SAS Gaming Wiki
More actions
Rubbery Tongue | |||||
The long tongue of a frog-like creature.
| |||||
Value: 50
| |||||
|---|---|---|---|---|---|
| |||||
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot Drops from [[ProjectGorgon::Category:Ranalon|Ranalon]] creatures in ProjectGorgon:Serbule Hills, the ProjectGorgon:Ranalon Den, or ProjectGorgon:Sun Vale.
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 45 | Safety Wax: Starch 'n Wails | [[ProjectGorgon::Category:Items/Shield|Shield]] x1 |
Infuses a shield with the following power: Max Armor +40 while Shield skill active. The wax lasts until you have taken 1250 hits. While waxed, the shield has a requirement of Armor Patching level 45 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 15 | Bow Tuneup Kit: Critical Hit Damage 1 | ||
| 80 | Astounding Hunting Bow (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
|
| 83 | Astounding Hunting Bow (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Crystal]] x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 60 | Secret Calligraphy: Hemorrhage | Gain insight: +4 Trauma Indirect Damage. (Stacks with regular calligraphy effects) |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 1 | Turn Junk Into Crystal Ice | [[ProjectGorgon::Category:Items/VendorTrash|Miscellaneous Junk]] x1 | |
| 2 | Turn Corpse Trophies Into Crystal Ice | [[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]] x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 0 | Beginner's Augury | [[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophy]] x1 |
|
| 0 | Basic Augury | [[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophy]] x1 |
|
| 0 | Advanced Augury | [[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophy]] x1 |
|
| 0 | Expert Augury | [[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophy]] x1 |
|
| 0 | Perceive Spawn Premonitions (2 secs) | [[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophy]] x1 |
Perform a mind-altering ritual so that you can perceive newly-spawned monsters 2 seconds before they actually appear. The effect does not wear off, but whenever you die there's a 5% chance that it will end. |
| 0 | Perceive Spawn Premonitions (4 secs) | [[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophy]] x1 |
Perform a mind-altering ritual so that you can perceive newly-spawned monsters 4 seconds before they actually appear. The effect does not wear off, but whenever you die there's a 5% chance that it will end. |
| 0 | Ranalon Beacon Activator | [[ProjectGorgon::Category:Items/RanalonGlassBracelet|Ranalon Glass Bracelet]] x1 [[ProjectGorgon::Category:Items/Seashell|Seashell]] x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 11 | Mushroom Substrate: Organs | [[ProjectGorgon::Category:Items/BodyOrgan|Body Organ]] x1 [[ProjectGorgon::Category:Items/BodyOrgan|Body Organ]] x1 [[ProjectGorgon::Category:Items/BodyOrgan|Body Organ]] x1 |
Gifting
| NPC | Location | Preferences |
|---|---|---|
| ProjectGorgon:Cleo Conyer | ProjectGorgon:Tapestry Inn | Likes ([[ProjectGorgon::Category:Items/VendorTrash|Vendor Trash]]) |
| ProjectGorgon:Corey The Croaker | The ProjectGorgon:Winter Nexus | Likes ([[ProjectGorgon::Category:Items/VendorTrash|Vendor Trash]]) |
| ProjectGorgon:Kelim | Amulna in ProjectGorgon:Ilmari | Likes ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) |
| ProjectGorgon:Mushroom Jack | Serbule Keep in ProjectGorgon:Serbule | Likes ([[ProjectGorgon::Category:Items/VendorTrash|Vendor Trash]]) Likes ([[ProjectGorgon::Category:Items/BodyOrgan|Body Organs]] : 75*) |
| ProjectGorgon:Way | ProjectGorgon:Myconian Cave in Serbule | Likes ([[ProjectGorgon::Category:Items/VendorTrash|Vendor Trash]]) |
| ProjectGorgon:Legs | ProjectGorgon:Animal Town in Sun Vale | Likes ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) |
| ProjectGorgon:Engineer Crall | Near the southeast corner of the map, in the mountains | Likes ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) |
| ProjectGorgon:Sanja | The Campfire in Northwestern ProjectGorgon:Kur | Likes ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) |
| ProjectGorgon:Velkort | Serbule Keep in ProjectGorgon:Serbule | Likes ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) |
| ProjectGorgon:Zazzamath | vidaria | Likes ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) |
| ProjectGorgon:Helena Veilmoor | ProjectGorgon:Hogan's Keep in Eltibule | Hates ([[ProjectGorgon::Category:Items/VendorTrash|Vendor Trash]]) Hates ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) Hates ([[ProjectGorgon::Category:Items/BodyOrgan|Body Organs]] : 75*) |
| ProjectGorgon:Nightshade | The Outpost in Northwestern ProjectGorgon:Kur | Hates ([[ProjectGorgon::Category:Items/BodyOrgan|Body Organs]] : 75*) |
| ProjectGorgon:Suspicious Cow | Wandering Northeast of Eltibule Keep in ProjectGorgon:Eltibule | Hates ([[ProjectGorgon::Category:Items/VendorTrash|Vendor Trash]]) Hates ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) Hates ([[ProjectGorgon::Category:Items/BodyOrgan|Body Organs]] : 75*) |
| ProjectGorgon:Jesina | Sie Antry's Farm in ProjectGorgon:Eltibule | Hates ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) |
*ProjectGorgon:Rubbery Tongue has an effective value different from its base value (50) when gifted as a member of this item category.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| ProjectGorgon:Rubbery Tongues | 1 (Collect) | One time only | ProjectGorgon:Tyler Green | Neutral | The Tapestry Inn in ProjectGorgon:Serbule Hills | |
| ProjectGorgon:Tongues for Shoes | 5 (Collect) | One time only | ProjectGorgon:Gribburn | Comfortable | ProjectGorgon:Hogan's Basement in Eltibule | |
| ProjectGorgon:Tongues of The Ranalan | 6 (Collect) | One time only | ProjectGorgon:Yagreet | Neutral | The Fairy Tree in ProjectGorgon:Sun Vale | |
| ProjectGorgon:Zhia Lian Event: The Donkey's Cure | 3 (Collect) | 60 Days | Unknown | Unknown | Unknown |