Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Minecraft:Java Edition missing texture and model uses/Invalid data value blocks

From SAS Gaming Wiki
Revision as of 11:09, 13 May 2026 by SyncBot (talk | contribs) (Sync: new page from Minecraft)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
ID Block Template:Abbr Affected metadata variants Template:Abbr Template:Abbr Notes Examples
First Last
001 Stone 14w10a 14w25b 7-15 Template:Tc -
002 Grass Block 14w10a 14w21b 1-15 Template:Tc - Uses the correct model in 14w25a and 14w25b Video
003 Dirt 14w10a 14w25b 3-15 Template:Tc -
004 Cobblestone 14w11b 14w25b 1-15 Template:Tc -
005 Planks 14w10a 14w25b 6-15 Template:Tc -
006 Saplings 14w10a 14w25b 6-7, 14-15 Template:Tc - Item form crashes 14w11a to 14w21b.
007 Bedrock 14w11b 14w25b 1-15 Template:Tc -
012 Sand 14w10a 14w25b 2-15 Template:Tc -
013 Gravel 14w10a 14w25b 1-15 Template:Tc -
014 Gold Ore 14w10a 14w25b 1-15 Template:Tc -
015 Iron Ore 14w10a 14w25b 1-15 Template:Tc -
016 Coal Ore 14w10a 14w25b 1-15 Template:Tc -
019 Sponge 14w10a 14w25b 1-15 Template:Tc - 1 later became used for the wet sponge.
020 Glass 14w10a 14w25b 1-15 Template:Tc - Video
021 Lapis Lazuli Ore 14w10a 14w25b 1-15 Template:Tc - 4 uses the normal model from 14w18a to 14w25b
022 Block of Lapis Lazuli 14w10a 14w25b 1-15 Template:Tc -
023 Dispenser 14w10a 14w25b 6-7, 14-15 Template:Tc -
024 Sandstone 14w10a 14w25b 3-15 Template:Tc -
025 Note Block 14w10a 14w25b 1-15 Template:Tc -
027 Powered Rail 14w10a 14w25b 6-7, 14-15 Template:Tc Template:Tc
028 Detector Rail 14w10a 14w25b 6-7, 14-15 Template:Tc Template:Tc May also crash 14w25a and 14w25b from large distances.
029 Sticky Piston 14w17a 14w25b 6-7, 14-15 Template:Tc Template:Tc
030 Cobweb 14w10a 14w25b 1-15 Template:Tc -
031 Grass 14w10a 14w25b 3-15 Template:Tc - Template:Bug
032 Dead Bush 14w10a 14w25b 1-15 Template:Tc -
033 Piston 14w17a 14w25b 6-7, 14-15 Template:Tc Template:Tc Video
034 Piston Head 14w17a 14w25b 6-7, 14-15 Template:Tc Template:Tc Video
037 Dandelion 14w10a 14w25b 1-15 Template:Tc -
038 Other flowers 14w10a 14w25b 9-15 Template:Tc -
039 Brown Mushroom 14w10a 14w25b 1-15 Template:Tc -
040 Red Mushroom 14w10a 14w25b 1-15 Template:Tc -
041 Block of Gold 14w10a 14w25b 1-15 Template:Tc -
042 Block of Iron 14w10a 14w25b 1-15 Template:Tc -
045 Bricks 14w11b 14w25b 1-15 Template:Tc -
046 TNT 14w10a 14w25b 2-15 Template:Tc -
047 Bookshelf 14w10a 14w25b 1-15 Template:Tc -
048 Mossy Cobblestone 14w11b 14w25b 1-15 Template:Tc -
049 Obsidian 14w10a 14w25b 1-15 Template:Tc -
050 Torch 14w06b 14w25b 0, 6-15 Template:Tc - 0, which randomly converts to a valid state, uses the normal model from 14w07a onward.
15 appears normal from 14w17a onward.
Template:Bug
Video
052 Spawner 14w18a 14w25b 1-15 Template:Tc - Flames are still visible: File:Missing Model Spawner.pngFile:Missing Model Spawner (anisotropic filtering).png
056 Diamond Ore 14w10a 14w25b 1-15 Template:Tc -
057 Block of Diamond 14w10a 14w25b 1-15 Template:Tc -
058 Crafting Table 14w10a 14w25b 1-15 Template:Tc -
059 Wheat 14w10a 14w25b 8-15 Template:Tc Template:Tc
060 Farmland 14w10a 14w25b 8-15 Template:Tc -
061 Furnace 14w10a 14w25b 1, 6-9, 14-15 Template:Tc Template:Tc
062 Lit Furnace 14w10a 14w25b 0-1, 6-9, 14-15 Template:Tc Template:Tc State 0 uses a faceless model from 14w18a onward.
065 Ladder 14w07a 14w25b 0-1, 6-15 Template:Tc - Template:Bug
066 Rail 14w10a 14w25b 10-15 Template:Tc - Must be created before Beta 1.9 Prerelease 6.
070 Stone Pressure Plate 14w10a 14w25b 2-15 Template:Tc -
072 Oak Pressure Plate 14w10a 14w25b 2-15 Template:Tc -
073 Redstone Ore 14w10a 14w25b 1-15 Template:Tc -
074 Lit Redstone Ore 14w10a 14w25b 1-15 Template:Tc -
075 Unlit Redstone Torch 14w06b 14w25b 0, 6-15 Template:Tc - 0, which randomly converts to a valid state, uses the normal model from 14w07a onward.
076 Redstone Torch 14w06b 14w25b 0, 6-15 Template:Tc - 0, which randomly converts to a valid state, uses the normal model from 14w07a onward. Template:Bug
Video
077 Stone Button 14w10a 14w25b 6-7, 14-15 Template:Tc - Metadata 6 uses the item model for the block up to 14w21b; in 14w25a and 14w25b, it uses the missing model.
078 Snow 14w10a 14w25b 8-15 Template:Tc -
079 Ice 14w10a 14w25b 1-15 Template:Tc -
080 Snow Block 14w10a 14w25b 1-15 Template:Tc -
081 Jukebox 14w10a 14w25b 2-15 Template:Tc -
082 Clay 14w10a 14w25b 1-15 Template:Tc -
086 Carved Pumpkin 14w10a 14w25b 4-15 Template:Tc -
087 Netherrack 14w10a 14w25b 1-15 Template:Tc -
088 Soul Sand 14w10a 14w25b 1-15 Template:Tc -
089 Glowstone 14w10a 14w25b 1-15 Template:Tc -
091 Jack o'Lantern 14w10a 14w25b 4-15 Template:Tc -
092 Cake 14w10a 14w25b 7-15 Template:Tc Template:Tc
097 Infested blocks 14w10a 14w25b 6-15 Template:Tc -
098 Stone Bricks 14w10a 14w25b 4-15 Template:Tc -
099 Brown Mushroom Block 14w25a 14w25b 11-13 Template:Tc -
100 Red Mushroom Block 14w25a 14w25b 11-13 Template:Tc -
103 Melon 14w10a 14w25b 1-15 Template:Tc -
106 Vines 14w07a 14w08a 0 Template:Tc - Tinted: File:Vines (unconnected) JE2.pngFile:Vines (unconnected) (anisotropic filtering) JE2.png. Crashes 14w10a due to having no model specified. Template:Bug
110 Mycelium 14w11b 14w25b 1-15 Template:Tc -
112 Nether Bricks 14w11b 14w25b 1-15 Template:Tc -
114 Nether Wart 14w10a 14w25b 4-15 Template:Tc Template:Tc 7 renders normally in 14w10b.
116 Enchanting Table 14w18a 14w25b 1-15 Template:Tc - Book is still visible: File:Missing Model Enchanting Table.pngFile:Missing Model Enchanting Table (anisotropic filtering).png
117 Brewing Stand 14w11a 14w25b 8-15 Template:Tc - In 14w25a and 14w25b, values 9 to 15 are instantly converted to 0.
118 Cauldron 14w10a 14w25b 4-15 Template:Tc Template:Tc
120 End Portal Frame 14w07a 14w25b 8-15 Template:Tc -
121 End Stone 14w11b 14w25b 1-15 Template:Tc -
122 Dragon Egg 14w10a 14w25b 1-15 Template:Tc -
123 Redstone Lamp 14w10a 14w25b 1-15 Template:Tc -
124 Lit Redstone Lamp 14w10a 14w25b 1-15 Template:Tc -
125 Double wooden slabs 14w10a 14w25b 6-15 Template:Tc -
126 Wooden slabs 14w10a 14w25b 6-7, 14-15 Template:Tc -
127 Cocoa 14w07a 14w25b 12-15 Template:Tc -
129 Emerald Ore 14w10a 14w25b 1-15 Template:Tc -
133 Block of Emerald 14w10a 14w25b 1-15 Template:Tc -
137 Command Block 14w10a 14w25b 2-15 Template:Tc -
138 Beacon 14w10a 14w25b 1-15 Template:Tc -
141 Carrots 14w10a 14w25b 8-15 Template:Tc Template:Tc
142 Potatoes 14w10a 14w25b 8-15 Template:Tc Template:Tc
143 Oak Button 14w10a 14w25b 6-7, 14-15 Template:Tc - Metadata 6 uses the item model for the block up to 14w21b; in 14w25a and 14w25b, it uses the missing model.
145 Anvil 14w10a 14w25b 12-15 Template:Tc -
152 Block of Redstone 14w10a 14w25b 1-15 Template:Tc - Template:Bug
153 Nether Quartz Ore 14w10a 14w25b 1-15 Template:Tc -
154 Hopper 14w10a 14w25b 1, 6-7, 9, 14-15 Template:Tc Template:Tc Data values 6, 7, 14 and 15 are also known to render worlds unopenable; caution strongly advised.
155 Block of Quartz 14w10a 14w25b 5-15 Template:Tc -
157 Activator Rail 14w10a 14w25b 6-7, 14-15 Template:Tc Template:Tc
158 Dropper 14w10a 14w25b 6-7, 14-15 Template:Tc -
161 Leaves 14w10a 14w25b 2-3, 6-7, 10-11, 14-15 Template:Tc Template:Tc
162 Logs 14w10a 14w25b 2-3, 6-7, 10-11, 14-15 Template:Tc Template:Tc
165 Slime Block 14w10a 14w25b 1-15 Template:Tc -
168 Prismarine 14w25a 14w25b 3-15 Template:Tc -
169 Sea Lantern 14w25a 14w25b 1-15 Template:Tc -
170 Hay Bale 14w10a 14w25b 12-15 Template:Tc -
172 Terracotta 14w10a 14w25b 1-15 Template:Tc -
173 Block of Coal 14w11b 14w25b 1-15 Template:Tc -
174 Packed Ice 14w10a 14w25b 1-15 Template:Tc -