ProjectGorgon:Spider Leg
From SAS Gaming Wiki
More actions
Spider Leg | |||||
Stick-like and covered in tiny hairs, this is not particularly pleasant to touch.
| |||||
Value: 5
| |||||
|---|---|---|---|---|---|
| |||||
ProjectGorgon:Spider Leg is a common drop from most types of spiders.
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
- ProjectGorgon:Venom Spider, often drops 1-3 ProjectGorgon:Spider Legs.
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 40 | Yeti Stick | [[ProjectGorgon::Category:Items/CheapMeat|Cheap Meat]] x1 [[ProjectGorgon::Category:Items/CheapMeat|Cheap Meat]] x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 2 | Turn Corpse Trophies Into Crystal Ice | [[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]] x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 11 | Basic Arrow Shafts (Organic Recipe) |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 20 | Basic Campfire (Foraging) |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 0 | Beginner's Augury | [[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophy]] x1 |
|
| 0 | Basic Augury | [[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophy]] x1 |
|
| 0 | Advanced Augury | [[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophy]] x1 |
|
| 0 | Expert Augury | [[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophy]] x1 |
|
| 0 | Perceive Spawn Premonitions (2 secs) | [[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophy]] x1 |
Perform a mind-altering ritual so that you can perceive newly-spawned monsters 2 seconds before they actually appear. The effect does not wear off, but whenever you die there's a 5% chance that it will end. |
| 0 | Perceive Spawn Premonitions (4 secs) | [[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophy]] x1 |
Perform a mind-altering ritual so that you can perceive newly-spawned monsters 4 seconds before they actually appear. The effect does not wear off, but whenever you die there's a 5% chance that it will end. |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 15 | Mushroom Substrate: Limbs | [[ProjectGorgon::Category:Items/CorpseLimb|Limb or Extremity]] x1 [[ProjectGorgon::Category:Items/CorpseLimb|Limb or Extremity]] x1 [[ProjectGorgon::Category:Items/CorpseLimb|Limb or Extremity]] x1 |
Gifting
| NPC | Location | Preferences |
|---|---|---|
| ProjectGorgon:Kelim | Amulna in ProjectGorgon:Ilmari | Likes ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) |
| ProjectGorgon:Pitre Ferrence | Vidaria | Likes ([[ProjectGorgon::Category:Items/CookingIngredient|Cooking Ingredients]]) |
| ProjectGorgon:Mandibles | ProjectGorgon:Red Wing Casino | Likes ([[ProjectGorgon::Category:Items/CookingIngredient|Cooking Ingredients]]) |
| ProjectGorgon:Legs | ProjectGorgon:Animal Town in Sun Vale | Likes ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) |
| ProjectGorgon:Engineer Crall | Near the southeast corner of the map, in the mountains | Likes ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) |
| ProjectGorgon:Dovie Darbie | unknow | Likes ([[ProjectGorgon::Category:Items/CookingIngredient|Cooking Ingredients]]) |
| ProjectGorgon:Drummond Stonecurl | unknow | Likes ([[ProjectGorgon::Category:Items/CookingIngredient|Cooking Ingredients]]) |
| ProjectGorgon:Sanja | The Campfire in Northwestern ProjectGorgon:Kur | Likes ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) |
| ProjectGorgon:Velkort | Serbule Keep in ProjectGorgon:Serbule | Likes ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) |
| ProjectGorgon:Zazzamath | vidaria | Likes ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) |
| ProjectGorgon:Helena Veilmoor | ProjectGorgon:Hogan's Keep in Eltibule | Hates ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) |
| ProjectGorgon:Suspicious Cow | Wandering Northeast of Eltibule Keep in ProjectGorgon:Eltibule | Hates ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) |
| ProjectGorgon:Jesina | Sie Antry's Farm in ProjectGorgon:Eltibule | Hates ([[ProjectGorgon::Category:Items/CorpseTrophy|Corpse Trophies]]) |
Bartering Uses
Selling
Consumption
Ability Consumption
None.
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| ProjectGorgon:Spider Legs For Yetta | 10 (Collect any [[ProjectGorgon::Category:Items/SpiderLeg|Spider Legs]]) | One time only | ProjectGorgon:Yetta | Neutral | Eltibule Keep in ProjectGorgon:Eltibule | |
| ProjectGorgon:Their Hairy Legs | 50 (Collect any [[ProjectGorgon::Category:Items/SpiderLeg|Spider Legs]]) | One time only | Unknown | Unknown | Serbule |