Dragonwilds:Woodcutting
More actions
Template:External Template:Otheruses Template:Otheruses Template:Infobox Skill
Woodcutting is a gathering Dragonwilds:skill focused on chopping Dragonwilds:trees to collect logs, which are primarily used in the Dragonwilds:Crafting and Dragonwilds:Construction skills. As players improve their Woodcutting level, they can chop trees more efficiently and gain access to Dragonwilds:spells, which can also be used to chop trees and split them into logs.
Trees all regrow from stumps after 3 in-game days (72 hours) after the tree has been felled. Cutting the stump will prevent the tree from growing again.
Techniques
- Standard chop: This is best used for trees that haven't fallen.
- Dragonwilds:Overhead chop: This is best for trees that have fallen already, and will do 1-3 damage to standing trees.
Spells
| Spell | Level | Upgrade | Upgrade level |
|---|---|---|---|
| File:Axtral Projection.png Dragonwilds:Axtral Projection | 11 | — | 88 |
| File:Splinter.png Dragonwilds:Splinter | 27 | — | — |
| File:Trunk Totem.png Dragonwilds:Trunk Totem | 52 | — | — |
- Template:Plink: This can be used to take down multiple trees at once if lined up properly, and can also be used to clear stumps.
- Template:Plink: This will process fallen trees into usable logs, and the player can push multiple logs together or chop trees strategically to maximise logs per cast by casting it on multiple logs at once.
- Template:Plink: When cast on fallen trees, it instantly transmutes them into wooden totems, allowing a player to chop up multiple trees more easily.
Logging axes
| Image | Item | Power level | Choppable trees |
|---|---|---|---|
| width=82x82 | Dragonwilds:Stone logging axe | 1 | |
| width=82x82 | Dragonwilds:Bronze logging axe | 3 | The following trees, including previous tier: |
| width=82x82 | Dragonwilds:Iron logging axe | 4 | The following trees, including previous tier: |
| width=82x82 | Dragonwilds:Steel logging axe | 5 | The following trees, including previous tier: |
| width=82x82 | Dragonwilds:Mithril logging axe | 6 | The following trees, including previous tier: |
| width=82x82 | Dragonwilds:Adamant logging axe | 7 | The following trees, including previous tier: |
Other Notable Equipment
Equipment which aids the player in the Woodcutting skill.
| Image | Item | Benefit |
|---|---|---|
| width=62x62 | Dragonwilds:Lumber backpack | Provides the following benefits:
|
| width=62x62 | Dragonwilds:Unholy symbol | Provides a 15% increase in damage for all combat styles, while lowering your maximum health by 15 points. |
Boosts
Players can gain boosts by wearing certain items, or using consumables such as Dragonwilds:food and Dragonwilds:potions.
Perks
Players can temporarily gain perks which affect Woodcutting.
| Perk | Description |
|---|---|
| Template:Plink | Grants a 15% XP BOOST for the WOODCUTTING Skill |
| Template:Plink | Grants a 30% XP BOOST for the WOODCUTTING Skill |
| Template:Plink | REDUCES the STAMINA cost of WOODCUTTING by 33% |
| Template:Plink | REDUCES the STAMINA cost of WOODCUTTING by 66% |
Experience Boosts
| Trinket | Description |
|---|---|
| Template:Plink | Increases the player's experience gain in Woodcutting by 5% |
| Template:Plink | Grants a small bonus chance to get extra resources when gathering Fishing, Mining and Woodcutting resources. |
Experience Foods
| Food | Duration | Perk | Description |
|---|---|---|---|
| Template:Plink | 300s | Template:Plink | Increases the player's Dragonwilds:experience gain in all Dragonwilds:skills by 10% |
| Template:Plink | 600s | ||
| Template:Plink | 600s | ||
| Template:Plink | 600s | ||
| Template:Plink | 600s |
Experience Potions
| Potion | Duration | Perk | Description |
|---|---|---|---|
| Template:Plink | 300s | Template:Plink | Grants a 15% XP BOOST for the WOODCUTTING Skill |
| Template:Plink | 600s | ||
| Template:Plink | 300s | Template:Plink | Grants a 30% XP BOOST for the WOODCUTTING Skill |
| Template:Plink | 600s |
Utility Boosts
| Item | Description |
|---|---|
| Template:Plink | You have a small chance to instantly finish chopping a tree. |
Utility Foods
| Food | Duration | Perk | Description |
|---|---|---|---|
| Template:Plink | 300s | Template:Plink | Reduces the stamina reduction for Woodcutting and Dragonwilds:Mining by 33% |
| Template:Plink | 600s | ||
| Template:Plink | 600s | ||
| Template:Plink | 600s | ||
| Template:Plink | 600s |
Utility Potions
| Potion | Duration | Perk | Description |
|---|---|---|---|
| Template:Plink | 300s | Template:Plink | REDUCES the STAMINA cost of WOODCUTTING by 33% |
| Template:Plink | 600s | ||
| Template:Plink | 300s | Template:Plink | REDUCES the STAMINA cost of WOODCUTTING by 66% |
| Template:Plink | 600s |
Choppable Resources
| Trees | ||||
|---|---|---|---|---|
| Resource node | Primary resource | Other resources | Seeds | Minimum logging axe |
| Dragonwilds:Ash tree | Template:Plink | - | Template:Plink | Template:Plink |
| Dragonwilds:Oak tree | Template:Plink | - | Template:Plink | Template:Plink |
| Dragonwilds:Blightwood root | Template:Plink | - | - | Template:Plink |
| Dragonwilds:Bloodwood tree | Template:Plink | - | - | Template:Plink |
| Dragonwilds:Willow tree | Template:Plink | - | Template:Plink | Template:Plink |
| Dragonwilds:Dead tree | Template:Plink | Template:Plink | - | Template:Plink |
| Dragonwilds:Maple tree | Template:Plink | Template:Plink | Template:Plink | Template:Plink |
| Dragonwilds:Yew tree | Template:Plink | - | Template:Plink | Template:Plink |
Levelling
See Dragonwilds:experience for a table of the experience required to reach each level.
Levelling up Woodcutting grants access to both passive benefits as well as unlocking Dragonwilds:spells and other abilities.
| Level | Ability | Type | Description |
|---|---|---|---|
| 4 | Dragonwilds:Overhead Chop | Ability | You can now perform an overhead chop, which deals greater damage against fallen logs, but very little against trees. |
| 11 | Template:Plink | Spell | Conjoures an astral axe and launches it forward, instantly chopping down trees in its path. |
| 16 | Template:Plink | Passive | It is now possible to find bird nests while felling trees. Bird nests can contain useful items. |
| 20 | Dragonwilds:Chop Thorny Vines | Passive | Allows you to cut down thorny vines with a hatchet, granting access to hidden or blocked areas. |
| 27 | Template:Plink | Spell | A powerful spell that chops fallen trees into wood logs. |
| 40 | Template:Plink | Recipe | You can now build the lumber storage, a very high capacity Dragonwilds:storage for logs and planks. |
| 52 | Template:Plink | Spell | Transmute scattered trees into a single totem. |
| 67 | Wood Weight Reduction | Passive | Reduces the carry weight of wood by 50% |
| 78 | Template:Plink | Recipe | Increases Woodcutting XP, increases rare drop chances and reduces wood weight when worn. |
| 88 | Dragonwilds:Axtral Projection Upgrade | Passive | Upgrades to 3 spectral axes for bigger area of affect. |
| 99 | Template:Plink | Passive | Unlocks the ability to craft and wear the Woodcutting skillcape and its trimmed variant. |
Update history
Template:Woodcutting Template:Skills Template:Skill training guides