Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

ProjectGorgon:Disappointing Corn Surprise

From SAS Gaming Wiki
Revision as of 12:02, 6 March 2026 by imported>AllybotV3 (Producing_with_Recipes: Bot added info for game version v461, bot version 121. Contact User:Shupitsu for issues concerning this bot edit.)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)


http://cdn.projectgorgon.com/v456/icons/icon_5933.png
Disappointing Corn Surprise
Gourmand 42
A dense and filling food, but entirely unexciting and, well, frankly disappointing.
Max Health +114
Health Regen +199 per update
Power Regen +164 per update
Health Regen +34 per update (in combat)
Power Regen +22 per update (in combat)
Metabolism Regen +5 per update
Slashing/Crushing/Piercing Mitigation +19
Lasts 1 hour (plus Gourmand bonus)
Meal Level 57
Value: 262

How to Obtain

Producing with Recipes

ProjectGorgon:Cooking
Lvl Name Ingredients Results
57 Disappointing Corn Surprise http://cdn.projectgorgon.com/v461/icons/icon_5726.png ProjectGorgon:Corn x1
http://cdn.projectgorgon.com/v461/icons/icon_5794.png ProjectGorgon:Butter x1
http://cdn.projectgorgon.com/v461/icons/icon_5126.png ProjectGorgon:Flatbread x1
http://cdn.projectgorgon.com/v461/icons/icon_5933.png ProjectGorgon:Disappointing Corn Surprise x1

Obtaining through Bartering

Purchasing

Drops

This item has not been submitted by an editor as loot, or may not exist as loot

Gathering

Quest Rewards

None.

Other Ways to Obtain

Uses

Using in Recipes

ProjectGorgon:Fae (Race Skill)
Lvl Name Ingredients Results
7 Turn Food Into Crystal Ice [[ProjectGorgon::Category:Items/Edible|Food or Drink]] x1
ProjectGorgon:Ice Conjuration
Lvl Name Ingredients Results
1 Freeze Food Into Crystal Ice [[ProjectGorgon::Category:Items/Edible|Food or Drink]] x1

Gifting

NPC Location Preferences
ProjectGorgon:Marna Serbule Keep in ProjectGorgon:Serbule Loves ([[ProjectGorgon::Category:Items/VegetarianDish|Vegetarian Dishes]] : 599*)
ProjectGorgon:Blanche Serbule Keep in ProjectGorgon:Serbule Likes ([[ProjectGorgon::Category:Items/DairyDish|Dairy Dishes]] : 599*)
ProjectGorgon:Eleme The Fairy Tree in ProjectGorgon:Sun Vale Likes ([[ProjectGorgon::Category:Items/VegetarianDish|Vegetarian Dishes]] : 599*)
ProjectGorgon:Fainor Serbule Keep in ProjectGorgon:Serbule Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 449*)
ProjectGorgon:Gretchen Salas In or Around Eltibule Keep in ProjectGorgon:Eltibule Likes ([[ProjectGorgon::Category:Items/VegetableDish|Vegetable Dishes]] : 599*)
ProjectGorgon:Raul ProjectGorgon:Animal Town in Sun Vale Likes ([[ProjectGorgon::Category:Items/VegetarianDish|Vegetarian Dishes]] : 599*)
ProjectGorgon:Braigon Eltibule Keep in ProjectGorgon:Eltibule Likes ([[ProjectGorgon::Category:Items/DairyDish|Dairy Dishes]] : 599*)
ProjectGorgon:Laura Neth The Outpost in Northwestern ProjectGorgon:Kur Likes ([[ProjectGorgon::Category:Items/Edible|Edible Items]])
ProjectGorgon:Pitre Ferrence Vidaria Likes ([[ProjectGorgon::Category:Items/Food|Food Items]])
ProjectGorgon:Floxie The Fel-Dasculan Ruins in the ProjectGorgon:Fae Realm Likes ([[ProjectGorgon::Category:Items/VegetarianDish|Vegetarian Dishes]] : 599*)
ProjectGorgon:Elahil Serbule Keep in ProjectGorgon:Serbule Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 449*)
ProjectGorgon:Hulon the Hoarder Serbule Keep in ProjectGorgon:Serbule Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 449*)
ProjectGorgon:Ivyn Ivyn's Farm in ProjectGorgon:Serbule Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 449*)
ProjectGorgon:Liamu the Watchful North of the manticore fields. Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 449*)
ProjectGorgon:Sir Arif ProjectGorgon:Serbule Crypt in Serbule Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 449*)
Likes ([[ProjectGorgon::Category:Items/Edible|Edible Items]])
ProjectGorgon:Justin Smoot Statehelm Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 449*)
ProjectGorgon:Mushroom Jack Serbule Keep in ProjectGorgon:Serbule Dislikes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 449*)
ProjectGorgon:Rita Serbule Keep in ProjectGorgon:Serbule Dislikes ([[ProjectGorgon::Category:Items/Food|Food Items]])
ProjectGorgon:Alravesa the All-Hunter Amulna in ProjectGorgon:Ilmari Hates ([[ProjectGorgon::Category:Items/Edible|Edible Items]])
ProjectGorgon:Jaime Fatholm The Tapestry Inn in ProjectGorgon:Serbule Hills Hates ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 449*)
ProjectGorgon:Sanja The Campfire in Northwestern ProjectGorgon:Kur Hates ([[ProjectGorgon::Category:Items/VegetableDish|Vegetable Dishes]] : 599*)
ProjectGorgon:Velkort Serbule Keep in ProjectGorgon:Serbule Hates ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 449*)
ProjectGorgon:Flia East of Serbule Keep in ProjectGorgon:Serbule Hates ([[ProjectGorgon::Category:Items/Edible|Edible Items]])

*ProjectGorgon:Disappointing Corn Surprise has an effective value different from its base value (262) when gifted as a member of this item category.

Bartering Uses

Selling

Consumption

Direct Consumption

Ability Consumption

None.

Quest Fulfillment

Work Order

Turn in 10x ProjectGorgon:Disappointing Corn Surprise to ProjectGorgon:Ogamboe for 6283 councils. Requires ProjectGorgon:Industry Level 57.

Other Uses

Lore