Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

ProjectGorgon:Gourmand/Snacks

From SAS Gaming Wiki
Revision as of 09:41, 11 March 2026 by imported>AllybotV3 (Bot added info for game version v464, bot version 122. Contact User:Shupitsu for issues concerning this bot edit.)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Snacks

Item Level Gourmand Requirement Maximum Health Maximum Power In-Combat Health Regeneration In-Combat Power Regeneration Out-of-Combat Health Regeneration Out-of-Combat Power Regeneration Metabolism Regeneration Duration
icon_5160.png ProjectGorgon:Bottle of Milk 0 0 0 0 0 0 15 0 0 1 hour
icon_5337.png ProjectGorgon:Mild Cheddar Cheese 14 0 14 28 5 11 46 28 0 1 hour
icon_5160.png ProjectGorgon:Bottle of Goat Milk 2 0 0 2 0 1 19 4 1 1 hour
icon_6278.png ProjectGorgon:Sprigganberries 20 5 0 20 8 12 59 40 1 1 hour
icon_6283.png ProjectGorgon:Cantaloupe 25 10 0 25 10 15 70 50 1 1 hour
icon_6445.png ProjectGorgon:Swamp Gourd 15 0 0 15 6 9 48 30 1 1 hour
icon_5458.png ProjectGorgon:Tomato 27 12 0 27 10 16 75 54 1 1 hour
icon_5842.png ProjectGorgon:Evu Fruit 30 15 0 30 12 18 82 60 1 1 hour
icon_5145.png ProjectGorgon:Parasol Mushroom Smoothie 0 0 0 0 0 0 15 0 0 1 hour
icon_5146.png ProjectGorgon:Mycena Mushroom Smoothie 5 0 0 5 2 3 26 10 1 1 hour
icon_5147.png ProjectGorgon:Boletus Mushroom Smoothie 10 0 0 10 4 6 37 20 1 1 hour
icon_5148.png ProjectGorgon:Field Mushroom Smoothie 15 0 0 15 6 9 48 30 1 1 hour
icon_5149.png ProjectGorgon:Blusher Mushroom Smoothie 20 5 0 20 8 12 59 40 1 1 hour
icon_5150.png ProjectGorgon:Milk Cap Mushroom Smoothie 25 10 0 25 10 15 70 50 1 1 hour
icon_5388.png ProjectGorgon:Blood Mushroom Smoothie 30 15 0 30 12 18 82 60 1 1 hour
icon_5389.png ProjectGorgon:Coral Mushroom Smoothie 40 25 0 40 16 24 104 80 1 1 hour
icon_5338.png ProjectGorgon:Cottage Cheese 4 0 4 8 1 3 23 8 0 1 hour
icon_5338.png ProjectGorgon:Cream Cheese 5 0 5 10 2 4 26 10 0 1 hour
icon_5334.png ProjectGorgon:Prim Cheese 6 0 6 12 2 4 28 12 0 1 hour
icon_5338.png ProjectGorgon:Laressa's Cheese 9 0 9 18 3 7 35 18 0 1 hour
icon_5334.png ProjectGorgon:Urda Cheese 10 0 10 20 4 8 37 20 0 1 hour
icon_5338.png ProjectGorgon:Neufchatel Cheese 12 0 12 24 4 9 41 24 0 1 hour
icon_5334.png ProjectGorgon:Ricotta Cheese 16 1 16 32 6 12 50 32 0 1 hour
icon_5337.png ProjectGorgon:Munster Cheese 17 2 17 34 6 13 52 34 0 1 hour
icon_5337.png ProjectGorgon:Cheshire Cheese 18 3 18 36 7 14 55 36 0 1 hour
icon_5337.png ProjectGorgon:Gloucester Cheese 19 4 19 38 7 15 57 38 0 1 hour
icon_5334.png ProjectGorgon:Brunost Cheese 20 5 20 40 8 16 59 40 0 1 hour
icon_5337.png ProjectGorgon:Fairwing Cheese 21 6 21 42 8 16 61 42 0 1 hour
icon_5337.png ProjectGorgon:Cantal Cheese 22 7 22 44 8 17 64 44 0 1 hour
icon_5338.png ProjectGorgon:Slave's Cheese 23 8 23 46 9 18 66 46 0 1 hour
icon_5337.png ProjectGorgon:Sharp Cheddar Cheese 24 9 24 48 9 19 68 48 0 1 hour
icon_5334.png ProjectGorgon:Brocciu Cheese 26 11 26 52 10 20 73 52 0 1 hour
icon_5337.png ProjectGorgon:Raclette Cheese 30 15 30 60 12 24 82 60 0 1 hour
icon_5337.png ProjectGorgon:Havarti Cheese 32 17 32 64 12 25 86 64 0 1 hour
icon_5337.png ProjectGorgon:Monterey Jack Cheese 33 18 33 66 13 26 88 66 0 1 hour
icon_5337.png ProjectGorgon:Parmesan Cheese 36 21 36 72 14 28 95 72 0 1 hour
icon_5333.png ProjectGorgon:Mozzarella Cheese 38 23 38 76 15 30 99 76 0 1 hour
icon_5337.png ProjectGorgon:Pepper Jack Cheese 42 27 42 84 16 33 108 84 0 1 hour
icon_5337.png ProjectGorgon:Haerel Cheese 46 31 46 92 18 36 117 92 0 1 hour
icon_5333.png ProjectGorgon:Gul Cheese 51 36 51 102 20 40 128 102 0 1 hour
icon_5337.png ProjectGorgon:Edam Cheese 52 37 52 104 20 41 131 104 0 1 hour
icon_5334.png ProjectGorgon:Ricotta Forte 56 41 56 112 22 44 140 112 0 1 hour
icon_5341.png ProjectGorgon:Sirine Cheese 58 43 58 116 23 46 144 116 0 1 hour
icon_5333.png ProjectGorgon:Provolone Cheese 62 47 62 124 24 49 153 124 0 1 hour
icon_5341.png ProjectGorgon:Telemea Cheese 64 49 64 128 25 51 157 128 0 1 hour
icon_5333.png ProjectGorgon:Scamorza Cheese 68 53 68 136 27 54 166 136 0 1 hour
icon_5341.png ProjectGorgon:Halloumi Cheese 70 55 70 140 28 56 171 140 0 1 hour
icon_5341.png ProjectGorgon:Feta Cheese 72 57 72 144 28 57 175 144 0 1 hour
icon_5337.png ProjectGorgon:Gouda Cheese 74 59 74 148 29 59 180 148 0 1 hour
icon_5341.png ProjectGorgon:Ratkin Survival Cheese 20 5 20 40 8 16 59 40 0 1 hour
icon_5160.png ProjectGorgon:Beginner's Buttermilk 5 0 0 5 2 3 26 10 1 1 hour
icon_5396.png ProjectGorgon:Apple Juice 10 0 0 10 4 6 37 20 1 1 hour
icon_5767.png ProjectGorgon:Fried Banana 30 15 0 30 12 18 82 60 1 1 hour
icon_5126.png ProjectGorgon:Laura's Cheese Biscuits 45 30 0 45 18 27 115 90 1 1 hour
icon_5397.png ProjectGorgon:Bitter-Mint Tea 25 10 0 25 10 15 70 50 1 1 hour
icon_5029.png ProjectGorgon:Fried Crab 15 0 0 15 6 9 48 30 1 1 hour
icon_5126.png ProjectGorgon:Flatbread 5 0 0 5 2 3 26 10 1 1 hour
icon_5934.png ProjectGorgon:Goblin Stew 20 5 0 20 8 12 59 40 1 1 hour
icon_5114.png ProjectGorgon:Guava Bowl 35 20 0 35 14 21 93 70 1 1 hour
icon_5033.png ProjectGorgon:Mystery Jerky 10 0 0 10 4 6 37 20 1 1 hour
icon_5111.png ProjectGorgon:Snacking Bread 15 0 0 15 6 9 48 30 1 1 hour
icon_5892.png ProjectGorgon:Myconutmeg 8 0 0 8 3 4 32 16 1 1 hour
icon_5395.png ProjectGorgon:Orange Juice 20 5 0 20 8 12 59 40 1 1 hour
icon_5398.png ProjectGorgon:Fruity Mushy 30 15 0 30 12 18 82 60 1 1 hour
icon_5396.png ProjectGorgon:Lemonade 40 25 0 40 16 24 104 80 1 1 hour
icon_5395.png ProjectGorgon:Hiral's Citrus Blend 50 35 0 50 20 30 126 100 2 1 hour
icon_5397.png ProjectGorgon:Sun Vale Tea 10 0 0 10 4 6 37 20 1 1 hour
icon_5395.png ProjectGorgon:Pumpkin Smoothie 30 15 0 30 12 18 82 60 1 1 hour
icon_5395.png ProjectGorgon:Leafwater 25 10 0 25 10 15 70 50 1 1 hour
icon_5398.png ProjectGorgon:Beachside Blend 55 40 0 55 22 33 137 110 2 1 hour
icon_5396.png ProjectGorgon:Chuma's Agave Secret 60 45 0 60 24 36 149 120 2 1 hour
icon_5397.png ProjectGorgon:Desert Tea 51 36 0 51 20 30 128 102 2 1 hour
icon_5395.png ProjectGorgon:Hydration Punch 57 42 0 57 22 34 142 114 2 1 hour
icon_5126.png ProjectGorgon:Selaxi's Scorpion Stinger 45 30 0 45 18 27 115 90 1 1 hour
icon_5397.png ProjectGorgon:Selaxi's Cactus Mixer 45 30 0 45 18 27 115 90 1 1 hour
icon_5033.png ProjectGorgon:Yeti Stick 40 25 0 40 16 24 104 80 1 1 hour
icon_6392.png ProjectGorgon:Pumpkin Spice Tea 55 40 0 55 22 33 137 110 2 1 hour
icon_5397.png ProjectGorgon:Raw Egg Blend 3 0 0 3 1 1 21 6 1 1 hour
icon_5594.png ProjectGorgon:Dried Clownfish 5 0 0 5 2 3 26 10 1 1 hour
icon_5597.png ProjectGorgon:Dried Grapefish 10 0 0 10 4 6 37 20 1 1 hour
icon_5595.png ProjectGorgon:Dried Perch 25 10 0 25 10 15 70 50 1 1 hour
icon_5596.png ProjectGorgon:Dried Cave Fish 17 2 0 17 6 10 52 34 1 1 hour
icon_5396.png ProjectGorgon:Cat Stew Cup 16 1 0 16 6 9 50 32 1 1 hour
icon_5308.png ProjectGorgon:Nishika's Travel Snack 40 25 0 40 16 24 104 80 1 1 hour
icon_5665.png ProjectGorgon:Apple Shaved Ice 8 0 0 8 3 4 32 16 1 1 hour
icon_5665.png ProjectGorgon:Strawberry Shaved Ice 16 1 0 16 6 9 50 32 1 1 hour
icon_5664.png ProjectGorgon:Grape Shaved Ice 24 9 0 24 9 14 68 48 1 1 hour
icon_5662.png ProjectGorgon:Orange Shaved Ice 32 17 0 32 12 19 86 64 1 1 hour
icon_5661.png ProjectGorgon:Guava Shaved Ice 40 25 0 40 16 24 104 80 1 1 hour
icon_5660.png ProjectGorgon:Banana Shaved Ice 48 33 0 48 19 28 122 96 1 1 hour
icon_5660.png ProjectGorgon:Lemon Shaved Ice 56 41 0 56 22 33 140 112 2 1 hour
icon_5666.png ProjectGorgon:Mint Ice Cream 35 20 0 35 14 21 93 70 1 1 hour
icon_5795.png ProjectGorgon:Strawberry Ice Cream 30 15 0 30 12 18 82 60 1 1 hour
icon_5708.png ProjectGorgon:Orcish Snack Plate 52 37 0 52 20 31 131 104 2 1 hour
icon_5767.png ProjectGorgon:Strawberry Yogurt 27 12 0 27 10 16 75 54 1 1 hour
icon_5767.png ProjectGorgon:Strawberry Bowl 5 0 0 5 2 3 26 10 1 1 hour
icon_5682.png ProjectGorgon:Rabbit Treat 3 0 0 3 1 1 21 6 1 1 hour
icon_5795.png ProjectGorgon:Spicy Porcini Bites 55 40 0 55 22 33 137 110 2 1 hour
icon_5817.png ProjectGorgon:Fried Mycena Bites 4 0 0 4 1 2 23 8 1 1 hour
icon_5767.png ProjectGorgon:Candied Grapes 13 0 0 13 5 7 44 26 1 1 hour
icon_5836.png ProjectGorgon:Candied Apple 3 0 0 3 1 1 21 6 1 1 hour
icon_5313.png ProjectGorgon:Grape Juice 13 0 0 13 5 7 44 26 1 1 hour
icon_5835.png ProjectGorgon:Gross Candy 1 0 0 1 0 0 15 1 1 1 hour
icon_5826.png ProjectGorgon:Fruit Candy 7 0 0 7 2 4 30 14 1 1 hour
icon_5827.png ProjectGorgon:Watermelon Candy 14 0 0 14 5 8 46 28 1 1 hour
icon_5828.png ProjectGorgon:Cinnamon Candy 21 6 0 21 8 12 61 42 1 1 hour
icon_5829.png ProjectGorgon:Grape Lollipop 28 13 0 28 11 16 77 56 1 1 hour
icon_5830.png ProjectGorgon:Mint Lollipop 35 20 0 35 14 21 93 70 1 1 hour
icon_5831.png ProjectGorgon:Berry Lollipop 42 27 0 42 16 25 108 84 1 1 hour
icon_5832.png ProjectGorgon:Butterscotch-Cream Candy 49 34 0 49 19 29 124 98 1 1 hour
icon_5833.png ProjectGorgon:Mint-Blueberry Candy 56 41 0 56 22 33 140 112 2 1 hour
icon_5834.png ProjectGorgon:Grape-Strawberry Candy 63 48 0 63 25 37 155 126 2 1 hour
icon_5853.png ProjectGorgon:Bland Gingerbread Human 5 0 0 5 2 3 26 10 1 1 hour
icon_5853.png ProjectGorgon:Tasty Gingerbread Human 40 25 0 40 16 24 104 80 1 1 hour
icon_5817.png ProjectGorgon:Fried Boletus Bites 12 0 0 12 4 7 41 24 1 1 hour
icon_5866.png ProjectGorgon:Lungfish Kabob 17 2 0 17 6 10 52 34 1 1 hour
icon_5820.png ProjectGorgon:Diet Lunch 37 22 0 37 14 22 97 74 1 1 hour
icon_5816.png ProjectGorgon:Cup o' Paralysis 39 24 0 39 15 23 102 78 1 1 hour
icon_5933.png ProjectGorgon:Barbecued Mystery Meat 34 19 0 34 13 20 90 68 1 1 hour
icon_5932.png ProjectGorgon:Casino Kabobs 30 15 0 30 12 18 82 60 1 1 hour
icon_5932.png ProjectGorgon:Deluxe Casino Kabobs 40 25 0 40 16 24 104 80 1 1 hour
icon_5816.png ProjectGorgon:Recuperative Soup 40 25 0 40 16 24 104 80 1 1 hour
icon_5822.png ProjectGorgon:Casino Breakfast 36 21 0 36 14 21 95 72 1 1 hour
icon_5934.png ProjectGorgon:Tart Applesauce 63 48 0 63 25 37 155 126 2 1 hour
icon_5983.png ProjectGorgon:Basic Beetle Skewer 20 5 0 20 8 12 59 40 1 1 hour
icon_5983.png ProjectGorgon:Deluxe Beetle Skewer 50 35 0 50 20 30 126 100 2 1 hour
icon_5984.png ProjectGorgon:Cinnamon Pumpkin Rolls 52 37 0 52 20 31 131 104 2 1 hour
icon_5985.png ProjectGorgon:Simple Pumpkin Muffin 34 19 0 34 13 20 90 68 1 1 hour
icon_5985.png ProjectGorgon:Honey-Pumpkin Muffin 64 49 0 64 25 38 157 128 2 1 hour
icon_6221.png ProjectGorgon:Goblin Pasties 52 37 0 52 20 31 131 104 2 1 hour
icon_6242.png ProjectGorgon:Lemon Meringue Pie 45 30 0 45 18 27 115 90 1 1 hour
icon_6252.png ProjectGorgon:Jellybeans 20 5 0 20 8 12 59 40 1 1 hour
icon_5767.png ProjectGorgon:Tranana 61 46 0 61 24 36 151 122 2 1 hour
icon_5767.png ProjectGorgon:Tremon 65 50 0 65 26 39 160 130 2 1 hour
icon_5396.png ProjectGorgon:Fairy Peach Juice 80 65 0 80 32 48 193 160 2 1 hour
icon_5983.png ProjectGorgon:Crelpin's Fried Dish 61 46 0 61 24 36 151 122 2 1 hour
icon_5396.png ProjectGorgon:Crelpin's Fruit Juice 75 60 0 75 30 45 182 150 2 1 hour
icon_5767.png ProjectGorgon:Crelpin's Fruit Salad 80 65 0 80 32 48 193 160 2 1 hour
icon_5125.png ProjectGorgon:Trearclaw 67 52 0 67 26 40 164 134 2 1 hour
icon_5130.png ProjectGorgon:Dinobites 64 49 0 64 25 38 157 128 2 1 hour
icon_5125.png ProjectGorgon:Pixie Pocket 73 58 0 73 29 43 178 146 2 1 hour
icon_5125.png ProjectGorgon:Lemon Puffs 62 47 0 62 24 37 153 124 2 1 hour
icon_5662.png ProjectGorgon:Pear Shaved Ice 60 45 0 60 24 36 149 120 2 1 hour
icon_5662.png ProjectGorgon:Peach Shaved Ice 63 48 0 63 25 37 155 126 2 1 hour
icon_5125.png ProjectGorgon:Crelpin's Tart 83 68 0 83 33 49 200 166 2 1 hour
icon_5820.png ProjectGorgon:Crelpin's Side Salad 76 61 0 76 30 45 184 152 2 1 hour
icon_5708.png ProjectGorgon:Crelpin's Gorp 75 60 0 75 30 45 182 150 2 1 hour
icon_5224.png ProjectGorgon:Turkey Leg 15 0 0 15 6 9 48 30 1 1 hour
icon_5120.png ProjectGorgon:Cranberry-Almond Pie 60 45 0 60 24 36 149 120 2 1 hour
icon_5820.png ProjectGorgon:Autumn Salad 65 50 0 65 26 39 160 130 2 1 hour
icon_5708.png ProjectGorgon:Simple Autumn Gorp 50 35 0 50 20 30 126 100 2 1 hour
icon_5934.png ProjectGorgon:Turkey Gravy 15 0 0 15 6 9 48 30 1 1 hour
icon_5120.png ProjectGorgon:Simple Cranberry Tart 23 8 0 23 9 13 66 46 1 1 hour
icon_5708.png ProjectGorgon:Dried Cranberries 9 0 0 9 3 5 35 18 1 1 hour
icon_5125.png ProjectGorgon:Pumpkin Donut 75 30 0 75 30 45 182 150 2 1 hour
icon_6223.png ProjectGorgon:Basic Shark-Fin Soup 30 15 0 30 12 18 82 60 1 1 hour
icon_5128.png ProjectGorgon:Rum-Glazed Shrimp 30 15 0 30 12 18 82 60 1 1 hour
icon_5128.png ProjectGorgon:Butter-Fried Shrimp 32 17 0 32 12 19 86 64 1 1 hour
icon_5819.png ProjectGorgon:Grilled Shrimp Wrap 25 10 0 25 10 15 70 50 1 1 hour
icon_5819.png ProjectGorgon:Amberjack Snack Attack 72 57 0 72 28 43 175 144 2 1 hour
icon_5714.png ProjectGorgon:Fairy Cake 20 0 0 20 8 12 59 40 1 30 minute
icon_5714.png ProjectGorgon:Tiramisu of Delights 80 65 0 80 32 48 193 160 2 120 minutes
icon_6386.png ProjectGorgon:Crone Coffee 70 55 0 70 28 42 171 140 2 1 hour
icon_5828.png ProjectGorgon:Meat Candy 35 20 0 35 14 21 93 70 1 1 hour
icon_6392.png ProjectGorgon:Pumpkin Spice Coffee 80 65 0 80 32 48 193 160 2 1 hour
icon_5038.png ProjectGorgon:Fried Frog's Legs 35 20 0 35 14 21 93 70 1 1 hour
icon_5395.png ProjectGorgon:Yellowwhisker 75 60 0 75 30 45 182 150 2 1 hour
icon_5861.png ProjectGorgon:Swamp Gourd Fries 70 55 0 70 28 42 171 140 2 1 hour
icon_6386.png ProjectGorgon:Povus Coffee 80 65 0 80 32 48 193 160 2 1 hour
icon_5819.png ProjectGorgon:Hexameat Wraps 72 57 0 72 28 43 175 144 2 1 hour
icon_6456.png ProjectGorgon:Sugar-Laced Green Apple 35 20 0 35 14 21 93 70 1 1 hour
icon_6455.png ProjectGorgon:Crisp Mint Vanilla Cinnamon Coffee 80 65 0 80 32 48 193 160 2 1 hour
icon_6454.png ProjectGorgon:Roasted Gourd Innards 65 50 0 65 26 39 160 130 2 1 hour
icon_6458.png ProjectGorgon:Pumpkin Hummus 27 12 0 27 10 16 75 54 1 1 hour
icon_5160.png ProjectGorgon:Bottle Of Soy Milk 35 20 0 35 14 21 93 70 1 1 hour
icon_6471.png ProjectGorgon:Tofurkey Gravy 65 50 0 65 26 39 160 130 2 1 hour
icon_5126.png ProjectGorgon:Orcish Flatbread 80 65 0 80 32 48 193 160 2 1 hour
icon_5126.png ProjectGorgon:Flatbread Chips and Salsa 81 66 0 81 32 48 195 162 2 1 hour
icon_5767.png ProjectGorgon:Evu Fruit Smoothie 80 65 0 80 32 48 193 160 2 1 hour
icon_6565.png ProjectGorgon:Candied Evu Fruit 82 67 0 82 32 49 198 164 2 1 hour
icon_5129.png ProjectGorgon:Fried Catfish 50 35 0 50 20 30 126 100 2 1 hour
icon_5129.png ProjectGorgon:Creamy Polenta 35 20 0 35 14 21 93 70 1 1 hour
icon_5390.png ProjectGorgon:Cinnamon-Blasted Banana 40 25 0 40 16 24 104 80 1 1 hour
Contents