StarCitizen:ARC-L1 Wide Forest Station
From SAS Gaming Wiki
More actions
(Redirected from StarCitizen:R&R ARC-L1)
ARC-L1 Wide Forest Station is a StarCitizen:Rest Stop owned by StarCitizen:Rest & Relax, located in ArcCorp's L1 StarCitizen:Lagrangian point.
In-game description
Located at the L1 Lagrange point of ArcCorp (Stanton III), Rest & Relax's Wide Forest Station offers a wide variety of shops and services for the weary traveler including: Refueling, Restocking, Ship Components, Personal Armor, Personal Weapons, Clothing, Food, and Habs. Also features a Refinery.
Visitor information
| Details | ||
|---|---|---|
| Travel | Map marker | ✓ |
| Quantum marker | ✓ | |
| Hazards | None | |
| Control | Jurisdiction | StarCitizen:ArcCorp |
| Comm-array coverage | ✓ | |
| Armistice zone | ✓ | |
| Private property | ✗ | |
| Landing accomodation | |||||
|---|---|---|---|---|---|
| Pads | Small | Medium | Large | X-large | |
| ✓ | ✓ | ✗ | ✗ | ||
| Hangars | Small | Medium | Large | X-large | |
| ✓ | ✓ | ✓ | ✗ | ||
| Surface landing | Unavailable | ||||
Stores & services
| Service | Provider |
|---|---|
| Commodity trading | Trading console |
| Delivery handling | Covalex delivery vendor machine |
| Repair, rearm & refuel | Request on landing |
| Ground vehicle spawning | Unavailable |
| Clothing | Unavailable |
| Armor | Unnamed armour store |
| Weapons & utilities | StarCitizen:Live Fire Weapons |
| Ship components | StarCitizen:Platinum Bay |
| Ship sales | Unavailable |
| Ship rental | Unavailable |
| Ship spawning | Fleet management terminal |
| Fine payment | Fine payment terminal |
| Cargo Handling | Unavailable |
| Ore Processing | StarCitizen:Refinery Deck |
Food & drink
Storable items can be kept within your personal storage and consumed later.
| Store | Food (unstorable) |
Drinks (storable) |
Food (storable) |
|---|---|---|---|
| Pizza store | X | ✓ | ✗ |
| StarCitizen:Ellroy's | X | X | ✓ |
| Hotdog store | ✓ | ✓ | X |
| StarCitizen:Noodle Bar | X | ✓ | X |
Trading
| Commodity | Buy | Sell |
|---|---|---|
| StarCitizen:Waste | 1 | |
| StarCitizen:Aphorite | 152,510 | |
| StarCitizen:Compboard | 37,485 | |
| StarCitizen:Degnous Root | 1,320 | |
| StarCitizen:Distilled Spirits | 567 | |
| StarCitizen:Dolivine | 130,000 | |
| StarCitizen:Hadanite | 275,000 | |
| StarCitizen:Medical Supplies | 1,937 | |
| StarCitizen:Processed Food | 156 | |
| StarCitizen:Scrap | 177 | |
| StarCitizen:Stims | 386 |
Refinery Services
| Material | Yield |
|---|---|
| StarCitizen:Agricium (Ore) | +2% |
| StarCitizen:Aluminium (Ore) | +4% |
| StarCitizen:Beryl (Raw) | -9% |
| StarCitizen:Borase (Ore) | -3% |
| Corundrum | +2% |
| StarCitizen:Diamond (Raw) | +4% |
| StarCitizen:Gold | -6% |
| StarCitizen:Hephaestanite | -2% |
| StarCitizen:Laranite (Raw) | +4% |
| StarCitizen:Taranite | +2% |
| Quantainium | +3% |
Mining Support Center
Last updated with information from Alpha 3.16.0
| Laser | Size | Price (aUEC) |
|---|---|---|
| StarCitizen:Hofstede-S2 | 2 | 12,750 |
| StarCitizen:Impact I | 1 | 57,750 |
| StarCitizen:Klein-S1 | 1 | 10,150 |
| StarCitizen:Klein-S2 | 2 | 10,150 |
| StarCitizen:Lancet MH1 | 1 | 23,500 |
| Module | Price (aUEC) |
|---|---|
| StarCitizen:FLTR Module | 6,000 |
| StarCitizen:FLTR-XL Module | 60,000 |
| StarCitizen:Focus Module | 4,000 |
| StarCitizen:Focus II Module | 12,000 |
| StarCitizen:Forel Module | 1,950 |
| StarCitizen:Lifeline Module | 800 |
| StarCitizen:Optimum Module | 3,000 |
| StarCitizen:Rieger-C2 Module | 18,000 |
| StarCitizen:Rime Module | 1,100 |
| StarCitizen:Stampede Module | 1,400 |
| StarCitizen:Torpid Module | 1,950 |
| StarCitizen:Torrent Module | 4,000 |
| StarCitizen:Torrent II Module | 12,000 |
| StarCitizen:Torrent III Module | 40,000 |
| StarCitizen:Vaux Module | 2,000 |
| StarCitizen:Vaux-C2 Module | 6,000 |
| StarCitizen:Vaux-C3 Module | 20,000 |
| StarCitizen:XTR-L Module | 6,000 |
| StarCitizen:XTR-XL Module | 20,000 |
Gallery
References
<references />