StarCitizen:HUR-L1 Green Glade Station
From SAS Gaming Wiki
More actions
(Redirected from StarCitizen:R&R HUR-L1)
HUR-L1 Green Glade Station is a StarCitizen:Rest & Relax owned StarCitizen:Rest Stop located in StarCitizen:Hurston's L1 StarCitizen:Lagrangian point.
In-game description
Located at the L1 Lagrange point of Hurston (Stanton I), Rest & Relax's Green Glade Station offers a wide variety of shops and services for the weary traveler including: Refueling, Restocking, Ship Components, Personal Armor, Personal Weapons, Clothing, Food, and Habs. Also features a Refinery.
Visitor information
| Details | ||
|---|---|---|
| Travel | Map marker | ✓ |
| Quantum marker | ✓ | |
| Hazards | None | |
| Control | Jurisdiction | StarCitizen:Hurston Dynamics |
| Comm-array coverage | ✓ | |
| Armistice zone | ✓ | |
| Private property | ✗ | |
Trading
| Commodity | Buy | Sell |
|---|---|---|
| StarCitizen:Scrap | 136 | |
| StarCitizen:Waste | 1 | |
| StarCitizen:Aphorite | 152,510 | |
| StarCitizen:Compboard | 37,485 | |
| StarCitizen:Degnous Root | 1,320 | |
| StarCitizen:Distilled Spirits | 567 | |
| StarCitizen:Dolivine | 130,000 | |
| StarCitizen:Hadanite | 275,000 | |
| StarCitizen:Hydrogen | 112 | |
| StarCitizen:Medical Supplies | 1,937 | |
| StarCitizen:Processed Food | 156 | |
| StarCitizen:Stims | 386 |
Refinery Services
| Material | Yield |
|---|---|
| Iron | -5% |
| Bexalite (Raw) | -2% |
| Corundum (Raw) | -5% |
| Quantainium (Raw) | +2% |
| Gold (Ore) | -3% |
| Borase (Ore) | +1% |
| Laranite (Raw) | +2% |
| Tungsten (Ore) | +2% |
| Copper (Ore) | -5% |
| Aluminum (Ore) | -4% |
| Agricium (Ore) | -8% |
Nearby Mining Resources
The asteroids at HUR-L1 are composed of the following raw elements.<ref>via data collection from website: " Regolith.rocks ", 2025-4-1</ref>
| Material | Spawn Percentage |
|---|---|
| Taranite | 11% |
| Bexalite | 19% |
| Gold | 25% |
| Laranite | 21% |
| Borase | 4% |
| Beryl | 18% |
| Hephaestanite | 4% |
| Tungsten | 4% |
| Iron | 32% |
| Corundum | 5% |
| Copper | 26% |
| Aluminum | 35% |
Gallery
References
<references />