StarCitizen:HUR-L3 Thundering Express Station
From SAS Gaming Wiki
More actions
(Redirected from StarCitizen:R&R HUR-L3)
HUR-L3 Thundering Express Station is a StarCitizen:Rest & Relax owned StarCitizen:Rest Stop located in StarCitizen:Hurston's L3 Lagrangian point.
In-game description
Located at the L3 Lagrange point of Hurston (Stanton I), Rest & Relax's Thundering Express Station offers a wide variety of shops and services for the weary traveler including: Refueling, Restocking, Ship Components, Ship Weapons, Personal Weapons, Clothing, Food, and Habs.
Gas cloud composition
| Density (at Thundering Express Station): less than 0.01 atm | ||
|---|---|---|
| Element | Name | Amount |
| He | Helium | 50%<ref name=":0">In-game survey, 2021-07-29</ref> |
| H | Hydrogen | 50%<ref name=":0" /> |
Trading
| Commodity | Buy | Sell |
|---|---|---|
| StarCitizen:Scrap | 136 | |
| StarCitizen:Waste | 1 | |
| StarCitizen:Aphorite | 152,510 | |
| StarCitizen:Compboard | 37,485 | |
| StarCitizen:Degnous Root | 1,320 | |
| StarCitizen:Distilled Spirits | 567 | |
| StarCitizen:Dolivine | 130,000 | |
| StarCitizen:Hadanite | 275,000 | |
| StarCitizen:Hydrogen | 112 | |
| StarCitizen:Medical Supplies | 1,937 | |
| StarCitizen:Processed Food | 156 | |
| StarCitizen:Stims | 386 |
Nearby Mining Resources
The asteroids at HUR-L3 are composed of the following raw elements:<ref>via data collection from website: " Regolith.rocks ", 2025-4-1</ref>
| Material | Spawn Percentage |
|---|---|
| Taranite | 17% |
| Bexalite | 9% |
| Gold | 4% |
| Laranite | 17% |
| Beryl | 4% |
| Agricium | 39% |
| Hephaestanite | 4% |
| Titanium | 65% |
| Iron | 26% |
| Aluminum | 9% |
Gallery
References
<references />