Dragonwilds:Black Knight Warrior: Difference between revisions
From SAS Gaming Wiki
More actions
Fix template calls: add DW/ prefix |
Sync: updated from Dragonwilds |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
| resistance = Slash, Stab | | resistance = Slash, Stab | ||
| aggressive = Yes | | aggressive = Yes | ||
| race = | | race = Human | ||
| respawn = 2 days | |||
}} | }} | ||
The '''Black Knight Warriors''' are [[Dragonwilds:Power level]] 6 [[Dragonwilds:Monsters]] found within [[Dragonwilds:Dowdun Reach]]. They are members of the [[Dragonwilds:Black Knights]] within Dowdun reach and resides in the [[Dragonwilds:Black Knight's Fortress]]. | The '''Black Knight Warriors''' are [[Dragonwilds:Power level]] 6 [[Dragonwilds:Monsters]] found within [[Dragonwilds:Dowdun Reach]]. They are members of the [[Dragonwilds:Black Knights]] within Dowdun reach and resides in the [[Dragonwilds:Black Knight's Fortress]]. | ||
| Line 17: | Line 18: | ||
==Location== | ==Location== | ||
Various areas around [[Dragonwilds:Dowdun Reach]]. | Various areas around [[Dragonwilds:Dowdun Reach]]. | ||
{{ | {{Map|Black Knight Warrior}} | ||
==Drops== | ==Drops== | ||
===100%=== | ===100%=== | ||
{{ | {{DropsTableHead}} | ||
{{ | {{DropsLine|name=Zamorakian Warrior Pack|quantity=1|rarity=Always}} | ||
{{ | {{DropsTableBottom}} | ||
===Other=== | ===Other=== | ||
{{ | {{DropsTableHead}} | ||
{{ | {{DropsTableBottom}} | ||
==Journal== | ==Journal== | ||
{{ | {{Journal entry|[[Dragonwilds:Black Knight Titan|Lord Rasmodel]] rarely entrusted the rookies with any meaningful work. He found that they arrived with chaos in their hearts. They weren't old enough to realise that chaos is an ideal that rarely works in everyday life. So, he would give them the role of "Warriors", and would loosely allocate them an area of the Reach to wander. "Let their cynicism grow," Rasmodel would say. "If the demons or magi don't kill them first, they might harden into one of the good ones."}} | ||
==Gallery== | ==Gallery== | ||
| Line 38: | Line 39: | ||
==Trivia== | ==Trivia== | ||
* Although called Black Knights, these are not the same knights from both ''{{ | * Although called Black Knights, these are not the same knights from both ''{{RSL|RuneScape}}'' and ''{{OSL|Old School RuneScape}}''.{{CiteDiscord|author=Mod Raven|url=https://discord.com/channels/303835144073248770/474587164647358475/1450530632907362355|date=16 December 2025|quote=Without giving too much away, these are not the Kinshra|ctxquote=Yeah I had a concern the other day about that | ||
Given Kinshra is a 5th age organisation from Asgarnia, it can't be the same black knights as on Ashenfall}} | Given Kinshra is a 5th age organisation from Asgarnia, it can't be the same black knights as on Ashenfall}} | ||
* Their appearance is heavily inspired by ''RuneScape'''s design of the Black armour, with one inspiration from ''Old School RuneScape'' being the pummel. | |||
== Reference == | == Reference == | ||
Latest revision as of 11:00, 4 June 2026
Template:Infobox Monster The Black Knight Warriors are Dragonwilds:Power level 6 Dragonwilds:Monsters found within Dragonwilds:Dowdun Reach. They are members of the Dragonwilds:Black Knights within Dowdun reach and resides in the Dragonwilds:Black Knight's Fortress.
Location
Various areas around Dragonwilds:Dowdun Reach. Template:Map
Drops
100%
Template:DropsTableHead Template:DropsLine Template:DropsTableBottom
Other
Journal
Gallery
Trivia
- Although called Black Knights, these are not the same knights from both Template:RSL and Template:OSL.Template:CiteDiscord
- Their appearance is heavily inspired by RuneScape's design of the Black armour, with one inspiration from Old School RuneScape being the pummel.